Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 19 - January 25, 2026

Previous Week Next Week
Supplier Loads Tonnage
Burrtec West Valley - MRF 42 986.90
Burrtec Victor Valley Compost 14 335.27
Burrtec Agua Mansa - MRF 12 271.23
Agua Mansa-Burrtec Waste (HD) 37 884.36
Agromin (Republic) 54 1,296.00
Agromin (Ontario) 50 1,200.00
Total 209 4,973.76

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 24, 2026 Burrtec West Valley - MRF 99170 24.44
Jan 24, 2026 Burrtec West Valley - MRF 99083 24.16
Jan 24, 2026 Burrtec West Valley - MRF 99068 23.76
Jan 24, 2026 Burrtec West Valley - MRF 99063 24.22
Jan 24, 2026 Agromin (Republic) 37099 24.00
Jan 24, 2026 Agromin (Republic) 37098 24.00
Jan 24, 2026 Agromin (Republic) 37097 24.00
Jan 24, 2026 Agromin (Republic) 37096 24.00
Jan 24, 2026 Agromin (Republic) 30003 24.00
Jan 24, 2026 Agromin (Republic) 30002 24.00
Jan 24, 2026 Agromin (Republic) 30001 24.00
Jan 24, 2026 Agromin (Republic) 30000 24.00
Jan 24, 2026 Agromin (Republic) 29953 24.00
Jan 24, 2026 Agromin (Republic) 29952 24.00
Jan 24, 2026 Agromin (Republic) 29951 24.00
Jan 24, 2026 Agromin (Republic) 29950 24.00
Jan 24, 2026 Agromin (Ontario) 17806 24.00
Jan 24, 2026 Agromin (Ontario) 17805 24.00
Jan 24, 2026 Agromin (Ontario) 17804 24.00
Jan 24, 2026 Agromin (Ontario) 17803 24.00
Jan 24, 2026 Agromin (Ontario) 17802 24.00
Jan 24, 2026 Agromin (Ontario) 17801 24.00
Jan 24, 2026 Agromin (Ontario) 17800 24.00
Jan 23, 2026 Burrtec West Valley - MRF 98821 22.92
Jan 23, 2026 Burrtec West Valley - MRF 98800 22.35
Jan 23, 2026 Burrtec West Valley - MRF 98761 25.07
Jan 23, 2026 Burrtec West Valley - MRF 98727 23.14
Jan 23, 2026 Burrtec West Valley - MRF 98706 22.36
Jan 23, 2026 Burrtec Victor Valley Compost 004903 22.25
Jan 23, 2026 Burrtec Victor Valley Compost 004902 24.76
Jan 23, 2026 Burrtec Victor Valley Compost 004901 23.89
Jan 23, 2026 Burrtec Agua Mansa - MRF 42069 23.12
Jan 23, 2026 Burrtec Agua Mansa - MRF 42062 22.78
Jan 23, 2026 Agua Mansa-Burrtec Waste (HD) 41635 21.00
Jan 23, 2026 Agua Mansa-Burrtec Waste (HD) 41608 24.45
Jan 23, 2026 Agua Mansa-Burrtec Waste (HD) 41592 24.47
Jan 23, 2026 Agua Mansa-Burrtec Waste (HD) 41570 22.37
Jan 23, 2026 Agua Mansa-Burrtec Waste (HD) 41565 24.97
Jan 23, 2026 Agua Mansa-Burrtec Waste (HD) 41560 23.99
Jan 23, 2026 Agua Mansa-Burrtec Waste (HD) 41558 22.57
Jan 23, 2026 Agromin (Republic) 37095 24.00
Jan 23, 2026 Agromin (Republic) 37094 24.00
Jan 23, 2026 Agromin (Republic) 37092 24.00
Jan 23, 2026 Agromin (Republic) 37091 24.00
Jan 23, 2026 Agromin (Republic) 37090 24.00
Jan 23, 2026 Agromin (Republic) 37089 24.00
Jan 23, 2026 Agromin (Republic) 37088 24.00
Jan 23, 2026 Agromin (Republic) 37087 24.00
Jan 23, 2026 Agromin (Republic) 37086 24.00
Jan 23, 2026 Agromin (Ontario) 17798 24.00
Jan 23, 2026 Agromin (Ontario) 17797 24.00
Jan 23, 2026 Agromin (Ontario) 17795 24.00
Jan 23, 2026 Agromin (Ontario) 17794 24.00
Jan 23, 2026 Agromin (Ontario) 17793 24.00
Jan 23, 2026 Agromin (Ontario) 17792 24.00
Jan 23, 2026 Agromin (Ontario) 17791 24.00
Jan 23, 2026 Agromin (Ontario) 17790 24.00
Jan 23, 2026 Agromin (Ontario) 17789 24.00
Jan 23, 2026 Agromin (Ontario) 17788 24.00
Jan 22, 2026 Burrtec West Valley - MRF 98127 22.92
Jan 22, 2026 Burrtec West Valley - MRF 98076 25.33
Jan 22, 2026 Burrtec West Valley - MRF 98072 21.97
Jan 22, 2026 Burrtec West Valley - MRF 98061 23.06
Jan 22, 2026 Burrtec West Valley - MRF 98026 24.44
Jan 22, 2026 Burrtec West Valley - MRF 98013 22.48
Jan 22, 2026 Burrtec West Valley - MRF 97994 24.49
Jan 22, 2026 Burrtec West Valley - MRF 97755 24.18
Jan 22, 2026 Burrtec Victor Valley Compost 004900 23.19
Jan 22, 2026 Burrtec Victor Valley Compost 004899 23.93
Jan 22, 2026 Burrtec Agua Mansa - MRF 41332 23.12
Jan 22, 2026 Burrtec Agua Mansa - MRF 41297 22.47
Jan 22, 2026 Burrtec Agua Mansa - MRF 41286 22.65
Jan 22, 2026 Agua Mansa-Burrtec Waste (HD) 40782 24.72
Jan 22, 2026 Agua Mansa-Burrtec Waste (HD) 40763 25.08
Jan 22, 2026 Agua Mansa-Burrtec Waste (HD) 40750 24.51
Jan 22, 2026 Agua Mansa-Burrtec Waste (HD) 40747 22.66
Jan 22, 2026 Agua Mansa-Burrtec Waste (HD) 40721 24.50
Jan 22, 2026 Agua Mansa-Burrtec Waste (HD) 40720 24.40
Jan 22, 2026 Agua Mansa-Burrtec Waste (HD) 40719 21.23
Jan 22, 2026 Agua Mansa-Burrtec Waste (HD) 40718 24.80
Jan 22, 2026 Agromin (Republic) 37198 24.00
Jan 22, 2026 Agromin (Republic) 37197 24.00
Jan 22, 2026 Agromin (Republic) 37196 24.00
Jan 22, 2026 Agromin (Republic) 37195 24.00
Jan 22, 2026 Agromin (Republic) 37194 24.00
Jan 22, 2026 Agromin (Republic) 37193 24.00
Jan 22, 2026 Agromin (Republic) 37192 24.00
Jan 22, 2026 Agromin (Republic) 37191 24.00
Jan 22, 2026 Agromin (Republic) 37081 24.00
Jan 22, 2026 Agromin (Ontario) 17787 24.00
Jan 22, 2026 Agromin (Ontario) 17786 24.00
Jan 22, 2026 Agromin (Ontario) 17785 24.00
Jan 22, 2026 Agromin (Ontario) 17784 24.00
Jan 22, 2026 Agromin (Ontario) 17783 24.00
Jan 22, 2026 Agromin (Ontario) 17782 24.00
Jan 22, 2026 Agromin (Ontario) 17778 24.00
Jan 22, 2026 Agromin (Ontario) 17777 24.00
Jan 21, 2026 Burrtec West Valley - MRF 97343 22.49
Jan 21, 2026 Burrtec West Valley - MRF 97329 22.87
Jan 21, 2026 Burrtec West Valley - MRF 97287 22.93
Jan 21, 2026 Burrtec West Valley - MRF 97278 24.45
Jan 21, 2026 Burrtec West Valley - MRF 97260 22.72
Jan 21, 2026 Burrtec West Valley - MRF 97213 22.91
Jan 21, 2026 Burrtec Victor Valley Compost 004898 22.98
Jan 21, 2026 Burrtec Victor Valley Compost 004897 24.63
Jan 21, 2026 Burrtec Victor Valley Compost 004896 24.78
Jan 21, 2026 Agua Mansa-Burrtec Waste (HD) 39964 24.55
Jan 21, 2026 Agua Mansa-Burrtec Waste (HD) 39936 24.89
Jan 21, 2026 Agua Mansa-Burrtec Waste (HD) 39930 24.73
Jan 21, 2026 Agua Mansa-Burrtec Waste (HD) 39889 22.16
Jan 21, 2026 Agua Mansa-Burrtec Waste (HD) 39888 25.14
Jan 21, 2026 Agua Mansa-Burrtec Waste (HD) 39887 24.36
Jan 21, 2026 Agua Mansa-Burrtec Waste (HD) 39886 24.32
Jan 21, 2026 Agromin (Republic) 37190 24.00
Jan 21, 2026 Agromin (Republic) 37189 24.00
Jan 21, 2026 Agromin (Republic) 37188 24.00
Jan 21, 2026 Agromin (Republic) 37187 24.00
Jan 21, 2026 Agromin (Republic) 37186 24.00
Jan 21, 2026 Agromin (Republic) 37185 24.00
Jan 21, 2026 Agromin (Republic) 37184 24.00
Jan 21, 2026 Agromin (Republic) 37183 24.00
Jan 21, 2026 Agromin (Republic) 37182 24.00
Jan 21, 2026 Agromin (Republic) 37080 24.00
Jan 21, 2026 Agromin (Republic) 37079 24.00
Jan 21, 2026 Agromin (Ontario) 17776 24.00
Jan 21, 2026 Agromin (Ontario) 17775 24.00
Jan 21, 2026 Agromin (Ontario) 17774 24.00
Jan 21, 2026 Agromin (Ontario) 17773 24.00
Jan 21, 2026 Agromin (Ontario) 17772 24.00
Jan 21, 2026 Agromin (Ontario) 17771 24.00
Jan 21, 2026 Agromin (Ontario) 17770 24.00
Jan 21, 2026 Agromin (Ontario) 17769 24.00
Jan 21, 2026 Agromin (Ontario) 17768 24.00
Jan 20, 2026 Burrtec West Valley - MRF 96623 22.13
Jan 20, 2026 Burrtec West Valley - MRF 96611 22.70
Jan 20, 2026 Burrtec West Valley - MRF 96590 22.73
Jan 20, 2026 Burrtec West Valley - MRF 96518 24.90
Jan 20, 2026 Burrtec West Valley - MRF 96517 25.01
Jan 20, 2026 Burrtec West Valley - MRF 96487 22.03
Jan 20, 2026 Burrtec West Valley - MRF 96252 23.52
Jan 20, 2026 Burrtec West Valley - MRF 96248 24.49
Jan 20, 2026 Burrtec Victor Valley Compost 004895 24.81
Jan 20, 2026 Burrtec Victor Valley Compost 004894 22.87
Jan 20, 2026 Burrtec Victor Valley Compost 004893 23.97
Jan 20, 2026 Burrtec Victor Valley Compost 004892 22.92
Jan 20, 2026 Burrtec Agua Mansa - MRF 39678 22.24
Jan 20, 2026 Burrtec Agua Mansa - MRF 39655 22.21
Jan 20, 2026 Burrtec Agua Mansa - MRF 39650 22.37
Jan 20, 2026 Agua Mansa-Burrtec Waste (HD) 39214 24.96
Jan 20, 2026 Agua Mansa-Burrtec Waste (HD) 39197 22.65
Jan 20, 2026 Agua Mansa-Burrtec Waste (HD) 39187 23.99
Jan 20, 2026 Agua Mansa-Burrtec Waste (HD) 39175 24.38
Jan 20, 2026 Agua Mansa-Burrtec Waste (HD) 39148 24.59
Jan 20, 2026 Agua Mansa-Burrtec Waste (HD) 39124 24.62
Jan 20, 2026 Agua Mansa-Burrtec Waste (HD) 39123 23.70
Jan 20, 2026 Agromin (Republic) 37181 24.00
Jan 20, 2026 Agromin (Republic) 37180 24.00
Jan 20, 2026 Agromin (Republic) 37179 24.00
Jan 20, 2026 Agromin (Republic) 37178 24.00
Jan 20, 2026 Agromin (Republic) 37177 24.00
Jan 20, 2026 Agromin (Republic) 37176 24.00
Jan 20, 2026 Agromin (Ontario) 17766 24.00
Jan 20, 2026 Agromin (Ontario) 17765 24.00
Jan 20, 2026 Agromin (Ontario) 17764 24.00
Jan 20, 2026 Agromin (Ontario) 17763 24.00
Jan 20, 2026 Agromin (Ontario) 17762 24.00
Jan 20, 2026 Agromin (Ontario) 17761 24.00
Jan 20, 2026 Agromin (Ontario) 17760 24.00
Jan 20, 2026 Agromin (Ontario) 17759 24.00
Jan 20, 2026 Agromin (Ontario) 17758 24.00
Jan 20, 2026 Agromin (Ontario) 17757 24.00
Jan 19, 2026 Burrtec West Valley - MRF 95878 22.58
Jan 19, 2026 Burrtec West Valley - MRF 95736 22.49
Jan 19, 2026 Burrtec West Valley - MRF 95729 23.83
Jan 19, 2026 Burrtec West Valley - MRF 95725 25.39
Jan 19, 2026 Burrtec West Valley - MRF 95722 23.95
Jan 19, 2026 Burrtec West Valley - MRF 95717 23.56
Jan 19, 2026 Burrtec West Valley - MRF 95714 22.02
Jan 19, 2026 Burrtec West Valley - MRF 95712 22.82
Jan 19, 2026 Burrtec West Valley - MRF 95680 23.95
Jan 19, 2026 Burrtec West Valley - MRF 95644 24.16
Jan 19, 2026 Burrtec West Valley - MRF 95590 24.98
Jan 19, 2026 Burrtec Victor Valley Compost 004891 25.25
Jan 19, 2026 Burrtec Victor Valley Compost 004890 25.04
Jan 19, 2026 Burrtec Agua Mansa - MRF 38874 22.60
Jan 19, 2026 Burrtec Agua Mansa - MRF 38847 22.30
Jan 19, 2026 Burrtec Agua Mansa - MRF 38828 22.62
Jan 19, 2026 Burrtec Agua Mansa - MRF 38821 22.75
Jan 19, 2026 Agua Mansa-Burrtec Waste (HD) 38483 25.28
Jan 19, 2026 Agua Mansa-Burrtec Waste (HD) 38478 24.34
Jan 19, 2026 Agua Mansa-Burrtec Waste (HD) 38461 22.52
Jan 19, 2026 Agua Mansa-Burrtec Waste (HD) 38455 23.50
Jan 19, 2026 Agua Mansa-Burrtec Waste (HD) 38454 21.29
Jan 19, 2026 Agua Mansa-Burrtec Waste (HD) 38428 24.27
Jan 19, 2026 Agua Mansa-Burrtec Waste (HD) 38415 24.42
Jan 19, 2026 Agua Mansa-Burrtec Waste (HD) 38389 23.98
Jan 19, 2026 Agromin (Republic) 37175 24.00
Jan 19, 2026 Agromin (Republic) 37174 24.00
Jan 19, 2026 Agromin (Republic) 37171 24.00
Jan 19, 2026 Agromin (Republic) 37170 24.00
Jan 19, 2026 Agromin (Republic) 37169 24.00
Jan 19, 2026 Agromin (Republic) 37072 24.00
Jan 19, 2026 Agromin (Republic) 37071 24.00
Jan 19, 2026 Agromin (Ontario) 20098 24.00
Jan 19, 2026 Agromin (Ontario) 17756 24.00
Jan 19, 2026 Agromin (Ontario) 17755 24.00
Jan 19, 2026 Agromin (Ontario) 17754 24.00
Jan 19, 2026 Agromin (Ontario) 17753 24.00
Jan 19, 2026 Agromin (Ontario) 17752 24.00
©2026