Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 12 - January 18, 2026

Previous Week Next Week
Supplier Loads Tonnage
Burrtec West Valley - MRF 35 824.03
Burrtec Victor Valley Compost 19 455.86
Burrtec Agua Mansa - MRF 23 530.61
Agua Mansa-Burrtec Waste (HD) 35 839.84
Agromin (Republic) 32 768.00
Agromin (Ontario) 31 744.00
Total 175 4,162.34

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 17, 2026 Agromin (Republic) 37166 24.00
Jan 17, 2026 Agromin (Republic) 37165 24.00
Jan 17, 2026 Agromin (Republic) 37164 24.00
Jan 17, 2026 Agromin (Republic) 37163 24.00
Jan 17, 2026 Agromin (Republic) 37162 24.00
Jan 17, 2026 Agromin (Republic) 37065 24.00
Jan 17, 2026 Agromin (Ontario) 20097 24.00
Jan 17, 2026 Agromin (Ontario) 20096 24.00
Jan 17, 2026 Agromin (Ontario) 20095 24.00
Jan 17, 2026 Agromin (Ontario) 20094 24.00
Jan 17, 2026 Agromin (Ontario) 20093 24.00
Jan 17, 2026 Agromin (Ontario) 20092 24.00
Jan 17, 2026 Agromin (Ontario) 20091 24.00
Jan 16, 2026 Burrtec West Valley - MRF 94746 22.49
Jan 16, 2026 Burrtec West Valley - MRF 94719 24.37
Jan 16, 2026 Burrtec West Valley - MRF 94714 22.23
Jan 16, 2026 Burrtec West Valley - MRF 94697 22.77
Jan 16, 2026 Burrtec West Valley - MRF 94691 23.10
Jan 16, 2026 Burrtec West Valley - MRF 94639 24.51
Jan 16, 2026 Burrtec West Valley - MRF 94635 23.03
Jan 16, 2026 Burrtec West Valley - MRF 94609 22.34
Jan 16, 2026 Burrtec West Valley - MRF 94435 22.54
Jan 16, 2026 Burrtec West Valley - MRF 94432 24.27
Jan 16, 2026 Burrtec Victor Valley Compost 004889 24.96
Jan 16, 2026 Burrtec Victor Valley Compost 004888 23.69
Jan 16, 2026 Burrtec Agua Mansa - MRF 37060 22.85
Jan 16, 2026 Burrtec Agua Mansa - MRF 37014 22.82
Jan 16, 2026 Burrtec Agua Mansa - MRF 36891 21.28
Jan 16, 2026 Burrtec Agua Mansa - MRF 36715 24.77
Jan 16, 2026 Burrtec Agua Mansa - MRF 36698 23.22
Jan 16, 2026 Agua Mansa-Burrtec Waste (HD) 36614 21.82
Jan 16, 2026 Agua Mansa-Burrtec Waste (HD) 36598 22.75
Jan 16, 2026 Agua Mansa-Burrtec Waste (HD) 36554 25.30
Jan 16, 2026 Agua Mansa-Burrtec Waste (HD) 36530 22.47
Jan 16, 2026 Agua Mansa-Burrtec Waste (HD) 36527 24.46
Jan 16, 2026 Agua Mansa-Burrtec Waste (HD) 36526 24.30
Jan 16, 2026 Agromin (Republic) 37160 24.00
Jan 16, 2026 Agromin (Republic) 37158 24.00
Jan 16, 2026 Agromin (Republic) 37157 24.00
Jan 16, 2026 Agromin (Republic) 37156 24.00
Jan 16, 2026 Agromin (Republic) 37155 24.00
Jan 16, 2026 Agromin (Republic) 37154 24.00
Jan 16, 2026 Agromin (Ontario) 20090 24.00
Jan 16, 2026 Agromin (Ontario) 20089 24.00
Jan 16, 2026 Agromin (Ontario) 20088 24.00
Jan 16, 2026 Agromin (Ontario) 20087 24.00
Jan 16, 2026 Agromin (Ontario) 20086 24.00
Jan 16, 2026 Agromin (Ontario) 20085 24.00
Jan 16, 2026 Agromin (Ontario) 20084 24.00
Jan 15, 2026 Burrtec West Valley - MRF 94055 23.24
Jan 15, 2026 Burrtec West Valley - MRF 94010 22.07
Jan 15, 2026 Burrtec West Valley - MRF 93979 22.51
Jan 15, 2026 Burrtec West Valley - MRF 93875 24.39
Jan 15, 2026 Burrtec West Valley - MRF 93860 24.34
Jan 15, 2026 Burrtec West Valley - MRF 93709 22.91
Jan 15, 2026 Burrtec West Valley - MRF 93677 23.83
Jan 15, 2026 Burrtec Victor Valley Compost 004887 24.16
Jan 15, 2026 Burrtec Victor Valley Compost 004886 23.73
Jan 15, 2026 Burrtec Victor Valley Compost 004885 24.42
Jan 15, 2026 Burrtec Victor Valley Compost 004884 23.32
Jan 15, 2026 Burrtec Victor Valley Compost 004883 25.54
Jan 15, 2026 Burrtec Agua Mansa - MRF 36300 22.76
Jan 15, 2026 Burrtec Agua Mansa - MRF 36235 22.93
Jan 15, 2026 Burrtec Agua Mansa - MRF 36164 24.32
Jan 15, 2026 Burrtec Agua Mansa - MRF 35841 24.09
Jan 15, 2026 Burrtec Agua Mansa - MRF 35836 22.60
Jan 15, 2026 Agua Mansa-Burrtec Waste (HD) 35805 24.36
Jan 15, 2026 Agua Mansa-Burrtec Waste (HD) 35786 24.64
Jan 15, 2026 Agua Mansa-Burrtec Waste (HD) 35773 22.50
Jan 15, 2026 Agua Mansa-Burrtec Waste (HD) 35762 24.17
Jan 15, 2026 Agua Mansa-Burrtec Waste (HD) 35723 22.35
Jan 15, 2026 Agua Mansa-Burrtec Waste (HD) 35719 24.26
Jan 15, 2026 Agromin (Republic) 37153 24.00
Jan 15, 2026 Agromin (Republic) 37152 24.00
Jan 15, 2026 Agromin (Republic) 37151 24.00
Jan 15, 2026 Agromin (Republic) 37150 24.00
Jan 15, 2026 Agromin (Republic) 37049 24.00
Jan 15, 2026 Agromin (Republic) 37048 24.00
Jan 15, 2026 Agromin (Republic) 37047 24.00
Jan 15, 2026 Agromin (Ontario) 20083 24.00
Jan 15, 2026 Agromin (Ontario) 20082 24.00
Jan 15, 2026 Agromin (Ontario) 20079 24.00
Jan 15, 2026 Agromin (Ontario) 20078 24.00
Jan 15, 2026 Agromin (Ontario) 20077 24.00
Jan 15, 2026 Agromin (Ontario) 20076 24.00
Jan 14, 2026 Burrtec West Valley - MRF 93277 23.24
Jan 14, 2026 Burrtec West Valley - MRF 93262 22.87
Jan 14, 2026 Burrtec West Valley - MRF 93261 24.95
Jan 14, 2026 Burrtec West Valley - MRF 93237 24.56
Jan 14, 2026 Burrtec West Valley - MRF 93153 22.33
Jan 14, 2026 Burrtec West Valley - MRF 92975 24.56
Jan 14, 2026 Burrtec Victor Valley Compost 004882 23.34
Jan 14, 2026 Burrtec Victor Valley Compost 004881 24.01
Jan 14, 2026 Burrtec Victor Valley Compost 004880 25.10
Jan 14, 2026 Burrtec Victor Valley Compost 004879 24.16
Jan 14, 2026 Burrtec Victor Valley Compost 004878 22.61
Jan 14, 2026 Burrtec Agua Mansa - MRF 35451 22.92
Jan 14, 2026 Burrtec Agua Mansa - MRF 35395 22.48
Jan 14, 2026 Burrtec Agua Mansa - MRF 35382 21.38
Jan 14, 2026 Burrtec Agua Mansa - MRF 35314 22.43
Jan 14, 2026 Burrtec Agua Mansa - MRF 35302 24.04
Jan 14, 2026 Agua Mansa-Burrtec Waste (HD) 35032 22.92
Jan 14, 2026 Agua Mansa-Burrtec Waste (HD) 34990 25.70
Jan 14, 2026 Agua Mansa-Burrtec Waste (HD) 34981 25.06
Jan 14, 2026 Agua Mansa-Burrtec Waste (HD) 34939 24.57
Jan 14, 2026 Agua Mansa-Burrtec Waste (HD) 34936 24.98
Jan 14, 2026 Agua Mansa-Burrtec Waste (HD) 34935 23.94
Jan 14, 2026 Agromin (Republic) 37045 24.00
Jan 14, 2026 Agromin (Republic) 37044 24.00
Jan 14, 2026 Agromin (Republic) 37043 24.00
Jan 14, 2026 Agromin (Republic) 37042 24.00
Jan 14, 2026 Agromin (Ontario) 20074 24.00
Jan 14, 2026 Agromin (Ontario) 20073 24.00
Jan 14, 2026 Agromin (Ontario) 20072 24.00
Jan 14, 2026 Agromin (Ontario) 20069 24.00
Jan 13, 2026 Burrtec West Valley - MRF 92264 22.69
Jan 13, 2026 Burrtec West Valley - MRF 92240 22.60
Jan 13, 2026 Burrtec West Valley - MRF 92235 24.64
Jan 13, 2026 Burrtec West Valley - MRF 92183 21.81
Jan 13, 2026 Burrtec Victor Valley Compost 004877 24.76
Jan 13, 2026 Burrtec Victor Valley Compost 004876 24.49
Jan 13, 2026 Burrtec Agua Mansa - MRF 34562 22.89
Jan 13, 2026 Burrtec Agua Mansa - MRF 34511 23.62
Jan 13, 2026 Burrtec Agua Mansa - MRF 34484 24.42
Jan 13, 2026 Burrtec Agua Mansa - MRF 34454 23.12
Jan 13, 2026 Burrtec Agua Mansa - MRF 34434 24.46
Jan 13, 2026 Agua Mansa-Burrtec Waste (HD) 34230 23.85
Jan 13, 2026 Agua Mansa-Burrtec Waste (HD) 34225 24.17
Jan 13, 2026 Agua Mansa-Burrtec Waste (HD) 34215 24.45
Jan 13, 2026 Agua Mansa-Burrtec Waste (HD) 34199 25.07
Jan 13, 2026 Agua Mansa-Burrtec Waste (HD) 34168 24.46
Jan 13, 2026 Agua Mansa-Burrtec Waste (HD) 34139 23.44
Jan 13, 2026 Agua Mansa-Burrtec Waste (HD) 34135 25.06
Jan 13, 2026 Agua Mansa-Burrtec Waste (HD) 34132 21.68
Jan 13, 2026 Agromin (Republic) 37041 24.00
Jan 13, 2026 Agromin (Republic) 37039 24.00
Jan 13, 2026 Agromin (Republic) 37038 24.00
Jan 13, 2026 Agromin (Republic) 37037 24.00
Jan 13, 2026 Agromin (Republic) 37036 24.00
Jan 13, 2026 Agromin (Ontario) 20068 24.00
Jan 13, 2026 Agromin (Ontario) 20067 24.00
Jan 13, 2026 Agromin (Ontario) 20066 24.00
Jan 12, 2026 Burrtec West Valley - MRF 91848 24.45
Jan 12, 2026 Burrtec West Valley - MRF 91821 25.12
Jan 12, 2026 Burrtec West Valley - MRF 91760 23.95
Jan 12, 2026 Burrtec West Valley - MRF 91755 24.69
Jan 12, 2026 Burrtec West Valley - MRF 91742 24.26
Jan 12, 2026 Burrtec West Valley - MRF 91572 23.82
Jan 12, 2026 Burrtec West Valley - MRF 91532 24.58
Jan 12, 2026 Burrtec West Valley - MRF 91527 23.97
Jan 12, 2026 Burrtec Victor Valley Compost 004875 24.06
Jan 12, 2026 Burrtec Victor Valley Compost 004874 22.73
Jan 12, 2026 Burrtec Victor Valley Compost 004873 23.44
Jan 12, 2026 Burrtec Victor Valley Compost 004872 23.13
Jan 12, 2026 Burrtec Victor Valley Compost 004871 24.21
Jan 12, 2026 Burrtec Agua Mansa - MRF 33728 22.05
Jan 12, 2026 Burrtec Agua Mansa - MRF 33431 22.39
Jan 12, 2026 Burrtec Agua Mansa - MRF 33400 22.77
Jan 12, 2026 Agua Mansa-Burrtec Waste (HD) 33534 24.70
Jan 12, 2026 Agua Mansa-Burrtec Waste (HD) 33489 25.09
Jan 12, 2026 Agua Mansa-Burrtec Waste (HD) 33424 24.95
Jan 12, 2026 Agua Mansa-Burrtec Waste (HD) 33418 23.15
Jan 12, 2026 Agua Mansa-Burrtec Waste (HD) 33413 20.93
Jan 12, 2026 Agua Mansa-Burrtec Waste (HD) 33342 24.80
Jan 12, 2026 Agua Mansa-Burrtec Waste (HD) 33336 24.61
Jan 12, 2026 Agua Mansa-Burrtec Waste (HD) 33335 25.07
Jan 12, 2026 Agua Mansa-Burrtec Waste (HD) 33332 23.81
Jan 12, 2026 Agromin (Republic) 37034 24.00
Jan 12, 2026 Agromin (Republic) 37033 24.00
Jan 12, 2026 Agromin (Republic) 37032 24.00
Jan 12, 2026 Agromin (Republic) 37031 24.00
Jan 12, 2026 Agromin (Ontario) 20065 24.00
Jan 12, 2026 Agromin (Ontario) 20064 24.00
Jan 12, 2026 Agromin (Ontario) 20063 24.00
Jan 12, 2026 Agromin (Ontario) 20062 24.00
©2026