Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 26 - January 31, 2026

Previous Week Next Week
Supplier Loads Tonnage
Burrtec West Valley - MRF 58 1,358.17
Burrtec Victor Valley Compost 10 240.54
Burrtec Agua Mansa - MRF 16 364.94
Agua Mansa-Burrtec Waste (HD) 34 807.81
Agromin (Republic) 22 528.00
Agromin (Ontario) 23 552.00
Total 163 3,851.46

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 31, 2026 Burrtec West Valley - MRF 3265 23.77
Jan 31, 2026 Burrtec West Valley - MRF 3177 21.92
Jan 31, 2026 Burrtec West Valley - MRF 3121 21.94
Jan 31, 2026 Burrtec West Valley - MRF 3111 22.78
Jan 31, 2026 Burrtec West Valley - MRF 3080 23.01
Jan 31, 2026 Burrtec West Valley - MRF 3074 21.97
Jan 30, 2026 Burrtec West Valley - MRF 3563 24.01
Jan 30, 2026 Burrtec West Valley - MRF 2849 21.87
Jan 30, 2026 Burrtec West Valley - MRF 2777 22.68
Jan 30, 2026 Burrtec West Valley - MRF 2726 24.02
Jan 30, 2026 Burrtec West Valley - MRF 2718 23.78
Jan 30, 2026 Burrtec West Valley - MRF 2499 21.97
Jan 30, 2026 Burrtec West Valley - MRF 2490 24.60
Jan 30, 2026 Burrtec West Valley - MRF 2478 24.78
Jan 30, 2026 Burrtec West Valley - MRF 2473 24.19
Jan 30, 2026 Burrtec Victor Valley Compost 004913 22.87
Jan 30, 2026 Burrtec Agua Mansa - MRF 46733 22.61
Jan 30, 2026 Burrtec Agua Mansa - MRF 46590 22.29
Jan 30, 2026 Burrtec Agua Mansa - MRF 46574 24.18
Jan 30, 2026 Burrtec Agua Mansa - MRF 46527 22.95
Jan 30, 2026 Agua Mansa-Burrtec Waste (HD) 46264 23.95
Jan 30, 2026 Agua Mansa-Burrtec Waste (HD) 46170 24.66
Jan 30, 2026 Agua Mansa-Burrtec Waste (HD) 46168 22.03
Jan 30, 2026 Agua Mansa-Burrtec Waste (HD) 46167 23.68
Jan 30, 2026 Agua Mansa-Burrtec Waste (HD) 46162 24.35
Jan 30, 2026 Agua Mansa-Burrtec Waste (HD) 46161 24.59
Jan 30, 2026 Agromin (Republic) 30037 24.00
Jan 30, 2026 Agromin (Republic) 30036 24.00
Jan 30, 2026 Agromin (Republic) 30035 24.00
Jan 30, 2026 Agromin (Republic) 30034 24.00
Jan 30, 2026 Agromin (Republic) 29992 24.00
Jan 30, 2026 Agromin (Republic) 29984 24.00
Jan 30, 2026 Agromin (Ontario) 17834 24.00
Jan 30, 2026 Agromin (Ontario) 17833 24.00
Jan 30, 2026 Agromin (Ontario) 17832 24.00
Jan 30, 2026 Agromin (Ontario) 17831 24.00
Jan 30, 2026 Agromin (Ontario) 17830 24.00
Jan 29, 2026 Burrtec West Valley - MRF 2125 22.07
Jan 29, 2026 Burrtec West Valley - MRF 2120 22.72
Jan 29, 2026 Burrtec West Valley - MRF 2093 21.53
Jan 29, 2026 Burrtec West Valley - MRF 2090 22.54
Jan 29, 2026 Burrtec West Valley - MRF 2059 24.87
Jan 29, 2026 Burrtec West Valley - MRF 2050 24.81
Jan 29, 2026 Burrtec West Valley - MRF 2023 23.68
Jan 29, 2026 Burrtec West Valley - MRF 1876 24.20
Jan 29, 2026 Burrtec West Valley - MRF 1832 21.97
Jan 29, 2026 Burrtec West Valley - MRF 1822 24.87
Jan 29, 2026 Burrtec West Valley - MRF 1811 22.68
Jan 29, 2026 Burrtec West Valley - MRF 1808 24.98
Jan 29, 2026 Burrtec West Valley - MRF 1790 23.85
Jan 29, 2026 Burrtec West Valley - MRF 1779 24.84
Jan 29, 2026 Burrtec Victor Valley Compost 004912 24.12
Jan 29, 2026 Burrtec Agua Mansa - MRF 45934 22.31
Jan 29, 2026 Burrtec Agua Mansa - MRF 45885 23.22
Jan 29, 2026 Burrtec Agua Mansa - MRF 45843 23.00
Jan 29, 2026 Agua Mansa-Burrtec Waste (HD) 45442 24.82
Jan 29, 2026 Agua Mansa-Burrtec Waste (HD) 45438 22.22
Jan 29, 2026 Agua Mansa-Burrtec Waste (HD) 45435 25.05
Jan 29, 2026 Agua Mansa-Burrtec Waste (HD) 45419 24.50
Jan 29, 2026 Agua Mansa-Burrtec Waste (HD) 45393 23.07
Jan 29, 2026 Agua Mansa-Burrtec Waste (HD) 45383 24.68
Jan 29, 2026 Agua Mansa-Burrtec Waste (HD) 45381 21.26
Jan 29, 2026 Agua Mansa-Burrtec Waste (HD) 45379 24.43
Jan 29, 2026 Agua Mansa-Burrtec Waste (HD) 45378 25.09
Jan 29, 2026 Agromin (Republic) 30033 24.00
Jan 29, 2026 Agromin (Republic) 30031 24.00
Jan 29, 2026 Agromin (Republic) 30030 24.00
Jan 29, 2026 Agromin (Republic) 30029 24.00
Jan 29, 2026 Agromin (Republic) 30028 24.00
Jan 29, 2026 Agromin (Ontario) 17828 24.00
Jan 29, 2026 Agromin (Ontario) 17827 24.00
Jan 29, 2026 Agromin (Ontario) 17826 24.00
Jan 29, 2026 Agromin (Ontario) 17825 24.00
Jan 29, 2026 Agromin (Ontario) 17824 24.00
Jan 29, 2026 Agromin (Ontario) 17823 24.00
Jan 28, 2026 Burrtec West Valley - MRF 1490 24.36
Jan 28, 2026 Burrtec West Valley - MRF 1367 21.47
Jan 28, 2026 Burrtec West Valley - MRF 1351 21.27
Jan 28, 2026 Burrtec West Valley - MRF 1321 23.35
Jan 28, 2026 Burrtec West Valley - MRF 1295 24.07
Jan 28, 2026 Burrtec West Valley - MRF 1272 22.62
Jan 28, 2026 Burrtec West Valley - MRF 1268 24.29
Jan 28, 2026 Burrtec West Valley - MRF 1103 22.79
Jan 28, 2026 Burrtec West Valley - MRF 1100 22.76
Jan 28, 2026 Burrtec West Valley - MRF 1041 24.58
Jan 28, 2026 Burrtec West Valley - MRF 1036 25.17
Jan 28, 2026 Burrtec West Valley - MRF 1029 23.59
Jan 28, 2026 Burrtec Victor Valley Compost 004911 24.79
Jan 28, 2026 Burrtec Victor Valley Compost 004910 23.91
Jan 28, 2026 Burrtec Agua Mansa - MRF 45234 23.12
Jan 28, 2026 Agua Mansa-Burrtec Waste (HD) 44691 24.26
Jan 28, 2026 Agua Mansa-Burrtec Waste (HD) 44655 22.99
Jan 28, 2026 Agua Mansa-Burrtec Waste (HD) 44648 22.81
Jan 28, 2026 Agua Mansa-Burrtec Waste (HD) 44644 21.45
Jan 28, 2026 Agua Mansa-Burrtec Waste (HD) 44623 24.17
Jan 28, 2026 Agua Mansa-Burrtec Waste (HD) 44622 24.43
Jan 28, 2026 Agua Mansa-Burrtec Waste (HD) 44620 24.40
Jan 28, 2026 Agromin (Republic) 30021 24.00
Jan 28, 2026 Agromin (Republic) 30020 24.00
Jan 28, 2026 Agromin (Republic) 30018 24.00
Jan 28, 2026 Agromin (Republic) 30017 24.00
Jan 28, 2026 Agromin (Republic) 30015 24.00
Jan 28, 2026 Agromin (Ontario) 17821 24.00
Jan 28, 2026 Agromin (Ontario) 17820 24.00
Jan 28, 2026 Agromin (Ontario) 17819 24.00
Jan 28, 2026 Agromin (Ontario) 17818 24.00
Jan 28, 2026 Agromin (Ontario) 17817 24.00
Jan 28, 2026 Agromin (Ontario) 17816 24.00
Jan 27, 2026 Burrtec West Valley - MRF 648 23.30
Jan 27, 2026 Burrtec West Valley - MRF 565 24.19
Jan 27, 2026 Burrtec West Valley - MRF 552 22.48
Jan 27, 2026 Burrtec West Valley - MRF 525 23.66
Jan 27, 2026 Burrtec West Valley - MRF 510 22.86
Jan 27, 2026 Burrtec West Valley - MRF 326 23.00
Jan 27, 2026 Burrtec West Valley - MRF 310 23.42
Jan 27, 2026 Burrtec West Valley - MRF 305 24.19
Jan 27, 2026 Burrtec West Valley - MRF 303 23.11
Jan 27, 2026 Burrtec Victor Valley Compost 004909 24.68
Jan 27, 2026 Burrtec Victor Valley Compost 004908 24.15
Jan 27, 2026 Burrtec Agua Mansa - MRF 44450 23.09
Jan 27, 2026 Burrtec Agua Mansa - MRF 44358 22.32
Jan 27, 2026 Burrtec Agua Mansa - MRF 44333 22.52
Jan 27, 2026 Burrtec Agua Mansa - MRF 44245 22.32
Jan 27, 2026 Burrtec Agua Mansa - MRF 44216 24.29
Jan 27, 2026 Agua Mansa-Burrtec Waste (HD) 43940 22.79
Jan 27, 2026 Agua Mansa-Burrtec Waste (HD) 43898 24.12
Jan 27, 2026 Agua Mansa-Burrtec Waste (HD) 43828 21.81
Jan 27, 2026 Agua Mansa-Burrtec Waste (HD) 43825 24.09
Jan 27, 2026 Agua Mansa-Burrtec Waste (HD) 43823 24.41
Jan 27, 2026 Agua Mansa-Burrtec Waste (HD) 43822 24.22
Jan 27, 2026 Agromin (Republic) 30014 24.00
Jan 27, 2026 Agromin (Republic) 30009 24.00
Jan 27, 2026 Agromin (Republic) 30008 24.00
Jan 27, 2026 Agromin (Ontario) 17815 24.00
Jan 27, 2026 Agromin (Ontario) 17814 24.00
Jan 27, 2026 Agromin (Ontario) 17810 24.00
Jan 26, 2026 Burrtec West Valley - MRF 99864 22.65
Jan 26, 2026 Burrtec West Valley - MRF 99839 24.75
Jan 26, 2026 Burrtec West Valley - MRF 99835 24.49
Jan 26, 2026 Burrtec West Valley - MRF 99763 22.58
Jan 26, 2026 Burrtec West Valley - MRF 99741 24.60
Jan 26, 2026 Burrtec West Valley - MRF 99700 24.15
Jan 26, 2026 Burrtec West Valley - MRF 99698 25.18
Jan 26, 2026 Burrtec West Valley - MRF 99622 22.34
Jan 26, 2026 Burrtec Victor Valley Compost 004907 22.93
Jan 26, 2026 Burrtec Victor Valley Compost 004906 24.88
Jan 26, 2026 Burrtec Victor Valley Compost 004905 23.94
Jan 26, 2026 Burrtec Victor Valley Compost 004904 24.27
Jan 26, 2026 Burrtec Agua Mansa - MRF 43559 21.56
Jan 26, 2026 Burrtec Agua Mansa - MRF 43527 22.79
Jan 26, 2026 Burrtec Agua Mansa - MRF 43492 22.37
Jan 26, 2026 Agua Mansa-Burrtec Waste (HD) 43100 23.88
Jan 26, 2026 Agua Mansa-Burrtec Waste (HD) 43085 24.03
Jan 26, 2026 Agua Mansa-Burrtec Waste (HD) 43045 22.58
Jan 26, 2026 Agua Mansa-Burrtec Waste (HD) 43044 24.64
Jan 26, 2026 Agua Mansa-Burrtec Waste (HD) 43041 23.99
Jan 26, 2026 Agua Mansa-Burrtec Waste (HD) 43035 24.36
Jan 26, 2026 Agromin (Republic) 30010 24.00
Jan 26, 2026 Agromin (Republic) 30007 24.00
Jan 26, 2026 Agromin (Republic) 30006 24.00
Jan 26, 2026 Agromin (Ontario) 17809 24.00
Jan 26, 2026 Agromin (Ontario) 17808 24.00
Jan 26, 2026 Agromin (Ontario) 17807 24.00
©2026