Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 5 - January 11, 2026

Previous Week Next Week
Supplier Loads Tonnage
Burrtec West Valley - MRF 52 1,230.25
Burrtec Victor Valley Compost 18 435.70
Burrtec Agua Mansa - MRF 6 148.50
Agua Mansa-Burrtec Waste (HD) 35 841.79
Agromin (Republic) 25 600.00
Agromin (Ontario) 21 504.00
Agromin (Oceanside) 7 168.00
Total 164 3,928.24

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 9, 2026 Burrtec West Valley - MRF 90872 22.22
Jan 9, 2026 Burrtec West Valley - MRF 90784 25.02
Jan 9, 2026 Burrtec West Valley - MRF 90762 24.33
Jan 9, 2026 Burrtec West Valley - MRF 90718 24.72
Jan 9, 2026 Burrtec West Valley - MRF 90704 22.77
Jan 9, 2026 Burrtec West Valley - MRF 90682 22.55
Jan 9, 2026 Burrtec West Valley - MRF 90654 23.89
Jan 9, 2026 Burrtec West Valley - MRF 90648 22.57
Jan 9, 2026 Burrtec West Valley - MRF 90628 24.86
Jan 9, 2026 Burrtec West Valley - MRF 90537 22.93
Jan 9, 2026 Burrtec West Valley - MRF 90533 24.32
Jan 9, 2026 Burrtec Victor Valley Compost 004870 24.44
Jan 9, 2026 Burrtec Victor Valley Compost 004869 24.66
Jan 9, 2026 Burrtec Victor Valley Compost 004868 23.65
Jan 9, 2026 Burrtec Agua Mansa - MRF 32026 25.47
Jan 9, 2026 Agua Mansa-Burrtec Waste (HD) 32024 22.03
Jan 9, 2026 Agua Mansa-Burrtec Waste (HD) 32018 23.23
Jan 9, 2026 Agua Mansa-Burrtec Waste (HD) 32015 25.08
Jan 9, 2026 Agua Mansa-Burrtec Waste (HD) 31990 25.17
Jan 9, 2026 Agua Mansa-Burrtec Waste (HD) 31955 24.15
Jan 9, 2026 Agua Mansa-Burrtec Waste (HD) 31951 24.62
Jan 9, 2026 Agua Mansa-Burrtec Waste (HD) 31950 23.49
Jan 9, 2026 Agromin (Republic) 37024 24.00
Jan 9, 2026 Agromin (Republic) 37023 24.00
Jan 9, 2026 Agromin (Republic) 37022 24.00
Jan 9, 2026 Agromin (Republic) 37021 24.00
Jan 9, 2026 Agromin (Republic) 37020 24.00
Jan 9, 2026 Agromin (Republic) 37019 24.00
Jan 9, 2026 Agromin (Ontario) 20053 24.00
Jan 9, 2026 Agromin (Ontario) 20052 24.00
Jan 9, 2026 Agromin (Ontario) 20051 24.00
Jan 9, 2026 Agromin (Ontario) 20049 24.00
Jan 8, 2026 Burrtec West Valley - MRF 90092 22.37
Jan 8, 2026 Burrtec West Valley - MRF 90079 22.04
Jan 8, 2026 Burrtec West Valley - MRF 90023 23.77
Jan 8, 2026 Burrtec West Valley - MRF 90001 22.80
Jan 8, 2026 Burrtec West Valley - MRF 89998 24.70
Jan 8, 2026 Burrtec West Valley - MRF 89984 22.61
Jan 8, 2026 Burrtec West Valley - MRF 89953 24.00
Jan 8, 2026 Burrtec West Valley - MRF 89859 23.24
Jan 8, 2026 Burrtec West Valley - MRF 89847 22.37
Jan 8, 2026 Burrtec West Valley - MRF 89775 24.46
Jan 8, 2026 Burrtec West Valley - MRF 89770 24.08
Jan 8, 2026 Burrtec Victor Valley Compost 004867 24.38
Jan 8, 2026 Burrtec Victor Valley Compost 004866 24.97
Jan 8, 2026 Burrtec Victor Valley Compost 004865 23.07
Jan 8, 2026 Burrtec Victor Valley Compost 004864 24.93
Jan 8, 2026 Agua Mansa-Burrtec Waste (HD) 31267 23.76
Jan 8, 2026 Agua Mansa-Burrtec Waste (HD) 31264 24.61
Jan 8, 2026 Agua Mansa-Burrtec Waste (HD) 31226 25.16
Jan 8, 2026 Agua Mansa-Burrtec Waste (HD) 31212 22.82
Jan 8, 2026 Agua Mansa-Burrtec Waste (HD) 31207 23.88
Jan 8, 2026 Agua Mansa-Burrtec Waste (HD) 31196 22.80
Jan 8, 2026 Agua Mansa-Burrtec Waste (HD) 31194 24.83
Jan 8, 2026 Agromin (Republic) 37017 24.00
Jan 8, 2026 Agromin (Republic) 37016 24.00
Jan 8, 2026 Agromin (Republic) 37015 24.00
Jan 8, 2026 Agromin (Republic) 37014 24.00
Jan 8, 2026 Agromin (Republic) 37013 24.00
Jan 8, 2026 Agromin (Republic) 37012 24.00
Jan 8, 2026 Agromin (Ontario) 20048 24.00
Jan 8, 2026 Agromin (Ontario) 20047 24.00
Jan 8, 2026 Agromin (Ontario) 20046 24.00
Jan 8, 2026 Agromin (Ontario) 20045 24.00
Jan 8, 2026 Agromin (Oceanside) 36845 24.00
Jan 8, 2026 Agromin (Oceanside) 36844 24.00
Jan 8, 2026 Agromin (Oceanside) 36843 24.00
Jan 7, 2026 Burrtec West Valley - MRF 89430 23.37
Jan 7, 2026 Burrtec West Valley - MRF 89323 23.63
Jan 7, 2026 Burrtec West Valley - MRF 89319 21.86
Jan 7, 2026 Burrtec West Valley - MRF 89301 23.85
Jan 7, 2026 Burrtec West Valley - MRF 89273 24.12
Jan 7, 2026 Burrtec West Valley - MRF 89267 24.74
Jan 7, 2026 Burrtec West Valley - MRF 89175 22.92
Jan 7, 2026 Burrtec West Valley - MRF 89076 23.73
Jan 7, 2026 Burrtec West Valley - MRF 89071 23.22
Jan 7, 2026 Burrtec West Valley - MRF 89065 21.99
Jan 7, 2026 Burrtec West Valley - MRF 89061 24.27
Jan 7, 2026 Burrtec Victor Valley Compost 004863 25.02
Jan 7, 2026 Burrtec Victor Valley Compost 004862 24.72
Jan 7, 2026 Burrtec Victor Valley Compost 004861 24.90
Jan 7, 2026 Burrtec Agua Mansa - MRF 30960 24.33
Jan 7, 2026 Agua Mansa-Burrtec Waste (HD) 30630 24.57
Jan 7, 2026 Agua Mansa-Burrtec Waste (HD) 30615 24.47
Jan 7, 2026 Agua Mansa-Burrtec Waste (HD) 30557 21.28
Jan 7, 2026 Agua Mansa-Burrtec Waste (HD) 30551 25.22
Jan 7, 2026 Agua Mansa-Burrtec Waste (HD) 30549 23.07
Jan 7, 2026 Agua Mansa-Burrtec Waste (HD) 30547 25.05
Jan 7, 2026 Agua Mansa-Burrtec Waste (HD) 30540 22.64
Jan 7, 2026 Agromin (Republic) 37011 24.00
Jan 7, 2026 Agromin (Republic) 37010 24.00
Jan 7, 2026 Agromin (Republic) 37009 24.00
Jan 7, 2026 Agromin (Republic) 37008 24.00
Jan 7, 2026 Agromin (Republic) 37007 24.00
Jan 7, 2026 Agromin (Republic) 37006 24.00
Jan 7, 2026 Agromin (Ontario) 20044 24.00
Jan 7, 2026 Agromin (Ontario) 20043 24.00
Jan 7, 2026 Agromin (Ontario) 20042 24.00
Jan 7, 2026 Agromin (Ontario) 20041 24.00
Jan 7, 2026 Agromin (Oceanside) 36842 24.00
Jan 7, 2026 Agromin (Oceanside) 36841 24.00
Jan 7, 2026 Agromin (Oceanside) 36840 24.00
Jan 7, 2026 Agromin (Oceanside) 36839 24.00
Jan 6, 2026 Burrtec West Valley - MRF 88699 23.48
Jan 6, 2026 Burrtec West Valley - MRF 88695 24.09
Jan 6, 2026 Burrtec West Valley - MRF 88630 24.23
Jan 6, 2026 Burrtec West Valley - MRF 88585 23.85
Jan 6, 2026 Burrtec West Valley - MRF 88558 23.97
Jan 6, 2026 Burrtec West Valley - MRF 88454 24.55
Jan 6, 2026 Burrtec West Valley - MRF 88427 24.61
Jan 6, 2026 Burrtec West Valley - MRF 88404 25.12
Jan 6, 2026 Burrtec West Valley - MRF 88374 24.76
Jan 6, 2026 Burrtec West Valley - MRF 88304 21.68
Jan 6, 2026 Burrtec West Valley - MRF 88277 22.36
Jan 6, 2026 Burrtec Victor Valley Compost 004860 24.98
Jan 6, 2026 Burrtec Victor Valley Compost 004859 23.00
Jan 6, 2026 Burrtec Victor Valley Compost 004858 24.27
Jan 6, 2026 Burrtec Victor Valley Compost 004857 24.39
Jan 6, 2026 Burrtec Agua Mansa - MRF 30236 25.34
Jan 6, 2026 Burrtec Agua Mansa - MRF 30228 22.97
Jan 6, 2026 Burrtec Agua Mansa - MRF 30166 25.11
Jan 6, 2026 Agua Mansa-Burrtec Waste (HD) 29926 25.34
Jan 6, 2026 Agua Mansa-Burrtec Waste (HD) 29898 23.93
Jan 6, 2026 Agua Mansa-Burrtec Waste (HD) 29881 23.45
Jan 6, 2026 Agua Mansa-Burrtec Waste (HD) 29874 22.66
Jan 6, 2026 Agua Mansa-Burrtec Waste (HD) 29837 24.47
Jan 6, 2026 Agua Mansa-Burrtec Waste (HD) 29826 24.69
Jan 6, 2026 Agua Mansa-Burrtec Waste (HD) 29825 25.18
Jan 6, 2026 Agua Mansa-Burrtec Waste (HD) 29823 25.09
Jan 6, 2026 Agromin (Republic) 37002 24.00
Jan 6, 2026 Agromin (Republic) 37001 24.00
Jan 6, 2026 Agromin (Republic) 37000 24.00
Jan 6, 2026 Agromin (Ontario) 20040 24.00
Jan 6, 2026 Agromin (Ontario) 20037 24.00
Jan 6, 2026 Agromin (Ontario) 20036 24.00
Jan 6, 2026 Agromin (Ontario) 20035 24.00
Jan 6, 2026 Agromin (Ontario) 20034 24.00
Jan 5, 2026 Burrtec West Valley - MRF 88009 25.48
Jan 5, 2026 Burrtec West Valley - MRF 87955 23.98
Jan 5, 2026 Burrtec West Valley - MRF 87889 22.96
Jan 5, 2026 Burrtec West Valley - MRF 87878 25.06
Jan 5, 2026 Burrtec West Valley - MRF 87868 23.30
Jan 5, 2026 Burrtec West Valley - MRF 87748 23.47
Jan 5, 2026 Burrtec West Valley - MRF 87741 24.00
Jan 5, 2026 Burrtec West Valley - MRF 87713 24.98
Jan 5, 2026 Burrtec Victor Valley Compost 004856 24.39
Jan 5, 2026 Burrtec Victor Valley Compost 004855 23.32
Jan 5, 2026 Burrtec Victor Valley Compost 004854 22.59
Jan 5, 2026 Burrtec Victor Valley Compost 004853 24.02
Jan 5, 2026 Burrtec Agua Mansa - MRF 29488 25.28
Jan 5, 2026 Agua Mansa-Burrtec Waste (HD) 29177 23.32
Jan 5, 2026 Agua Mansa-Burrtec Waste (HD) 29172 22.35
Jan 5, 2026 Agua Mansa-Burrtec Waste (HD) 29109 25.08
Jan 5, 2026 Agua Mansa-Burrtec Waste (HD) 29106 25.10
Jan 5, 2026 Agua Mansa-Burrtec Waste (HD) 29102 25.02
Jan 5, 2026 Agua Mansa-Burrtec Waste (HD) 29099 24.18
Jan 5, 2026 Agromin (Republic) 36998 24.00
Jan 5, 2026 Agromin (Republic) 36996 24.00
Jan 5, 2026 Agromin (Republic) 36995 24.00
Jan 5, 2026 Agromin (Republic) 36632 24.00
Jan 5, 2026 Agromin (Ontario) 20032 24.00
Jan 5, 2026 Agromin (Ontario) 20031 24.00
Jan 5, 2026 Agromin (Ontario) 20030 24.00
Jan 5, 2026 Agromin (Ontario) 20029 24.00
©2026