Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 1 - January 4, 2026

Previous Week Next Week
Supplier Loads Tonnage
Coachella Valley Compost 4 4,467.41
Burrtec West Valley - MRF 12 281.15
Burrtec Victor Valley Compost 6 142.41
Burrtec Agua Mansa - MRF 4 93.35
Agua Mansa-Burrtec Waste (HD) 7 165.40
Agromin (Republic) 8 192.00
Agromin (Ontario) 9 216.00
Total 50 5,557.72

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 3, 2026 Burrtec West Valley - MRF 87224 23.40
Jan 3, 2026 Burrtec West Valley - MRF 87199 22.81
Jan 3, 2026 Burrtec West Valley - MRF 87157 22.31
Jan 3, 2026 Burrtec West Valley - MRF 87084 23.34
Jan 3, 2026 Burrtec Victor Valley Compost 004852 23.22
Jan 3, 2026 Burrtec Victor Valley Compost 004851 23.15
Jan 3, 2026 Burrtec Agua Mansa - MRF 28694 23.45
Jan 3, 2026 Burrtec Agua Mansa - MRF 28557 24.86
Jan 3, 2026 Agromin (Republic) 36993 24.00
Jan 3, 2026 Agromin (Republic) 36992 24.00
Jan 3, 2026 Agromin (Republic) 36991 24.00
Jan 3, 2026 Agromin (Republic) 36990 24.00
Jan 3, 2026 Agromin (Ontario) 20027 24.00
Jan 3, 2026 Agromin (Ontario) 20026 24.00
Jan 3, 2026 Agromin (Ontario) 20025 24.00
Jan 3, 2026 Agromin (Ontario) 20024 24.00
Jan 3, 2026 Agromin (Ontario) 20021 24.00
Jan 2, 2026 Burrtec West Valley - MRF 86874 23.87
Jan 2, 2026 Burrtec West Valley - MRF 86866 22.78
Jan 2, 2026 Burrtec West Valley - MRF 86787 24.79
Jan 2, 2026 Burrtec West Valley - MRF 86768 25.05
Jan 2, 2026 Burrtec West Valley - MRF 86745 23.21
Jan 2, 2026 Burrtec West Valley - MRF 86677 21.20
Jan 2, 2026 Burrtec West Valley - MRF 86661 24.17
Jan 2, 2026 Burrtec West Valley - MRF 86631 24.22
Jan 2, 2026 Burrtec Victor Valley Compost 004850 24.13
Jan 2, 2026 Burrtec Victor Valley Compost 004849 23.23
Jan 2, 2026 Burrtec Victor Valley Compost 004848 24.15
Jan 2, 2026 Burrtec Victor Valley Compost 004847 24.53
Jan 2, 2026 Burrtec Agua Mansa - MRF 28228 22.24
Jan 2, 2026 Burrtec Agua Mansa - MRF 27818 22.80
Jan 2, 2026 Agua Mansa-Burrtec Waste (HD) 27797 24.18
Jan 2, 2026 Agua Mansa-Burrtec Waste (HD) 27786 24.66
Jan 2, 2026 Agua Mansa-Burrtec Waste (HD) 27746 24.43
Jan 2, 2026 Agua Mansa-Burrtec Waste (HD) 27734 22.56
Jan 2, 2026 Agua Mansa-Burrtec Waste (HD) 27728 23.02
Jan 2, 2026 Agua Mansa-Burrtec Waste (HD) 27726 24.22
Jan 2, 2026 Agua Mansa-Burrtec Waste (HD) 27723 22.33
Jan 2, 2026 Agromin (Republic) 36988 24.00
Jan 2, 2026 Agromin (Republic) 36987 24.00
Jan 2, 2026 Agromin (Republic) 36986 24.00
Jan 2, 2026 Agromin (Republic) 36985 24.00
Jan 2, 2026 Agromin (Ontario) 20020 24.00
Jan 2, 2026 Agromin (Ontario) 20016 24.00
Jan 2, 2026 Agromin (Ontario) 20015 24.00
Jan 2, 2026 Agromin (Ontario) 20014 24.00
Jan 1, 2026 Coachella Valley Compost 1004 655.69
Jan 1, 2026 Coachella Valley Compost 1003 802.03
Jan 1, 2026 Coachella Valley Compost 1002 1,504.93
Jan 1, 2026 Coachella Valley Compost 1000 1,504.76
©2026