Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for December 9 - December 15, 2024

Previous Week Next Week
Supplier Loads Tonnage
CR&R 6 107.62
Coachella Valley Compost 1 276.82
Burrtec West Valley - MRF 28 669.86
Burrtec Victor Valley Compost 9 221.13
Burrtec Agua Mansa - MRF 11 262.24
Agromin (Republic) 17 408.00
Agromin (Ontario) 21 504.00
Agromin (Oceanside) 6 144.00
Total 99 2,593.67

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Dec 14, 2024 Agromin (Republic) 28425 24.00
Dec 14, 2024 Agromin (Republic) 28423 24.00
Dec 14, 2024 Agromin (Republic) 28422 24.00
Dec 14, 2024 Agromin (Ontario) 11212 24.00
Dec 14, 2024 Agromin (Ontario) 11211 24.00
Dec 14, 2024 Agromin (Ontario) 11210 24.00
Dec 13, 2024 CR&R 305076 18.13
Dec 13, 2024 CR&R 304905 17.33
Dec 13, 2024 CR&R 304767 18.27
Dec 13, 2024 Burrtec West Valley - MRF 64092 24.96
Dec 13, 2024 Burrtec West Valley - MRF 64087 23.76
Dec 13, 2024 Burrtec West Valley - MRF 64025 23.89
Dec 13, 2024 Burrtec West Valley - MRF 64017 24.02
Dec 13, 2024 Burrtec West Valley - MRF 63905 24.45
Dec 13, 2024 Burrtec West Valley - MRF 63900 25.06
Dec 13, 2024 Burrtec West Valley - MRF 63896 22.82
Dec 13, 2024 Burrtec West Valley - MRF 63872 24.86
Dec 13, 2024 Burrtec Victor Valley Compost 003986 25.23
Dec 13, 2024 Burrtec Agua Mansa - MRF 81807 23.77
Dec 13, 2024 Burrtec Agua Mansa - MRF 81588 22.57
Dec 13, 2024 Burrtec Agua Mansa - MRF 81470 24.48
Dec 13, 2024 Burrtec Agua Mansa - MRF 81447 22.94
Dec 13, 2024 Agromin (Republic) 28417 24.00
Dec 13, 2024 Agromin (Ontario) 11208 24.00
Dec 13, 2024 Agromin (Ontario) 11207 24.00
Dec 13, 2024 Agromin (Ontario) 11206 24.00
Dec 12, 2024 CR&R 304500 17.12
Dec 12, 2024 Burrtec Victor Valley Compost 003985 24.69
Dec 12, 2024 Burrtec Victor Valley Compost 003984 25.30
Dec 12, 2024 Burrtec Agua Mansa - MRF 81078 25.14
Dec 12, 2024 Burrtec Agua Mansa - MRF 80891 23.98
Dec 12, 2024 Burrtec Agua Mansa - MRF 80762 23.34
Dec 12, 2024 Burrtec Agua Mansa - MRF 80700 24.36
Dec 12, 2024 Agromin (Republic) 28699 24.00
Dec 12, 2024 Agromin (Republic) 28697 24.00
Dec 12, 2024 Agromin (Republic) 28409 24.00
Dec 12, 2024 Agromin (Republic) 28408 24.00
Dec 12, 2024 Agromin (Republic) 28406 24.00
Dec 12, 2024 Agromin (Ontario) 11205 24.00
Dec 12, 2024 Agromin (Ontario) 11204 24.00
Dec 11, 2024 Coachella Valley Compost 520 276.82
Dec 11, 2024 Burrtec West Valley - MRF 62117 22.56
Dec 11, 2024 Burrtec West Valley - MRF 62101 23.20
Dec 11, 2024 Burrtec West Valley - MRF 62095 24.81
Dec 11, 2024 Burrtec Victor Valley Compost 003988 23.57
Dec 11, 2024 Burrtec Victor Valley Compost 003987 25.06
Dec 11, 2024 Burrtec Agua Mansa - MRF 99747 24.70
Dec 11, 2024 Burrtec Agua Mansa - MRF 99746 22.91
Dec 11, 2024 Burrtec Agua Mansa - MRF 99742 24.05
Dec 11, 2024 Agromin (Republic) 28706 24.00
Dec 11, 2024 Agromin (Republic) 28693 24.00
Dec 11, 2024 Agromin (Republic) 28692 24.00
Dec 11, 2024 Agromin (Republic) 24051 24.00
Dec 11, 2024 Agromin (Ontario) 11203 24.00
Dec 11, 2024 Agromin (Ontario) 11202 24.00
Dec 11, 2024 Agromin (Ontario) 11201 24.00
Dec 11, 2024 Agromin (Ontario) 11200 24.00
Dec 10, 2024 Burrtec West Valley - MRF 61725 24.68
Dec 10, 2024 Burrtec West Valley - MRF 61722 25.28
Dec 10, 2024 Burrtec West Valley - MRF 61713 23.29
Dec 10, 2024 Burrtec West Valley - MRF 61671 22.57
Dec 10, 2024 Burrtec West Valley - MRF 61665 23.11
Dec 10, 2024 Burrtec West Valley - MRF 61648 22.47
Dec 10, 2024 Burrtec West Valley - MRF 61617 24.09
Dec 10, 2024 Burrtec West Valley - MRF 61538 25.01
Dec 10, 2024 Burrtec West Valley - MRF 61528 24.37
Dec 10, 2024 Burrtec Victor Valley Compost 003999 24.23
Dec 10, 2024 Burrtec Victor Valley Compost 003595 23.05
Dec 10, 2024 Agromin (Ontario) 14049 24.00
Dec 10, 2024 Agromin (Ontario) 14048 24.00
Dec 10, 2024 Agromin (Ontario) 14047 24.00
Dec 10, 2024 Agromin (Ontario) 14046 24.00
Dec 10, 2024 Agromin (Oceanside) 28560 24.00
Dec 10, 2024 Agromin (Oceanside) 28559 24.00
Dec 10, 2024 Agromin (Oceanside) 28558 24.00
Dec 9, 2024 CR&R 302574 16.91
Dec 9, 2024 CR&R 302482 19.86
Dec 9, 2024 Burrtec West Valley - MRF 60962 23.46
Dec 9, 2024 Burrtec West Valley - MRF 60931 22.93
Dec 9, 2024 Burrtec West Valley - MRF 60841 23.88
Dec 9, 2024 Burrtec West Valley - MRF 60837 24.91
Dec 9, 2024 Burrtec West Valley - MRF 60834 24.16
Dec 9, 2024 Burrtec West Valley - MRF 60822 22.66
Dec 9, 2024 Burrtec West Valley - MRF 60793 24.73
Dec 9, 2024 Burrtec West Valley - MRF 60767 23.87
Dec 9, 2024 Burrtec Victor Valley Compost 3918 25.29
Dec 9, 2024 Burrtec Victor Valley Compost 003997 24.71
Dec 9, 2024 Agromin (Republic) 28684 24.00
Dec 9, 2024 Agromin (Republic) 25893 24.00
Dec 9, 2024 Agromin (Republic) 25892 24.00
Dec 9, 2024 Agromin (Republic) 25886 24.00
Dec 9, 2024 Agromin (Ontario) 14045 24.00
Dec 9, 2024 Agromin (Ontario) 14043 24.00
Dec 9, 2024 Agromin (Ontario) 14042 24.00
Dec 9, 2024 Agromin (Ontario) 10958 24.00
Dec 9, 2024 Agromin (Oceanside) 28557 24.00
Dec 9, 2024 Agromin (Oceanside) 28556 24.00
Dec 9, 2024 Agromin (Oceanside) 28555 24.00
Nov 13, 2024 Agromin (Ontario) 11209 24.00
©2026