Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for December 2 - December 8, 2024

Previous Week Next Week
Supplier Loads Tonnage
CR&R 15 267.14
Coachella Valley Compost 1 2,688.56
Burrtec West Valley - MRF 57 1,358.95
Burrtec Victor Valley Compost 9 224.46
Burrtec Agua Mansa - MRF 10 235.83
Agromin (Republic) 20 480.00
Agromin (Ontario) 22 528.00
Agromin (Oceanside) 15 360.00
Total 149 6,142.94

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Dec 7, 2024 Agromin (Republic) 28680 24.00
Dec 7, 2024 Agromin (Republic) 28679 24.00
Dec 7, 2024 Agromin (Republic) 28678 24.00
Dec 7, 2024 Agromin (Republic) 25880 24.00
Dec 7, 2024 Agromin (Ontario) 14040 24.00
Dec 7, 2024 Agromin (Ontario) 14039 24.00
Dec 7, 2024 Agromin (Ontario) 14038 24.00
Dec 6, 2024 CR&R 301863 17.15
Dec 6, 2024 CR&R 301699 17.98
Dec 6, 2024 CR&R 301592 18.55
Dec 6, 2024 Burrtec West Valley - MRF 59741 24.23
Dec 6, 2024 Burrtec West Valley - MRF 59707 23.16
Dec 6, 2024 Burrtec West Valley - MRF 59702 22.73
Dec 6, 2024 Burrtec West Valley - MRF 59699 24.52
Dec 6, 2024 Burrtec West Valley - MRF 59654 23.13
Dec 6, 2024 Burrtec West Valley - MRF 59567 24.08
Dec 6, 2024 Burrtec West Valley - MRF 59557 23.71
Dec 6, 2024 Burrtec West Valley - MRF 59551 23.97
Dec 6, 2024 Burrtec West Valley - MRF 59546 23.79
Dec 6, 2024 Burrtec West Valley - MRF 59520 23.73
Dec 6, 2024 Burrtec West Valley - MRF 59492 24.15
Dec 6, 2024 Burrtec West Valley - MRF 59484 22.73
Dec 6, 2024 Burrtec West Valley - MRF 59483 24.58
Dec 6, 2024 Burrtec Victor Valley Compost 9762 24.91
Dec 6, 2024 Burrtec Victor Valley Compost 9760 25.36
Dec 6, 2024 Agromin (Republic) 28677 24.00
Dec 6, 2024 Agromin (Republic) 28675 24.00
Dec 6, 2024 Agromin (Republic) 28674 24.00
Dec 6, 2024 Agromin (Republic) 28672 24.00
Dec 6, 2024 Agromin (Ontario) 14035 24.00
Dec 6, 2024 Agromin (Ontario) 14034 24.00
Dec 6, 2024 Agromin (Ontario) 14033 24.00
Dec 6, 2024 Agromin (Ontario) 14032 24.00
Dec 6, 2024 Agromin (Oceanside) 28554 24.00
Dec 6, 2024 Agromin (Oceanside) 28553 24.00
Dec 6, 2024 Agromin (Oceanside) 28552 24.00
Dec 5, 2024 CR&R 301275 17.85
Dec 5, 2024 CR&R 301142 19.28
Dec 5, 2024 CR&R 301034 16.78
Dec 5, 2024 Coachella Valley Compost 521 2,688.56
Dec 5, 2024 Burrtec West Valley - MRF 59077 24.22
Dec 5, 2024 Burrtec West Valley - MRF 59063 24.72
Dec 5, 2024 Burrtec West Valley - MRF 58965 23.87
Dec 5, 2024 Burrtec West Valley - MRF 58961 24.29
Dec 5, 2024 Burrtec West Valley - MRF 58909 23.73
Dec 5, 2024 Burrtec West Valley - MRF 58899 24.95
Dec 5, 2024 Burrtec West Valley - MRF 58822 25.38
Dec 5, 2024 Burrtec West Valley - MRF 58799 24.32
Dec 5, 2024 Burrtec West Valley - MRF 58795 24.69
Dec 5, 2024 Burrtec Victor Valley Compost 9736 25.37
Dec 5, 2024 Burrtec Victor Valley Compost 9735 24.49
Dec 5, 2024 Burrtec Agua Mansa - MRF 76486 24.20
Dec 5, 2024 Burrtec Agua Mansa - MRF 76355 22.25
Dec 5, 2024 Agromin (Republic) 28666 24.00
Dec 5, 2024 Agromin (Ontario) 14142 24.00
Dec 5, 2024 Agromin (Ontario) 14031 24.00
Dec 5, 2024 Agromin (Oceanside) 28551 24.00
Dec 5, 2024 Agromin (Oceanside) 28550 24.00
Dec 5, 2024 Agromin (Oceanside) 28549 24.00
Dec 4, 2024 CR&R 300768 18.75
Dec 4, 2024 CR&R 300600 18.96
Dec 4, 2024 CR&R 300486 18.40
Dec 4, 2024 Burrtec West Valley - MRF 58315 22.74
Dec 4, 2024 Burrtec West Valley - MRF 58292 24.45
Dec 4, 2024 Burrtec West Valley - MRF 58252 23.33
Dec 4, 2024 Burrtec West Valley - MRF 58215 24.80
Dec 4, 2024 Burrtec West Valley - MRF 58210 23.69
Dec 4, 2024 Burrtec West Valley - MRF 58201 22.01
Dec 4, 2024 Burrtec West Valley - MRF 58196 24.63
Dec 4, 2024 Burrtec West Valley - MRF 58191 24.35
Dec 4, 2024 Burrtec West Valley - MRF 58110 22.34
Dec 4, 2024 Burrtec West Valley - MRF 58011 25.40
Dec 4, 2024 Burrtec West Valley - MRF 57983 24.00
Dec 4, 2024 Burrtec West Valley - MRF 57974 22.48
Dec 4, 2024 Burrtec Victor Valley Compost 9702 24.20
Dec 4, 2024 Burrtec Agua Mansa - MRF 75801 24.47
Dec 4, 2024 Burrtec Agua Mansa - MRF 75702 22.35
Dec 4, 2024 Burrtec Agua Mansa - MRF 75657 23.97
Dec 4, 2024 Burrtec Agua Mansa - MRF 75582 21.90
Dec 4, 2024 Agromin (Republic) 28657 24.00
Dec 4, 2024 Agromin (Republic) 28656 24.00
Dec 4, 2024 Agromin (Republic) 28655 24.00
Dec 4, 2024 Agromin (Republic) 25868 24.00
Dec 4, 2024 Agromin (Ontario) 14030 24.00
Dec 4, 2024 Agromin (Ontario) 14029 24.00
Dec 4, 2024 Agromin (Ontario) 14028 24.00
Dec 4, 2024 Agromin (Ontario) 14027 24.00
Dec 4, 2024 Agromin (Oceanside) 28548 24.00
Dec 4, 2024 Agromin (Oceanside) 28546 24.00
Dec 3, 2024 CR&R 300201 17.99
Dec 3, 2024 CR&R 300036 17.28
Dec 3, 2024 CR&R 299908 17.12
Dec 3, 2024 Burrtec West Valley - MRF 57548 23.72
Dec 3, 2024 Burrtec West Valley - MRF 57520 23.84
Dec 3, 2024 Burrtec West Valley - MRF 57463 22.42
Dec 3, 2024 Burrtec West Valley - MRF 57446 22.12
Dec 3, 2024 Burrtec West Valley - MRF 57440 23.90
Dec 3, 2024 Burrtec West Valley - MRF 57439 24.86
Dec 3, 2024 Burrtec West Valley - MRF 57421 24.10
Dec 3, 2024 Burrtec West Valley - MRF 57397 22.50
Dec 3, 2024 Burrtec West Valley - MRF 57390 23.70
Dec 3, 2024 Burrtec West Valley - MRF 57287 24.11
Dec 3, 2024 Burrtec West Valley - MRF 57176 25.01
Dec 3, 2024 Burrtec Victor Valley Compost 9672 25.40
Dec 3, 2024 Burrtec Victor Valley Compost 9671 24.67
Dec 3, 2024 Burrtec Agua Mansa - MRF 75016 24.33
Dec 3, 2024 Burrtec Agua Mansa - MRF 74959 24.58
Dec 3, 2024 Agromin (Republic) 28404 24.00
Dec 3, 2024 Agromin (Republic) 27786 24.00
Dec 3, 2024 Agromin (Republic) 27785 24.00
Dec 3, 2024 Agromin (Ontario) 14026 24.00
Dec 3, 2024 Agromin (Ontario) 14025 24.00
Dec 3, 2024 Agromin (Ontario) 14024 24.00
Dec 3, 2024 Agromin (Ontario) 14023 24.00
Dec 3, 2024 Agromin (Ontario) 14022 24.00
Dec 3, 2024 Agromin (Oceanside) 28545 24.00
Dec 3, 2024 Agromin (Oceanside) 28544 24.00
Dec 3, 2024 Agromin (Oceanside) 28543 24.00
Dec 2, 2024 CR&R 299581 17.08
Dec 2, 2024 CR&R 299443 17.71
Dec 2, 2024 CR&R 299337 16.26
Dec 2, 2024 Burrtec West Valley - MRF 56772 22.91
Dec 2, 2024 Burrtec West Valley - MRF 56765 23.95
Dec 2, 2024 Burrtec West Valley - MRF 56758 24.34
Dec 2, 2024 Burrtec West Valley - MRF 56737 24.00
Dec 2, 2024 Burrtec West Valley - MRF 56706 24.22
Dec 2, 2024 Burrtec West Valley - MRF 56666 22.06
Dec 2, 2024 Burrtec West Valley - MRF 56629 24.96
Dec 2, 2024 Burrtec West Valley - MRF 56625 24.49
Dec 2, 2024 Burrtec West Valley - MRF 56588 23.96
Dec 2, 2024 Burrtec West Valley - MRF 56530 22.21
Dec 2, 2024 Burrtec West Valley - MRF 56518 23.96
Dec 2, 2024 Burrtec West Valley - MRF 56368 24.71
Dec 2, 2024 Burrtec Victor Valley Compost 9650 25.73
Dec 2, 2024 Burrtec Victor Valley Compost 9647 24.33
Dec 2, 2024 Burrtec Agua Mansa - MRF 74147 23.92
Dec 2, 2024 Burrtec Agua Mansa - MRF 74105 23.86
Dec 2, 2024 Agromin (Republic) 27252 24.00
Dec 2, 2024 Agromin (Republic) 25197 24.00
Dec 2, 2024 Agromin (Republic) 25196 24.00
Dec 2, 2024 Agromin (Republic) 25195 24.00
Dec 2, 2024 Agromin (Ontario) 14094 24.00
Dec 2, 2024 Agromin (Ontario) 14093 24.00
Dec 2, 2024 Agromin (Ontario) 14092 24.00
Dec 2, 2024 Agromin (Ontario) 14091 24.00
Dec 2, 2024 Agromin (Oceanside) 28542 24.00
Dec 2, 2024 Agromin (Oceanside) 28541 24.00
Dec 2, 2024 Agromin (Oceanside) 28540 24.00
Nov 4, 2024 Agromin (Oceanside) 28547 24.00
©2026