Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for December 16 - December 22, 2024

Previous Week Next Week
Supplier Loads Tonnage
CR&R 3 58.58
Burrtec West Valley - MRF 47 1,130.21
Burrtec Victor Valley Compost 10 244.46
Burrtec Agua Mansa - MRF 17 408.67
Agromin (Republic) 24 576.00
Agromin (Ontario) 26 624.00
Agromin (Oceanside) 6 144.00
Total 133 3,185.92

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Dec 26, 2024 Burrtec Victor Valley Compost 003596 23.98
Dec 21, 2024 Burrtec West Valley - MRF 68670 22.47
Dec 21, 2024 Burrtec West Valley - MRF 68618 24.53
Dec 21, 2024 Burrtec West Valley - MRF 68611 23.57
Dec 21, 2024 Agromin (Republic) 25459 24.00
Dec 21, 2024 Agromin (Republic) 25458 24.00
Dec 21, 2024 Agromin (Republic) 25457 24.00
Dec 21, 2024 Agromin (Republic) 25456 24.00
Dec 21, 2024 Agromin (Republic) 24137 24.00
Dec 21, 2024 Agromin (Ontario) 11242 24.00
Dec 21, 2024 Agromin (Ontario) 11241 24.00
Dec 21, 2024 Agromin (Ontario) 11240 24.00
Dec 21, 2024 Agromin (Ontario) 11239 24.00
Dec 20, 2024 Burrtec West Valley - MRF 68305 22.16
Dec 20, 2024 Burrtec West Valley - MRF 68270 24.71
Dec 20, 2024 Burrtec West Valley - MRF 68257 23.51
Dec 20, 2024 Burrtec West Valley - MRF 68235 25.03
Dec 20, 2024 Burrtec West Valley - MRF 68229 22.34
Dec 20, 2024 Burrtec West Valley - MRF 68226 24.02
Dec 20, 2024 Burrtec West Valley - MRF 68134 24.25
Dec 20, 2024 Burrtec West Valley - MRF 68131 23.30
Dec 20, 2024 Burrtec West Valley - MRF 67952 24.81
Dec 20, 2024 Burrtec Victor Valley Compost 3932 24.16
Dec 20, 2024 Burrtec Victor Valley Compost 003604 24.62
Dec 20, 2024 Burrtec Agua Mansa - MRF 86225 24.59
Dec 20, 2024 Burrtec Agua Mansa - MRF 86188 22.35
Dec 20, 2024 Burrtec Agua Mansa - MRF 86168 24.13
Dec 20, 2024 Burrtec Agua Mansa - MRF 86146 23.57
Dec 20, 2024 Agromin (Republic) 25453 24.00
Dec 20, 2024 Agromin (Republic) 25452 24.00
Dec 20, 2024 Agromin (Republic) 24131 24.00
Dec 20, 2024 Agromin (Republic) 24129 24.00
Dec 20, 2024 Agromin (Ontario) 11237 24.00
Dec 20, 2024 Agromin (Ontario) 11236 24.00
Dec 20, 2024 Agromin (Ontario) 11235 24.00
Dec 20, 2024 Agromin (Ontario) 11234 24.00
Dec 20, 2024 Agromin (Ontario) 11233 24.00
Dec 20, 2024 Agromin (Ontario) 11232 24.00
Dec 19, 2024 Burrtec West Valley - MRF 67590 24.48
Dec 19, 2024 Burrtec West Valley - MRF 67586 22.11
Dec 19, 2024 Burrtec West Valley - MRF 67515 24.13
Dec 19, 2024 Burrtec West Valley - MRF 67499 23.47
Dec 19, 2024 Burrtec West Valley - MRF 67489 24.79
Dec 19, 2024 Burrtec West Valley - MRF 67481 24.33
Dec 19, 2024 Burrtec West Valley - MRF 67398 23.04
Dec 19, 2024 Burrtec West Valley - MRF 67359 24.05
Dec 19, 2024 Burrtec West Valley - MRF 67306 24.59
Dec 19, 2024 Burrtec West Valley - MRF 67288 25.22
Dec 19, 2024 Burrtec Victor Valley Compost 003603 23.54
Dec 19, 2024 Burrtec Victor Valley Compost 003600 25.43
Dec 19, 2024 Burrtec Agua Mansa - MRF 85542 24.18
Dec 19, 2024 Burrtec Agua Mansa - MRF 85509 24.95
Dec 19, 2024 Burrtec Agua Mansa - MRF 85442 24.88
Dec 19, 2024 Burrtec Agua Mansa - MRF 85439 24.12
Dec 19, 2024 Burrtec Agua Mansa - MRF 85396 25.17
Dec 19, 2024 Burrtec Agua Mansa - MRF 85367 24.35
Dec 19, 2024 Agromin (Republic) 28745 24.00
Dec 19, 2024 Agromin (Republic) 24121 24.00
Dec 19, 2024 Agromin (Republic) 24119 24.00
Dec 19, 2024 Agromin (Republic) 24115 24.00
Dec 19, 2024 Agromin (Ontario) 11231 24.00
Dec 19, 2024 Agromin (Ontario) 11230 24.00
Dec 19, 2024 Agromin (Ontario) 11228 24.00
Dec 18, 2024 Burrtec West Valley - MRF 66840 25.05
Dec 18, 2024 Burrtec West Valley - MRF 66781 24.95
Dec 18, 2024 Burrtec West Valley - MRF 66754 23.01
Dec 18, 2024 Burrtec West Valley - MRF 66751 23.46
Dec 18, 2024 Burrtec West Valley - MRF 66748 24.50
Dec 18, 2024 Burrtec West Valley - MRF 66723 24.87
Dec 18, 2024 Burrtec West Valley - MRF 66700 25.40
Dec 18, 2024 Burrtec West Valley - MRF 66671 25.06
Dec 18, 2024 Burrtec West Valley - MRF 66578 24.08
Dec 18, 2024 Burrtec West Valley - MRF 66520 24.48
Dec 18, 2024 Burrtec West Valley - MRF 66500 24.23
Dec 18, 2024 Burrtec Victor Valley Compost 003602 25.34
Dec 18, 2024 Burrtec Victor Valley Compost 003601 24.49
Dec 18, 2024 Burrtec Agua Mansa - MRF 84808 23.91
Dec 18, 2024 Agromin (Republic) 28735 24.00
Dec 18, 2024 Agromin (Republic) 28734 24.00
Dec 18, 2024 Agromin (Republic) 28733 24.00
Dec 18, 2024 Agromin (Republic) 24112 24.00
Dec 18, 2024 Agromin (Ontario) 11229 24.00
Dec 18, 2024 Agromin (Ontario) 11227 24.00
Dec 18, 2024 Agromin (Ontario) 11226 24.00
Dec 18, 2024 Agromin (Ontario) 11225 24.00
Dec 18, 2024 Agromin (Ontario) 11224 24.00
Dec 17, 2024 CR&R 306177 19.91
Dec 17, 2024 Burrtec West Valley - MRF 66099 22.58
Dec 17, 2024 Burrtec West Valley - MRF 66096 23.45
Dec 17, 2024 Burrtec West Valley - MRF 66054 25.06
Dec 17, 2024 Burrtec West Valley - MRF 66051 24.60
Dec 17, 2024 Burrtec West Valley - MRF 66049 24.62
Dec 17, 2024 Burrtec West Valley - MRF 66027 23.20
Dec 17, 2024 Burrtec West Valley - MRF 66025 24.64
Dec 17, 2024 Burrtec West Valley - MRF 66009 24.78
Dec 17, 2024 Burrtec West Valley - MRF 65983 24.52
Dec 17, 2024 Burrtec West Valley - MRF 65962 21.65
Dec 17, 2024 Burrtec Victor Valley Compost 3925 23.49
Dec 17, 2024 Burrtec Victor Valley Compost 003598 25.18
Dec 17, 2024 Burrtec Agua Mansa - MRF 83947 24.22
Dec 17, 2024 Burrtec Agua Mansa - MRF 83777 22.15
Dec 17, 2024 Agromin (Republic) 28730 24.00
Dec 17, 2024 Agromin (Republic) 28446 24.00
Dec 17, 2024 Agromin (Republic) 28441 24.00
Dec 17, 2024 Agromin (Republic) 28440 24.00
Dec 17, 2024 Agromin (Ontario) 11223 24.00
Dec 17, 2024 Agromin (Ontario) 11222 24.00
Dec 17, 2024 Agromin (Ontario) 11221 24.00
Dec 17, 2024 Agromin (Ontario) 11220 24.00
Dec 17, 2024 Agromin (Oceanside) 28566 24.00
Dec 17, 2024 Agromin (Oceanside) 28565 24.00
Dec 17, 2024 Agromin (Oceanside) 28564 24.00
Dec 16, 2024 CR&R 305697 20.60
Dec 16, 2024 CR&R 305579 18.07
Dec 16, 2024 Burrtec West Valley - MRF 65265 23.54
Dec 16, 2024 Burrtec West Valley - MRF 65231 25.30
Dec 16, 2024 Burrtec West Valley - MRF 65180 24.45
Dec 16, 2024 Burrtec West Valley - MRF 64887 23.82
Dec 16, 2024 Burrtec Victor Valley Compost 003597 24.23
Dec 16, 2024 Burrtec Agua Mansa - MRF 83183 23.96
Dec 16, 2024 Burrtec Agua Mansa - MRF 83132 25.27
Dec 16, 2024 Burrtec Agua Mansa - MRF 83117 22.82
Dec 16, 2024 Burrtec Agua Mansa - MRF 83110 24.05
Dec 16, 2024 Agromin (Republic) 28725 24.00
Dec 16, 2024 Agromin (Republic) 28723 24.00
Dec 16, 2024 Agromin (Republic) 28436 24.00
Dec 16, 2024 Agromin (Ontario) 11218 24.00
Dec 16, 2024 Agromin (Ontario) 11217 24.00
Dec 16, 2024 Agromin (Ontario) 11216 24.00
Dec 16, 2024 Agromin (Ontario) 11215 24.00
Dec 16, 2024 Agromin (Oceanside) 28563 24.00
Dec 16, 2024 Agromin (Oceanside) 28562 24.00
Dec 16, 2024 Agromin (Oceanside) 28561 24.00
©2026