Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for October 7 - October 13, 2024

Previous Week Next Week
Supplier Loads Tonnage
IERCA 1 3,806.71
Coachella Valley Compost 1 858.87
Burrtec West Valley - MRF 56 1,333.61
Burrtec Agua Mansa - MRF 8 189.14
Agromin (Republic) 8 192.00
Agromin (Ontario) 14 336.00
Agromin (Oceanside) 17 408.00
Total 105 7,124.33

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Oct 11, 2024 Coachella Valley Compost 538 858.87
Oct 11, 2024 Burrtec West Valley - MRF 26118 24.00
Oct 11, 2024 Burrtec West Valley - MRF 26117 25.02
Oct 11, 2024 Burrtec West Valley - MRF 26105 24.65
Oct 11, 2024 Burrtec West Valley - MRF 26096 22.94
Oct 11, 2024 Burrtec West Valley - MRF 26091 22.60
Oct 11, 2024 Burrtec West Valley - MRF 26069 24.16
Oct 11, 2024 Burrtec West Valley - MRF 26021 24.11
Oct 11, 2024 Burrtec West Valley - MRF 26006 21.21
Oct 11, 2024 Burrtec West Valley - MRF 25827 24.08
Oct 11, 2024 Burrtec West Valley - MRF 25814 24.36
Oct 11, 2024 Burrtec Agua Mansa - MRF 40722 21.08
Oct 11, 2024 Burrtec Agua Mansa - MRF 40701 24.59
Oct 11, 2024 Agromin (Ontario) 13499 24.00
Oct 11, 2024 Agromin (Ontario) 13498 24.00
Oct 10, 2024 Burrtec West Valley - MRF 25547 24.84
Oct 10, 2024 Burrtec West Valley - MRF 25505 24.11
Oct 10, 2024 Burrtec West Valley - MRF 25471 22.39
Oct 10, 2024 Burrtec West Valley - MRF 25456 22.98
Oct 10, 2024 Burrtec West Valley - MRF 25439 24.70
Oct 10, 2024 Burrtec West Valley - MRF 25432 23.39
Oct 10, 2024 Burrtec West Valley - MRF 25430 23.83
Oct 10, 2024 Burrtec West Valley - MRF 25360 21.86
Oct 10, 2024 Burrtec West Valley - MRF 25317 25.35
Oct 10, 2024 Burrtec West Valley - MRF 25314 24.66
Oct 10, 2024 Burrtec West Valley - MRF 25301 24.33
Oct 10, 2024 Burrtec Agua Mansa - MRF 39828 24.21
Oct 10, 2024 Agromin (Ontario) 13513 24.00
Oct 10, 2024 Agromin (Ontario) 13512 24.00
Oct 10, 2024 Agromin (Oceanside) 26535 24.00
Oct 10, 2024 Agromin (Oceanside) 26534 24.00
Oct 10, 2024 Agromin (Oceanside) 26533 24.00
Oct 10, 2024 Agromin (Oceanside) 26532 24.00
Oct 10, 2024 Agromin (Oceanside) 26531 24.00
Oct 9, 2024 Burrtec West Valley - MRF 24843 23.79
Oct 9, 2024 Burrtec West Valley - MRF 24769 24.38
Oct 9, 2024 Burrtec West Valley - MRF 24753 24.70
Oct 9, 2024 Burrtec West Valley - MRF 24739 25.22
Oct 9, 2024 Burrtec West Valley - MRF 24700 24.02
Oct 9, 2024 Burrtec West Valley - MRF 24693 24.06
Oct 9, 2024 Burrtec West Valley - MRF 24665 24.49
Oct 9, 2024 Burrtec West Valley - MRF 24654 25.09
Oct 9, 2024 Burrtec West Valley - MRF 24620 24.16
Oct 9, 2024 Burrtec West Valley - MRF 24537 24.15
Oct 9, 2024 Burrtec West Valley - MRF 24526 24.47
Oct 9, 2024 Burrtec West Valley - MRF 24524 24.72
Oct 9, 2024 Burrtec Agua Mansa - MRF 39218 24.29
Oct 9, 2024 Burrtec Agua Mansa - MRF 39037 23.51
Oct 9, 2024 Burrtec Agua Mansa - MRF 39021 24.42
Oct 9, 2024 Burrtec Agua Mansa - MRF 38978 22.58
Oct 9, 2024 Agromin (Republic) 25076 24.00
Oct 9, 2024 Agromin (Republic) 24963 24.00
Oct 9, 2024 Agromin (Ontario) 13485 24.00
Oct 9, 2024 Agromin (Ontario) 13482 24.00
Oct 9, 2024 Agromin (Ontario) 13465 24.00
Oct 9, 2024 Agromin (Ontario) 13463 24.00
Oct 9, 2024 Agromin (Oceanside) 26530 24.00
Oct 9, 2024 Agromin (Oceanside) 26529 24.00
Oct 9, 2024 Agromin (Oceanside) 26528 24.00
Oct 9, 2024 Agromin (Oceanside) 26527 24.00
Oct 9, 2024 Agromin (Oceanside) 26526 24.00
Oct 8, 2024 Burrtec West Valley - MRF 24129 22.77
Oct 8, 2024 Burrtec West Valley - MRF 24065 23.64
Oct 8, 2024 Burrtec West Valley - MRF 24054 24.73
Oct 8, 2024 Burrtec West Valley - MRF 24049 23.96
Oct 8, 2024 Burrtec West Valley - MRF 24043 23.27
Oct 8, 2024 Burrtec West Valley - MRF 24023 21.98
Oct 8, 2024 Burrtec West Valley - MRF 24015 23.62
Oct 8, 2024 Burrtec West Valley - MRF 23996 24.77
Oct 8, 2024 Burrtec West Valley - MRF 23982 24.95
Oct 8, 2024 Burrtec West Valley - MRF 23977 24.48
Oct 8, 2024 Burrtec West Valley - MRF 23809 22.01
Oct 8, 2024 Burrtec West Valley - MRF 23773 22.92
Oct 8, 2024 Agromin (Republic) 25848 24.00
Oct 8, 2024 Agromin (Republic) 25071 24.00
Oct 8, 2024 Agromin (Ontario) 13448 24.00
Oct 8, 2024 Agromin (Ontario) 13447 24.00
Oct 8, 2024 Agromin (Oceanside) 26525 24.00
Oct 8, 2024 Agromin (Oceanside) 26524 24.00
Oct 8, 2024 Agromin (Oceanside) 26523 24.00
Oct 8, 2024 Agromin (Oceanside) 26522 24.00
Oct 8, 2024 Agromin (Oceanside) 26521 24.00
Oct 7, 2024 IERCA 527 3,806.71
Oct 7, 2024 Burrtec West Valley - MRF 23271 24.39
Oct 7, 2024 Burrtec West Valley - MRF 23269 24.13
Oct 7, 2024 Burrtec West Valley - MRF 23249 22.78
Oct 7, 2024 Burrtec West Valley - MRF 23244 23.00
Oct 7, 2024 Burrtec West Valley - MRF 23237 22.94
Oct 7, 2024 Burrtec West Valley - MRF 23215 24.18
Oct 7, 2024 Burrtec West Valley - MRF 23206 24.09
Oct 7, 2024 Burrtec West Valley - MRF 23157 21.24
Oct 7, 2024 Burrtec West Valley - MRF 23129 24.50
Oct 7, 2024 Burrtec West Valley - MRF 23093 23.60
Oct 7, 2024 Burrtec West Valley - MRF 23085 22.84
Oct 7, 2024 Burrtec Agua Mansa - MRF 37651 24.46
Oct 7, 2024 Agromin (Republic) 25842 24.00
Oct 7, 2024 Agromin (Republic) 25841 24.00
Oct 7, 2024 Agromin (Republic) 25840 24.00
Oct 7, 2024 Agromin (Republic) 25839 24.00
Oct 7, 2024 Agromin (Ontario) 13443 24.00
Oct 7, 2024 Agromin (Ontario) 13442 24.00
Oct 7, 2024 Agromin (Ontario) 13441 24.00
Oct 7, 2024 Agromin (Ontario) 13440 24.00
Oct 7, 2024 Agromin (Oceanside) 26520 24.00
Oct 7, 2024 Agromin (Oceanside) 26519 24.00
©2026