Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for October 14 - October 20, 2024

Previous Week Next Week
Supplier Loads Tonnage
CR&R 5 108.78
Coachella Valley Compost 1 694.36
Burrtec West Valley - MRF 38 912.59
Burrtec Agua Mansa - MRF 6 142.12
Agromin (Republic) 30 720.00
Agromin (Ontario) 12 288.00
Agromin (Oceanside) 15 360.00
Total 107 3,225.85

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Oct 18, 2024 CR&R 280635 22.05
Oct 18, 2024 CR&R 280539 21.55
Oct 18, 2024 CR&R 280482 21.51
Oct 18, 2024 CR&R 280414 22.36
Oct 18, 2024 CR&R 280363 21.31
Oct 18, 2024 Coachella Valley Compost 524 694.36
Oct 18, 2024 Burrtec West Valley - MRF 30380 22.85
Oct 18, 2024 Burrtec West Valley - MRF 30341 23.59
Oct 18, 2024 Burrtec West Valley - MRF 30252 24.41
Oct 18, 2024 Burrtec West Valley - MRF 30223 24.19
Oct 18, 2024 Burrtec West Valley - MRF 30210 25.30
Oct 18, 2024 Burrtec West Valley - MRF 30174 24.40
Oct 18, 2024 Burrtec West Valley - MRF 30160 24.88
Oct 18, 2024 Burrtec West Valley - MRF 30119 24.56
Oct 18, 2024 Burrtec West Valley - MRF 30111 24.90
Oct 18, 2024 Burrtec West Valley - MRF 30102 24.64
Oct 18, 2024 Burrtec West Valley - MRF 29945 24.69
Oct 18, 2024 Agromin (Republic) 25040 24.00
Oct 18, 2024 Agromin (Republic) 25039 24.00
Oct 18, 2024 Agromin (Republic) 25038 24.00
Oct 18, 2024 Agromin (Republic) 25037 24.00
Oct 18, 2024 Agromin (Republic) 25036 24.00
Oct 18, 2024 Agromin (Republic) 25035 24.00
Oct 18, 2024 Agromin (Republic) 25034 24.00
Oct 18, 2024 Agromin (Republic) 24763 24.00
Oct 18, 2024 Agromin (Ontario) 13611 24.00
Oct 18, 2024 Agromin (Ontario) 13610 24.00
Oct 18, 2024 Agromin (Ontario) 13609 24.00
Oct 18, 2024 Agromin (Ontario) 13607 24.00
Oct 18, 2024 Agromin (Oceanside) 28450 24.00
Oct 18, 2024 Agromin (Oceanside) 26549 24.00
Oct 18, 2024 Agromin (Oceanside) 26548 24.00
Oct 17, 2024 Burrtec West Valley - MRF 29738 23.64
Oct 17, 2024 Burrtec West Valley - MRF 29682 24.00
Oct 17, 2024 Burrtec West Valley - MRF 29651 24.76
Oct 17, 2024 Burrtec West Valley - MRF 29490 23.71
Oct 17, 2024 Burrtec West Valley - MRF 29472 22.87
Oct 17, 2024 Burrtec West Valley - MRF 29418 24.22
Oct 17, 2024 Burrtec West Valley - MRF 29416 24.51
Oct 17, 2024 Burrtec West Valley - MRF 29407 23.12
Oct 17, 2024 Burrtec West Valley - MRF 29400 23.98
Oct 17, 2024 Burrtec West Valley - MRF 29374 25.17
Oct 17, 2024 Burrtec West Valley - MRF 29369 24.11
Oct 17, 2024 Burrtec Agua Mansa - MRF 44554 24.75
Oct 17, 2024 Burrtec Agua Mansa - MRF 44458 22.81
Oct 17, 2024 Agromin (Republic) 25029 24.00
Oct 17, 2024 Agromin (Republic) 25028 24.00
Oct 17, 2024 Agromin (Republic) 25027 24.00
Oct 17, 2024 Agromin (Republic) 25026 24.00
Oct 17, 2024 Agromin (Republic) 25025 24.00
Oct 17, 2024 Agromin (Republic) 25024 24.00
Oct 17, 2024 Agromin (Ontario) 13606 24.00
Oct 17, 2024 Agromin (Ontario) 13605 24.00
Oct 17, 2024 Agromin (Ontario) 13604 24.00
Oct 17, 2024 Agromin (Ontario) 13603 24.00
Oct 17, 2024 Agromin (Oceanside) 26547 24.00
Oct 17, 2024 Agromin (Oceanside) 26546 24.00
Oct 17, 2024 Agromin (Oceanside) 26545 24.00
Oct 16, 2024 Burrtec West Valley - MRF 28902 23.62
Oct 16, 2024 Burrtec West Valley - MRF 28770 24.15
Oct 16, 2024 Burrtec West Valley - MRF 28735 23.50
Oct 16, 2024 Burrtec West Valley - MRF 28603 24.36
Oct 16, 2024 Burrtec West Valley - MRF 28595 23.03
Oct 16, 2024 Burrtec West Valley - MRF 28586 24.63
Oct 16, 2024 Burrtec West Valley - MRF 28579 24.19
Oct 16, 2024 Burrtec Agua Mansa - MRF 43600 24.58
Oct 16, 2024 Agromin (Republic) 25015 24.00
Oct 16, 2024 Agromin (Republic) 25014 24.00
Oct 16, 2024 Agromin (Republic) 25013 24.00
Oct 16, 2024 Agromin (Republic) 25012 24.00
Oct 16, 2024 Agromin (Republic) 25011 24.00
Oct 16, 2024 Agromin (Republic) 25010 24.00
Oct 16, 2024 Agromin (Republic) 24761 24.00
Oct 16, 2024 Agromin (Republic) 24760 24.00
Oct 16, 2024 Agromin (Ontario) 13601 24.00
Oct 16, 2024 Agromin (Ontario) 13600 24.00
Oct 16, 2024 Agromin (Oceanside) 26544 24.00
Oct 16, 2024 Agromin (Oceanside) 26543 24.00
Oct 16, 2024 Agromin (Oceanside) 26542 24.00
Oct 15, 2024 Burrtec West Valley - MRF 28227 22.16
Oct 15, 2024 Burrtec Agua Mansa - MRF 42456 22.59
Oct 15, 2024 Agromin (Republic) 25091 24.00
Oct 15, 2024 Agromin (Republic) 24998 24.00
Oct 15, 2024 Agromin (Republic) 24997 24.00
Oct 15, 2024 Agromin (Republic) 24996 24.00
Oct 15, 2024 Agromin (Republic) 24995 24.00
Oct 15, 2024 Agromin (Oceanside) 26541 24.00
Oct 15, 2024 Agromin (Oceanside) 26540 24.00
Oct 15, 2024 Agromin (Oceanside) 26539 24.00
Oct 14, 2024 Burrtec West Valley - MRF 27262 23.00
Oct 14, 2024 Burrtec West Valley - MRF 27248 24.92
Oct 14, 2024 Burrtec West Valley - MRF 27196 24.18
Oct 14, 2024 Burrtec West Valley - MRF 27192 23.21
Oct 14, 2024 Burrtec West Valley - MRF 27174 24.07
Oct 14, 2024 Burrtec West Valley - MRF 27159 24.20
Oct 14, 2024 Burrtec West Valley - MRF 27138 23.45
Oct 14, 2024 Burrtec West Valley - MRF 27135 23.42
Oct 14, 2024 Burrtec Agua Mansa - MRF 41929 24.43
Oct 14, 2024 Burrtec Agua Mansa - MRF 41682 22.96
Oct 14, 2024 Agromin (Republic) 24988 24.00
Oct 14, 2024 Agromin (Republic) 24987 24.00
Oct 14, 2024 Agromin (Republic) 24986 24.00
Oct 14, 2024 Agromin (Ontario) 13538 24.00
Oct 14, 2024 Agromin (Ontario) 13537 24.00
Oct 14, 2024 Agromin (Oceanside) 26538 24.00
Oct 14, 2024 Agromin (Oceanside) 26537 24.00
Oct 14, 2024 Agromin (Oceanside) 26536 24.00
©2026