Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for October 1 - October 6, 2024

Previous Week Next Week
Supplier Loads Tonnage
IERCA 1 1,826.39
Burrtec West Valley - MRF 43 1,009.29
Burrtec Agua Mansa - MRF 11 263.95
Agromin (Republic) 35 840.00
Agromin (Ontario) 37 888.00
Agromin (Oceanside) 11 264.00
Total 138 5,091.63

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Oct 5, 2024 Burrtec West Valley - MRF 22566 23.90
Oct 5, 2024 Burrtec West Valley - MRF 22533 23.51
Oct 5, 2024 Burrtec West Valley - MRF 22530 24.76
Oct 5, 2024 Burrtec West Valley - MRF 22513 23.51
Oct 4, 2024 Burrtec West Valley - MRF 22184 23.20
Oct 4, 2024 Burrtec West Valley - MRF 22117 24.40
Oct 4, 2024 Burrtec West Valley - MRF 22096 24.03
Oct 4, 2024 Burrtec West Valley - MRF 21990 23.28
Oct 4, 2024 Burrtec West Valley - MRF 21912 24.05
Oct 4, 2024 Burrtec West Valley - MRF 21856 23.10
Oct 4, 2024 Burrtec West Valley - MRF 21850 23.76
Oct 4, 2024 Burrtec West Valley - MRF 21803 24.72
Oct 4, 2024 Burrtec Agua Mansa - MRF 36259 23.31
Oct 4, 2024 Burrtec Agua Mansa - MRF 36198 24.59
Oct 4, 2024 Agromin (Republic) 25830 24.00
Oct 4, 2024 Agromin (Republic) 25828 24.00
Oct 4, 2024 Agromin (Republic) 25827 24.00
Oct 4, 2024 Agromin (Republic) 25826 24.00
Oct 4, 2024 Agromin (Republic) 25825 24.00
Oct 4, 2024 Agromin (Republic) 25065 24.00
Oct 4, 2024 Agromin (Republic) 25064 24.00
Oct 4, 2024 Agromin (Republic) 25063 24.00
Oct 4, 2024 Agromin (Ontario) 13438 24.00
Oct 4, 2024 Agromin (Ontario) 13437 24.00
Oct 4, 2024 Agromin (Ontario) 13436 24.00
Oct 4, 2024 Agromin (Ontario) 13435 24.00
Oct 4, 2024 Agromin (Ontario) 13434 24.00
Oct 4, 2024 Agromin (Ontario) 13433 24.00
Oct 4, 2024 Agromin (Ontario) 13430 24.00
Oct 4, 2024 Agromin (Ontario) 13429 24.00
Oct 4, 2024 Agromin (Oceanside) 26518 24.00
Oct 4, 2024 Agromin (Oceanside) 26517 24.00
Oct 4, 2024 Agromin (Oceanside) 26516 24.00
Oct 3, 2024 Burrtec West Valley - MRF 21473 23.37
Oct 3, 2024 Burrtec West Valley - MRF 21409 22.08
Oct 3, 2024 Burrtec West Valley - MRF 21395 24.35
Oct 3, 2024 Burrtec West Valley - MRF 21375 24.80
Oct 3, 2024 Burrtec West Valley - MRF 21367 23.00
Oct 3, 2024 Burrtec West Valley - MRF 21326 24.46
Oct 3, 2024 Burrtec West Valley - MRF 21323 24.17
Oct 3, 2024 Burrtec West Valley - MRF 21149 23.76
Oct 3, 2024 Burrtec West Valley - MRF 21131 25.01
Oct 3, 2024 Burrtec Agua Mansa - MRF 35413 23.10
Oct 3, 2024 Burrtec Agua Mansa - MRF 35402 24.57
Oct 3, 2024 Burrtec Agua Mansa - MRF 35351 25.04
Oct 3, 2024 Agromin (Republic) 25819 24.00
Oct 3, 2024 Agromin (Republic) 25817 24.00
Oct 3, 2024 Agromin (Republic) 25060 24.00
Oct 3, 2024 Agromin (Republic) 25059 24.00
Oct 3, 2024 Agromin (Republic) 25058 24.00
Oct 3, 2024 Agromin (Republic) 25057 24.00
Oct 3, 2024 Agromin (Republic) 25056 24.00
Oct 3, 2024 Agromin (Republic) 25055 24.00
Oct 3, 2024 Agromin (Ontario) 13432 24.00
Oct 3, 2024 Agromin (Ontario) 13431 24.00
Oct 3, 2024 Agromin (Ontario) 13427 24.00
Oct 3, 2024 Agromin (Ontario) 13426 24.00
Oct 3, 2024 Agromin (Ontario) 13425 24.00
Oct 3, 2024 Agromin (Ontario) 13424 24.00
Oct 3, 2024 Agromin (Ontario) 13423 24.00
Oct 3, 2024 Agromin (Ontario) 13422 24.00
Oct 3, 2024 Agromin (Ontario) 13421 24.00
Oct 3, 2024 Agromin (Ontario) 13420 24.00
Oct 3, 2024 Agromin (Ontario) 13419 24.00
Oct 3, 2024 Agromin (Ontario) 13418 24.00
Oct 2, 2024 Burrtec West Valley - MRF 20732 23.70
Oct 2, 2024 Burrtec West Valley - MRF 20694 23.26
Oct 2, 2024 Burrtec West Valley - MRF 20683 23.16
Oct 2, 2024 Burrtec West Valley - MRF 20678 23.49
Oct 2, 2024 Burrtec West Valley - MRF 20628 24.07
Oct 2, 2024 Burrtec West Valley - MRF 20621 24.26
Oct 2, 2024 Burrtec West Valley - MRF 20537 24.86
Oct 2, 2024 Burrtec West Valley - MRF 20506 22.16
Oct 2, 2024 Burrtec West Valley - MRF 20412 23.46
Oct 2, 2024 Burrtec West Valley - MRF 20390 23.86
Oct 2, 2024 Burrtec Agua Mansa - MRF 34650 24.49
Oct 2, 2024 Burrtec Agua Mansa - MRF 34556 23.79
Oct 2, 2024 Burrtec Agua Mansa - MRF 34495 24.26
Oct 2, 2024 Agromin (Republic) 25813 24.00
Oct 2, 2024 Agromin (Republic) 25812 24.00
Oct 2, 2024 Agromin (Republic) 25811 24.00
Oct 2, 2024 Agromin (Republic) 25809 24.00
Oct 2, 2024 Agromin (Republic) 25749 24.00
Oct 2, 2024 Agromin (Republic) 25052 24.00
Oct 2, 2024 Agromin (Republic) 25051 24.00
Oct 2, 2024 Agromin (Republic) 25050 24.00
Oct 2, 2024 Agromin (Ontario) 13416 24.00
Oct 2, 2024 Agromin (Ontario) 13415 24.00
Oct 2, 2024 Agromin (Ontario) 13414 24.00
Oct 2, 2024 Agromin (Ontario) 13413 24.00
Oct 2, 2024 Agromin (Ontario) 13412 24.00
Oct 2, 2024 Agromin (Ontario) 13411 24.00
Oct 2, 2024 Agromin (Ontario) 13410 24.00
Oct 2, 2024 Agromin (Ontario) 13409 24.00
Oct 2, 2024 Agromin (Ontario) 13408 24.00
Oct 2, 2024 Agromin (Oceanside) 26515 24.00
Oct 2, 2024 Agromin (Oceanside) 26514 24.00
Oct 2, 2024 Agromin (Oceanside) 26513 24.00
Oct 2, 2024 Agromin (Oceanside) 26512 24.00
Oct 2, 2024 Agromin (Oceanside) 26511 24.00
Oct 1, 2024 Burrtec West Valley - MRF 19920 22.27
Oct 1, 2024 Burrtec West Valley - MRF 19884 22.47
Oct 1, 2024 Burrtec West Valley - MRF 19874 23.13
Oct 1, 2024 Burrtec West Valley - MRF 19858 21.18
Oct 1, 2024 Burrtec West Valley - MRF 19855 22.51
Oct 1, 2024 Burrtec West Valley - MRF 19836 22.94
Oct 1, 2024 Burrtec West Valley - MRF 19809 22.85
Oct 1, 2024 Burrtec West Valley - MRF 19798 24.01
Oct 1, 2024 Burrtec West Valley - MRF 19759 22.20
Oct 1, 2024 Burrtec West Valley - MRF 19745 22.31
Oct 1, 2024 Burrtec West Valley - MRF 19692 21.74
Oct 1, 2024 Burrtec West Valley - MRF 19681 24.18
Oct 1, 2024 Burrtec Agua Mansa - MRF 33802 21.97
Oct 1, 2024 Burrtec Agua Mansa - MRF 33800 24.17
Oct 1, 2024 Burrtec Agua Mansa - MRF 33754 24.66
Oct 1, 2024 Agromin (Republic) 25746 24.00
Oct 1, 2024 Agromin (Republic) 25745 24.00
Oct 1, 2024 Agromin (Republic) 25744 24.00
Oct 1, 2024 Agromin (Republic) 25743 24.00
Oct 1, 2024 Agromin (Republic) 25741 24.00
Oct 1, 2024 Agromin (Republic) 25740 24.00
Oct 1, 2024 Agromin (Republic) 25738 24.00
Oct 1, 2024 Agromin (Republic) 25736 24.00
Oct 1, 2024 Agromin (Republic) 25733 24.00
Oct 1, 2024 Agromin (Republic) 25732 24.00
Oct 1, 2024 Agromin (Republic) 25053 24.00
Oct 1, 2024 Agromin (Ontario) 13406 24.00
Oct 1, 2024 Agromin (Ontario) 13405 24.00
Oct 1, 2024 Agromin (Ontario) 13404 24.00
Oct 1, 2024 Agromin (Ontario) 13403 24.00
Oct 1, 2024 Agromin (Ontario) 13402 24.00
Oct 1, 2024 Agromin (Ontario) 13401 24.00
Oct 1, 2024 Agromin (Ontario) 13400 24.00
Oct 1, 2024 Agromin (Ontario) 13399 24.00
Oct 1, 2024 Agromin (Oceanside) 26510 24.00
Oct 1, 2024 Agromin (Oceanside) 26509 24.00
Oct 1, 2024 Agromin (Oceanside) 26508 24.00
Sep 5, 2024 IERCA 531 1,826.39
©2026