Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 11 - January 17, 2021

Previous Week Next Week
Supplier Loads Tonnage
Burrtec West Valley - MRF 33 769.12
Burrtec Victor Valley Compost 10 244.43
Agromin (Ontario) 21 451.50
Agromin (Chino) 14 343.14
Total 78 1,808.19

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 16, 2021 Agromin (Chino) 11174 24.51
Jan 16, 2021 Agromin (Chino) 11173 24.51
Jan 16, 2021 Agromin (Chino) 11172 24.51
Jan 16, 2021 Agromin (Chino) 11171 24.51
Jan 15, 2021 Burrtec West Valley - MRF 89947 22.00
Jan 15, 2021 Burrtec West Valley - MRF 89904 23.50
Jan 15, 2021 Burrtec West Valley - MRF 89894 23.45
Jan 15, 2021 Burrtec West Valley - MRF 89875 25.43
Jan 15, 2021 Burrtec Victor Valley Compost 001353 24.52
Jan 15, 2021 Burrtec Victor Valley Compost 001352 24.57
Jan 15, 2021 Agromin (Ontario) 2284 21.50
Jan 15, 2021 Agromin (Ontario) 2283 21.50
Jan 15, 2021 Agromin (Ontario) 2282 21.50
Jan 15, 2021 Agromin (Ontario) 2281 21.50
Jan 15, 2021 Agromin (Ontario) 2280 21.50
Jan 15, 2021 Agromin (Ontario) 2279 21.50
Jan 15, 2021 Agromin (Chino) 11170 24.51
Jan 15, 2021 Agromin (Chino) 11169 24.51
Jan 14, 2021 Burrtec West Valley - MRF 89163 22.85
Jan 14, 2021 Burrtec West Valley - MRF 89154 22.77
Jan 14, 2021 Burrtec West Valley - MRF 89123 23.19
Jan 14, 2021 Burrtec West Valley - MRF 89113 24.83
Jan 14, 2021 Burrtec West Valley - MRF 89096 22.22
Jan 14, 2021 Burrtec West Valley - MRF 89091 23.22
Jan 14, 2021 Burrtec West Valley - MRF 89064 24.07
Jan 14, 2021 Burrtec Victor Valley Compost 001346 25.05
Jan 14, 2021 Burrtec Victor Valley Compost 001340 24.31
Jan 14, 2021 Agromin (Ontario) 2278 21.50
Jan 14, 2021 Agromin (Ontario) 2277 21.50
Jan 14, 2021 Agromin (Ontario) 2276 21.50
Jan 14, 2021 Agromin (Ontario) 2275 21.50
Jan 14, 2021 Agromin (Ontario) 2274 21.50
Jan 14, 2021 Agromin (Chino) 11168 24.51
Jan 14, 2021 Agromin (Chino) 11166 24.51
Jan 13, 2021 Burrtec West Valley - MRF 88436 22.29
Jan 13, 2021 Burrtec West Valley - MRF 88431 22.33
Jan 13, 2021 Burrtec West Valley - MRF 88382 23.26
Jan 13, 2021 Burrtec West Valley - MRF 88367 23.82
Jan 13, 2021 Burrtec West Valley - MRF 88356 23.34
Jan 13, 2021 Burrtec West Valley - MRF 88339 22.39
Jan 13, 2021 Burrtec West Valley - MRF 88321 22.12
Jan 13, 2021 Burrtec Victor Valley Compost 001339 24.07
Jan 13, 2021 Burrtec Victor Valley Compost 001338 23.89
Jan 13, 2021 Agromin (Ontario) 2273 21.50
Jan 13, 2021 Agromin (Ontario) 2272 21.50
Jan 13, 2021 Agromin (Ontario) 2269 21.50
Jan 13, 2021 Agromin (Ontario) 2268 21.50
Jan 13, 2021 Agromin (Chino) 11164 24.51
Jan 13, 2021 Agromin (Chino) 11160 24.51
Jan 12, 2021 Burrtec West Valley - MRF 87700 23.17
Jan 12, 2021 Burrtec West Valley - MRF 87685 24.84
Jan 12, 2021 Burrtec West Valley - MRF 87677 24.01
Jan 12, 2021 Burrtec West Valley - MRF 87625 22.81
Jan 12, 2021 Burrtec West Valley - MRF 87618 24.53
Jan 12, 2021 Burrtec West Valley - MRF 87603 22.63
Jan 12, 2021 Burrtec West Valley - MRF 87596 22.49
Jan 12, 2021 Burrtec West Valley - MRF 87581 22.06
Jan 12, 2021 Burrtec Victor Valley Compost 001332 24.47
Jan 12, 2021 Burrtec Victor Valley Compost 001331 25.23
Jan 12, 2021 Agromin (Ontario) 2267 21.50
Jan 12, 2021 Agromin (Ontario) 2266 21.50
Jan 12, 2021 Agromin (Ontario) 2265 21.50
Jan 12, 2021 Agromin (Ontario) 2264 21.50
Jan 12, 2021 Agromin (Ontario) 2261 21.50
Jan 12, 2021 Agromin (Ontario) 2260 21.50
Jan 12, 2021 Agromin (Chino) 11159 24.51
Jan 12, 2021 Agromin (Chino) 11157 24.51
Jan 11, 2021 Burrtec West Valley - MRF 87065 23.42
Jan 11, 2021 Burrtec West Valley - MRF 86997 24.59
Jan 11, 2021 Burrtec West Valley - MRF 86987 24.61
Jan 11, 2021 Burrtec West Valley - MRF 86926 23.12
Jan 11, 2021 Burrtec West Valley - MRF 86905 22.66
Jan 11, 2021 Burrtec West Valley - MRF 86897 22.68
Jan 11, 2021 Burrtec West Valley - MRF 86839 24.42
Jan 11, 2021 Burrtec Victor Valley Compost 001325 23.49
Jan 11, 2021 Burrtec Victor Valley Compost 001324 24.83
Jan 11, 2021 Agromin (Chino) 11156 24.51
Jan 11, 2021 Agromin (Chino) 11152 24.51
©2026