Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 4 - January 10, 2021

Previous Week Next Week
Supplier Loads Tonnage
Burrtec West Valley - MRF 40 938.81
Burrtec Victor Valley Compost 37 892.31
Agromin (Ontario) 25 537.50
Agromin (Chino) 21 514.70
Total 123 2,883.32

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 9, 2021 Agromin (Ontario) 2548 21.50
Jan 9, 2021 Agromin (Ontario) 2547 21.50
Jan 9, 2021 Agromin (Ontario) 2546 21.50
Jan 9, 2021 Agromin (Ontario) 2545 21.50
Jan 9, 2021 Agromin (Ontario) 2544 21.50
Jan 9, 2021 Agromin (Ontario) 2543 21.50
Jan 9, 2021 Agromin (Chino) 20800 24.51
Jan 9, 2021 Agromin (Chino) 20799 24.51
Jan 9, 2021 Agromin (Chino) 11201 24.51
Jan 9, 2021 Agromin (Chino) 11200 24.51
Jan 8, 2021 Burrtec West Valley - MRF 85905 23.84
Jan 8, 2021 Burrtec West Valley - MRF 85757 24.28
Jan 8, 2021 Burrtec West Valley - MRF 85670 22.83
Jan 8, 2021 Burrtec Victor Valley Compost 001318 22.99
Jan 8, 2021 Burrtec Victor Valley Compost 001317 24.07
Jan 8, 2021 Burrtec Victor Valley Compost 001316 22.91
Jan 8, 2021 Burrtec Victor Valley Compost 001315 22.86
Jan 8, 2021 Burrtec Victor Valley Compost 001314 23.86
Jan 8, 2021 Burrtec Victor Valley Compost 001313 24.96
Jan 8, 2021 Burrtec Victor Valley Compost 001311 23.99
Jan 8, 2021 Burrtec Victor Valley Compost 001309 23.65
Jan 8, 2021 Burrtec Victor Valley Compost 001308 24.77
Jan 8, 2021 Burrtec Victor Valley Compost 001307 24.53
Jan 8, 2021 Agromin (Chino) 20798 24.51
Jan 8, 2021 Agromin (Chino) 20797 24.51
Jan 8, 2021 Agromin (Chino) 20795 24.51
Jan 8, 2021 Agromin (Chino) 20793 24.51
Jan 7, 2021 Burrtec West Valley - MRF 85130 24.67
Jan 7, 2021 Burrtec West Valley - MRF 85111 23.14
Jan 7, 2021 Burrtec West Valley - MRF 85110 24.05
Jan 7, 2021 Burrtec West Valley - MRF 85099 24.49
Jan 7, 2021 Burrtec West Valley - MRF 85082 24.41
Jan 7, 2021 Burrtec West Valley - MRF 85074 22.81
Jan 7, 2021 Burrtec West Valley - MRF 85022 22.80
Jan 7, 2021 Burrtec West Valley - MRF 85015 22.68
Jan 7, 2021 Burrtec West Valley - MRF 85013 24.14
Jan 7, 2021 Burrtec West Valley - MRF 84691 22.53
Jan 7, 2021 Burrtec Victor Valley Compost 001312 25.01
Jan 7, 2021 Burrtec Victor Valley Compost 001310 23.41
Jan 7, 2021 Burrtec Victor Valley Compost 001306 24.98
Jan 7, 2021 Burrtec Victor Valley Compost 001305 24.96
Jan 7, 2021 Burrtec Victor Valley Compost 001304 24.30
Jan 7, 2021 Burrtec Victor Valley Compost 001303 25.00
Jan 7, 2021 Agromin (Ontario) 2538 21.50
Jan 7, 2021 Agromin (Ontario) 2537 21.50
Jan 7, 2021 Agromin (Ontario) 2534 21.50
Jan 7, 2021 Agromin (Ontario) 2533 21.50
Jan 7, 2021 Agromin (Chino) 36390 24.74
Jan 7, 2021 Agromin (Chino) 20789 24.51
Jan 7, 2021 Agromin (Chino) 20788 24.51
Jan 7, 2021 Agromin (Chino) 20774 24.51
Jan 6, 2021 Burrtec West Valley - MRF 84447 23.69
Jan 6, 2021 Burrtec West Valley - MRF 84435 22.77
Jan 6, 2021 Burrtec West Valley - MRF 84425 24.54
Jan 6, 2021 Burrtec West Valley - MRF 84410 23.32
Jan 6, 2021 Burrtec West Valley - MRF 84371 23.93
Jan 6, 2021 Burrtec West Valley - MRF 84346 21.41
Jan 6, 2021 Burrtec West Valley - MRF 84274 24.84
Jan 6, 2021 Burrtec West Valley - MRF 83981 22.66
Jan 6, 2021 Burrtec Victor Valley Compost 001302 23.22
Jan 6, 2021 Burrtec Victor Valley Compost 001301 24.53
Jan 6, 2021 Burrtec Victor Valley Compost 001300 23.27
Jan 6, 2021 Burrtec Victor Valley Compost 001298 24.54
Jan 6, 2021 Burrtec Victor Valley Compost 001297 22.93
Jan 6, 2021 Burrtec Victor Valley Compost 001296 22.62
Jan 6, 2021 Burrtec Victor Valley Compost 001295 24.93
Jan 6, 2021 Burrtec Victor Valley Compost 001294 23.72
Jan 6, 2021 Agromin (Ontario) 2532 21.50
Jan 6, 2021 Agromin (Ontario) 2531 21.50
Jan 6, 2021 Agromin (Ontario) 2530 21.50
Jan 6, 2021 Agromin (Ontario) 2529 21.50
Jan 6, 2021 Agromin (Ontario) 2526 21.50
Jan 6, 2021 Agromin (Ontario) 2525 21.50
Jan 6, 2021 Agromin (Chino) 36383 24.27
Jan 6, 2021 Agromin (Chino) 20786 24.51
Jan 6, 2021 Agromin (Chino) 20785 24.51
Jan 6, 2021 Agromin (Chino) 20783 24.51
Jan 5, 2021 Burrtec West Valley - MRF 83760 21.29
Jan 5, 2021 Burrtec West Valley - MRF 83748 23.96
Jan 5, 2021 Burrtec West Valley - MRF 83714 25.19
Jan 5, 2021 Burrtec West Valley - MRF 83703 22.83
Jan 5, 2021 Burrtec West Valley - MRF 83681 24.03
Jan 5, 2021 Burrtec West Valley - MRF 83662 22.33
Jan 5, 2021 Burrtec West Valley - MRF 83648 22.32
Jan 5, 2021 Burrtec West Valley - MRF 83625 24.59
Jan 5, 2021 Burrtec West Valley - MRF 83274 23.88
Jan 5, 2021 Burrtec Victor Valley Compost 001293 24.63
Jan 5, 2021 Burrtec Victor Valley Compost 001292 24.07
Jan 5, 2021 Burrtec Victor Valley Compost 001291 24.38
Jan 5, 2021 Burrtec Victor Valley Compost 001290 24.96
Jan 5, 2021 Burrtec Victor Valley Compost 001289 23.74
Jan 5, 2021 Agromin (Ontario) 2524 21.50
Jan 5, 2021 Agromin (Ontario) 2523 21.50
Jan 5, 2021 Agromin (Ontario) 2522 21.50
Jan 5, 2021 Agromin (Ontario) 2521 21.50
Jan 5, 2021 Agromin (Ontario) 2518 21.50
Jan 5, 2021 Agromin (Ontario) 2517 21.50
Jan 5, 2021 Agromin (Chino) 20781 24.51
Jan 5, 2021 Agromin (Chino) 20780 24.51
Jan 5, 2021 Agromin (Chino) 20779 24.51
Jan 4, 2021 Burrtec West Valley - MRF 83076 23.65
Jan 4, 2021 Burrtec West Valley - MRF 83032 23.18
Jan 4, 2021 Burrtec West Valley - MRF 82981 23.34
Jan 4, 2021 Burrtec West Valley - MRF 82969 23.95
Jan 4, 2021 Burrtec West Valley - MRF 82958 23.27
Jan 4, 2021 Burrtec West Valley - MRF 82906 23.06
Jan 4, 2021 Burrtec West Valley - MRF 82893 24.08
Jan 4, 2021 Burrtec West Valley - MRF 82886 22.75
Jan 4, 2021 Burrtec West Valley - MRF 82694 23.21
Jan 4, 2021 Burrtec West Valley - MRF 82558 24.07
Jan 4, 2021 Burrtec Victor Valley Compost 001288 24.68
Jan 4, 2021 Burrtec Victor Valley Compost 001287 24.47
Jan 4, 2021 Burrtec Victor Valley Compost 001286 24.20
Jan 4, 2021 Burrtec Victor Valley Compost 001285 23.49
Jan 4, 2021 Burrtec Victor Valley Compost 001284 24.72
Jan 4, 2021 Burrtec Victor Valley Compost 001283 24.50
Jan 4, 2021 Burrtec Victor Valley Compost 001282 24.15
Jan 4, 2021 Burrtec Victor Valley Compost 001281 24.31
Jan 4, 2021 Agromin (Ontario) 2516 21.50
Jan 4, 2021 Agromin (Ontario) 2515 21.50
Jan 4, 2021 Agromin (Ontario) 2513 21.50
Jan 4, 2021 Agromin (Chino) 20778 24.51
Jan 4, 2021 Agromin (Chino) 20777 24.51
©2026