Ticket Entry
Options Entry
Report Center
Quick View
Enter New Ticket
Edit Tickets
View Weekly Tickets
Ticket Summary for December 30 - December 31, 2019
Previous Week
Next Week
Please select a Week to View
439 | October 1, 2026 - October 4, 2026
438 | September 28, 2026 - September 30, 2026
437 | September 21, 2026 - September 27, 2026
436 | September 14, 2026 - September 20, 2026
435 | September 7, 2026 - September 13, 2026
434 | September 1, 2026 - September 6, 2026
433 | August 30, 2026 - August 31, 2026
432 | August 24, 2026 - August 30, 2026
431 | August 17, 2026 - August 23, 2026
430 | August 10, 2026 - August 16, 2026
429 | August 3, 2026 - August 9, 2026
428 | August 1, 2026 - August 2, 2026
427 | July 27, 2026 - July 31, 2026
426 | July 20, 2026 - July 26, 2026
425 | July 13, 2026 - July 19, 2026
424 | July 6, 2026 - July 12, 2026
423 | July 1, 2026 - July 5, 2026
422 | June 29, 2026 - June 30, 2026
421 | June 22, 2026 - June 28, 2026
420 | June 15, 2026 - June 21, 2026
419 | June 8, 2026 - June 14, 2026
418 | June 1, 2026 - June 7, 2026
417 | May 25, 2026 - May 31, 2026
416 | May 18, 2026 - May 24, 2026
415 | May 11, 2026 - May 17, 2026
414 | May 4, 2026 - May 10, 2026
413 | May 1, 2026 - May 3, 2026
412 | April 27, 2026 - April 30, 2026
411 | April 20, 2026 - April 26, 2026
410 | April 13, 2026 - April 19, 2026
409 | April 6, 2026 - April 12, 2026
408 | April 1, 2026 - April 5, 2026
407 | March 30, 2026 - March 31, 2026
406 | March 23, 2026 - March 29, 2026
405 | March 16, 2026 - March 22, 2026
404 | March 9, 2026 - March 15, 2026
403 | March 2, 2026 - March 8, 2026
402 | February 23, 2026 - February 28, 2026
401 | February 16, 2026 - February 22, 2026
400 | February 9, 2026 - February 15, 2026
399 | February 2, 2026 - February 8, 2026
398 | January 26, 2026 - January 31, 2026
397 | January 19, 2026 - January 25, 2026
396 | January 12, 2026 - January 18, 2026
395 | January 5, 2026 - January 11, 2026
394 | January 1, 2026 - January 4, 2026
393 | December 29, 2025 - December 31, 2025
392 | December 22, 2025 - December 28, 2025
391 | December 15, 2025 - December 21, 2025
390 | December 8, 2025 - December 14, 2025
389 | December 1, 2025 - December 7, 2025
388 | November 24, 2025 - November 30, 2025
387 | November 17, 2025 - November 23, 2025
386 | November 10, 2025 - November 16, 2025
385 | November 3, 2025 - November 9, 2025
384 | November 1, 2025 - November 2, 2025
383 | October 27, 2025 - October 31, 2025
382 | October 20, 2025 - October 26, 2025
381 | October 13, 2025 - October 19, 2025
380 | October 6, 2025 - October 12, 2025
379 | October 1, 2025 - October 5, 2025
378 | September 29, 2025 - September 30, 2025
377 | September 22, 2025 - September 28, 2025
376 | September 15, 2025 - September 21, 2025
375 | September 8, 2025 - September 14, 2025
374 | September 1, 2025 - September 7, 2025
373 | August 25, 2025 - August 31, 2025
372 | August 18, 2025 - August 24, 2025
371 | August 11, 2025 - August 17, 2025
370 | August 4, 2025 - August 10, 2025
369 | August 1, 2025 - August 3, 2025
368 | July 28, 2025 - July 31, 2025
367 | July 21, 2025 - July 27, 2025
366 | July 14, 2025 - July 20, 2025
365 | July 7, 2025 - July 13, 2025
364 | July 1, 2025 - July 6, 2025
363 | June 30, 2025 - June 30, 2025
362 | June 23, 2025 - June 29, 2025
361 | June 16, 2025 - June 22, 2025
360 | June 9, 2025 - June 15, 2025
359 | June 2, 2025 - June 8, 2025
358 | May 26, 2025 - May 31, 2025
357 | May 19, 2025 - May 25, 2025
356 | May 12, 2025 - May 18, 2025
355 | May 5, 2025 - May 11, 2025
354 | May 1, 2025 - May 4, 2025
353 | April 28, 2025 - April 30, 2025
352 | April 21, 2025 - April 27, 2025
351 | April 14, 2025 - April 20, 2025
350 | April 7, 2025 - April 13, 2025
349 | April 1, 2025 - April 6, 2025
348 | March 31, 2025 - March 31, 2025
347 | March 24, 2025 - March 30, 2025
346 | March 17, 2025 - March 23, 2025
345 | March 10, 2025 - March 16, 2025
344 | March 3, 2025 - March 9, 2025
343 | March 1, 2025 - March 2, 2025
342 | February 24, 2025 - February 28, 2025
341 | February 17, 2025 - February 23, 2025
340 | February 10, 2025 - February 16, 2025
339 | February 3, 2025 - February 9, 2025
338 | February 1, 2025 - February 2, 2025
337 | January 27, 2025 - January 31, 2025
336 | January 20, 2025 - January 26, 2025
335 | January 13, 2025 - January 19, 2025
334 | January 6, 2025 - January 12, 2025
333 | January 1, 2025 - January 5, 2025
332 | December 30, 2024 - December 31, 2024
331 | December 23, 2024 - December 29, 2024
330 | December 16, 2024 - December 22, 2024
329 | December 9, 2024 - December 15, 2024
328 | December 2, 2024 - December 8, 2024
327 | November 25, 2024 - November 30, 2024
326 | November 18, 2024 - November 24, 2024
325 | November 11, 2024 - November 17, 2024
324 | November 4, 2024 - November 10, 2024
323 | November 1, 2024 - November 3, 2024
322 | October 28, 2024 - October 31, 2024
321 | October 21, 2024 - October 27, 2024
320 | October 14, 2024 - October 20, 2024
319 | October 7, 2024 - October 13, 2024
318 | October 1, 2024 - October 6, 2024
317 | September 30, 2024 - September 30, 2024
316 | September 23, 2024 - September 29, 2024
315 | September 16, 2024 - September 22, 2024
314 | September 9, 2024 - September 15, 2024
313 | September 2, 2024 - September 8, 2024
312 | August 26, 2024 - August 31, 2024
311 | August 19, 2024 - August 25, 2024
310 | August 12, 2024 - August 18, 2024
309 | August 5, 2024 - August 11, 2024
308 | August 1, 2024 - August 4, 2024
307 | July 29, 2024 - July 31, 2024
306 | July 22, 2024 - July 28, 2024
305 | July 15, 2024 - July 21, 2024
304 | July 8, 2024 - July 14, 2024
303 | July 1, 2024 - July 7, 2024
302 | June 24, 2024 - June 30, 2024
301 | June 17, 2024 - June 23, 2024
300 | June 10, 2024 - June 16, 2024
299 | June 3, 2024 - June 9, 2024
298 | June 1, 2024 - June 2, 2024
297 | May 27, 2024 - May 31, 2024
296 | May 20, 2024 - May 26, 2024
295 | May 13, 2024 - May 19, 2024
294 | May 6, 2024 - May 12, 2024
293 | May 1, 2024 - May 5, 2024
292 | April 29, 2024 - April 30, 2024
291 | April 22, 2024 - April 28, 2024
290 | April 15, 2024 - April 21, 2024
289 | April 8, 2024 - April 14, 2024
288 | April 1, 2024 - April 7, 2024
287 | March 25, 2024 - March 31, 2024
286 | March 18, 2024 - March 24, 2024
285 | March 11, 2024 - March 17, 2024
284 | March 4, 2024 - March 10, 2024
283 | March 1, 2024 - March 3, 2024
282 | February 26, 2024 - February 29, 2024
281 | February 19, 2024 - February 25, 2024
280 | February 12, 2024 - February 18, 2024
279 | February 5, 2024 - February 11, 2024
278 | February 1, 2024 - February 4, 2024
277 | January 29, 2024 - January 31, 2024
276 | January 22, 2024 - January 28, 2024
275 | January 15, 2024 - January 21, 2024
274 | January 8, 2024 - January 14, 2024
273 | January 1, 2024 - January 7, 2024
272 | December 25, 2023 - December 31, 2023
271 | December 18, 2023 - December 24, 2023
270 | December 11, 2023 - December 17, 2023
269 | December 4, 2023 - December 10, 2023
268 | December 1, 2023 - December 3, 2023
267 | November 27, 2023 - November 30, 2023
266 | November 20, 2023 - November 26, 2023
265 | November 13, 2023 - November 19, 2023
264 | November 6, 2023 - November 12, 2023
263 | November 1, 2023 - November 5, 2023
262 | October 30, 2023 - October 31, 2023
261 | October 23, 2023 - October 29, 2023
260 | October 16, 2023 - October 22, 2023
259 | October 9, 2023 - October 15, 2023
258 | October 2, 2023 - October 8, 2023
257 | September 25, 2023 - September 30, 2023
256 | September 18, 2023 - September 24, 2023
255 | September 11, 2023 - September 17, 2023
254 | September 4, 2023 - September 10, 2023
253 | September 1, 2023 - September 3, 2023
252 | August 28, 2023 - August 31, 2023
251 | August 21, 2023 - August 27, 2023
250 | August 14, 2023 - August 20, 2023
249 | August 7, 2023 - August 13, 2023
248 | August 1, 2023 - August 6, 2023
247 | July 31, 2023 - July 31, 2023
246 | July 24, 2023 - July 30, 2023
245 | July 17, 2023 - July 23, 2023
244 | July 10, 2023 - July 16, 2023
243 | July 3, 2023 - July 9, 2023
242 | July 1, 2023 - July 2, 2023
241 | June 26, 2023 - June 30, 2023
240 | June 19, 2023 - June 25, 2023
239 | June 12, 2023 - June 18, 2023
238 | June 5, 2023 - June 11, 2023
237 | June 1, 2023 - June 4, 2023
236 | May 29, 2023 - May 31, 2023
235 | May 22, 2023 - May 28, 2023
234 | May 15, 2023 - May 21, 2023
233 | May 8, 2023 - May 14, 2023
232 | May 1, 2023 - May 7, 2023
231 | April 24, 2023 - April 30, 2023
230 | April 17, 2023 - April 23, 2023
229 | April 10, 2023 - April 16, 2023
228 | April 3, 2023 - April 9, 2023
227 | April 1, 2023 - April 2, 2023
226 | March 27, 2023 - March 31, 2023
225 | March 20, 2023 - March 26, 2023
224 | March 13, 2023 - March 19, 2023
223 | March 6, 2023 - March 12, 2023
222 | March 1, 2023 - March 5, 2023
221 | February 27, 2023 - February 28, 2023
220 | February 20, 2023 - February 26, 2023
219 | February 13, 2023 - February 19, 2023
218 | February 6, 2023 - February 12, 2023
217 | February 1, 2023 - February 5, 2023
216 | January 30, 2023 - January 31, 2023
215 | January 23, 2023 - January 29, 2023
214 | January 16, 2023 - January 22, 2023
213 | January 9, 2023 - January 15, 2023
212 | January 2, 2023 - January 8, 2023
211 | December 26, 2022 - December 31, 2022
210 | December 19, 2022 - December 25, 2022
209 | December 12, 2022 - December 18, 2022
208 | December 5, 2022 - December 11, 2022
207 | December 1, 2022 - December 4, 2022
206 | November 28, 2022 - November 30, 2022
205 | November 21, 2022 - November 27, 2022
204 | November 14, 2022 - November 20, 2022
203 | November 7, 2022 - November 13, 2022
202 | November 1, 2022 - November 6, 2022
201 | October 31, 2022 - October 31, 2022
200 | October 24, 2022 - October 30, 2022
199 | October 17, 2022 - October 23, 2022
198 | October 10, 2022 - October 16, 2022
197 | October 3, 2022 - October 9, 2022
196 | October 1, 2022 - October 2, 2022
195 | September 26, 2022 - September 30, 2022
194 | September 19, 2022 - September 25, 2022
193 | September 12, 2022 - September 18, 2022
192 | September 5, 2022 - September 11, 2022
191 | September 1, 2022 - September 4, 2022
190 | August 29, 2022 - August 31, 2022
189 | August 22, 2022 - August 28, 2022
188 | August 15, 2022 - August 21, 2022
187 | August 8, 2022 - August 14, 2022
186 | August 1, 2022 - August 7, 2022
185 | July 25, 2022 - July 31, 2022
184 | July 18, 2022 - July 24, 2022
183 | July 11, 2022 - July 17, 2022
182 | July 4, 2022 - July 10, 2022
181 | July 1, 2022 - July 3, 2022
180 | June 26, 2022 - June 30, 2022
179 | June 20, 2022 - June 26, 2022
178 | June 13, 2022 - June 19, 2022
177 | June 6, 2022 - June 12, 2022
176 | June 1, 2022 - June 5, 2022
175 | May 30, 2022 - May 31, 2022
174 | May 23, 2022 - May 29, 2022
173 | May 16, 2022 - May 22, 2022
172 | May 9, 2022 - May 15, 2022
171 | May 2, 2022 - May 8, 2022
170 | April 25, 2022 - April 30, 2022
169 | April 18, 2022 - April 24, 2022
168 | April 11, 2022 - April 17, 2022
167 | April 4, 2022 - April 10, 2022
166 | April 1, 2022 - April 3, 2022
165 | March 28, 2022 - March 31, 2022
164 | March 21, 2022 - March 27, 2022
163 | March 14, 2022 - March 20, 2022
162 | March 7, 2022 - March 13, 2022
161 | March 1, 2022 - March 6, 2022
160 | February 28, 2022 - February 28, 2022
159 | February 21, 2022 - February 27, 2022
158 | February 14, 2022 - February 20, 2022
157 | February 7, 2022 - February 13, 2022
156 | February 1, 2022 - February 6, 2022
155 | January 31, 2022 - January 31, 2022
154 | January 24, 2022 - January 30, 2022
153 | January 17, 2022 - January 23, 2022
152 | January 10, 2022 - January 16, 2022
151 | January 3, 2022 - January 9, 2022
150 | January 1, 2022 - January 2, 2022
149 | December 27, 2021 - December 31, 2021
148 | December 20, 2021 - December 26, 2021
147 | December 13, 2021 - December 19, 2021
146 | December 6, 2021 - December 12, 2021
145 | December 1, 2021 - December 5, 2021
144 | November 29, 2021 - November 30, 2021
143 | November 22, 2021 - November 28, 2021
142 | November 15, 2021 - November 21, 2021
141 | November 8, 2021 - November 14, 2021
140 | November 1, 2021 - November 7, 2021
139 | October 25, 2021 - October 31, 2021
138 | October 18, 2021 - October 24, 2021
137 | October 11, 2021 - October 17, 2021
136 | October 4, 2021 - October 10, 2021
135 | October 1, 2021 - October 3, 2021
134 | September 27, 2021 - September 30, 2021
133 | September 20, 2021 - September 26, 2021
132 | September 13, 2021 - September 19, 2021
131 | September 6, 2021 - September 12, 2021
130 | September 1, 2021 - September 5, 2021
129 | August 30, 2021 - August 31, 2021
128 | August 23, 2021 - August 29, 2021
127 | August 16, 2021 - August 22, 2021
126 | August 9, 2021 - August 15, 2021
125 | August 2, 2021 - August 8, 2021
124 | July 26, 2021 - July 31, 2021
123 | July 19, 2021 - July 25, 2021
122 | July 12, 2021 - July 18, 2021
121 | July 5, 2021 - July 11, 2021
120 | July 1, 2021 - July 4, 2021
119 | June 28, 2021 - June 30, 2021
118 | June 21, 2021 - June 27, 2021
117 | June 14, 2021 - June 20, 2021
116 | June 7, 2021 - June 13, 2021
115 | June 1, 2021 - June 6, 2021
114 | May 24, 2021 - May 30, 2021
113 | May 17, 2021 - May 23, 2021
112 | May 10, 2021 - May 16, 2021
111 | May 3, 2021 - May 9, 2021
110 | April 26, 2021 - April 30, 2021
109 | April 19, 2021 - April 25, 2021
108 | April 12, 2021 - April 18, 2021
107 | April 5, 2021 - April 11, 2021
106 | April 1, 2021 - April 4, 2021
105 | March 29, 2021 - March 31, 2021
104 | March 22, 2021 - March 28, 2021
103 | March 15, 2021 - March 21, 2021
102 | March 8, 2021 - March 14, 2021
101 | March 1, 2021 - March 7, 2021
100 | February 22, 2021 - February 28, 2021
99 | February 15, 2021 - February 21, 2021
98 | February 8, 2021 - February 14, 2021
97 | February 1, 2021 - February 7, 2021
96 | January 25, 2021 - January 31, 2021
95 | January 18, 2021 - January 24, 2021
94 | January 11, 2021 - January 17, 2021
93 | January 4, 2021 - January 10, 2021
92 | January 1, 2021 - January 3, 2021
91 | December 28, 2020 - December 31, 2020
90 | December 21, 2020 - December 27, 2020
89 | December 14, 2020 - December 20, 2020
88 | December 7, 2020 - December 13, 2020
87 | December 1, 2020 - December 6, 2020
86 | November 30, 2020 - November 30, 2020
85 | November 23, 2020 - November 29, 2020
84 | November 16, 2020 - November 22, 2020
83 | November 9, 2020 - November 15, 2020
82 | November 1, 2020 - November 8, 2020
81 | October 26, 2020 - October 31, 2020
80 | October 19, 2020 - October 25, 2020
79 | October 12, 2020 - October 18, 2020
78 | October 5, 2020 - October 11, 2020
77 | October 1, 2020 - October 4, 2020
76 | September 28, 2020 - September 30, 2020
75 | September 21, 2020 - September 27, 2020
74 | September 14, 2020 - September 20, 2020
73 | September 7, 2020 - September 13, 2020
72 | September 1, 2020 - September 6, 2020
71 | August 31, 2020 - August 31, 2020
70 | August 24, 2020 - August 30, 2020
69 | August 17, 2020 - August 23, 2020
68 | August 10, 2020 - August 16, 2020
67 | May 25, 2020 - May 31, 2020
66 | May 18, 2020 - May 24, 2020
65 | April 27, 2020 - April 30, 2020
64 | March 23, 2020 - March 29, 2020
63 | March 16, 2020 - March 22, 2020
62 | March 9, 2020 - March 15, 2020
61 | March 2, 2020 - March 8, 2020
60 | February 24, 2020 - February 29, 2020
59 | February 17, 2020 - February 23, 2020
58 | February 10, 2020 - February 16, 2020
57 | February 3, 2020 - February 9, 2020
56 | February 1, 2020 - February 2, 2020
55 | January 27, 2020 - January 31, 2020
54 | January 20, 2020 - January 26, 2020
53 | January 13, 2020 - January 19, 2020
52 | January 6, 2020 - January 12, 2020
51 | January 1, 2020 - January 5, 2020
50 | December 30, 2019 - December 31, 2019
49 | December 23, 2019 - December 29, 2019
48 | December 16, 2019 - December 22, 2019
47 | December 9, 2019 - December 15, 2019
46 | December 2, 2019 - December 8, 2019
45 | November 25, 2019 - November 30, 2019
44 | November 18, 2019 - November 24, 2019
43 | November 11, 2019 - November 17, 2019
42 | November 4, 2019 - November 10, 2019
41 | November 1, 2019 - November 3, 2019
40 | October 28, 2019 - October 31, 2019
39 | October 21, 2019 - October 27, 2019
38 | October 14, 2019 - October 20, 2019
37 | October 7, 2019 - October 13, 2019
36 | October 1, 2019 - October 6, 2019
35 | September 30, 2019 - September 30, 2019
34 | September 23, 2019 - September 29, 2019
33 | September 16, 2019 - September 22, 2019
32 | September 9, 2019 - September 15, 2019
31 | July 22, 2019 - July 28, 2019
30 | July 15, 2019 - July 21, 2019
29 | June 3, 2019 - June 9, 2019
28 | October 1, 2018 - October 7, 2018
27 | September 3, 2018 - September 9, 2018
26 | June 18, 2018 - June 24, 2018
25 | May 21, 2018 - May 27, 2018
24 | May 1, 2018 - May 6, 2018
23 | April 30, 2018 - April 30, 2018
22 | April 23, 2018 - April 29, 2018
21 | April 16, 2018 - April 22, 2018
20 | April 9, 2018 - April 15, 2018
19 | March 12, 2018 - March 18, 2018
18 | February 19, 2018 - February 25, 2018
17 | February 12, 2018 - February 18, 2018
16 | February 5, 2018 - February 11, 2018
15 | January 15, 2018 - January 21, 2018
14 | January 8, 2018 - January 14, 2018
13 | June 26, 2017 - June 30, 2017
12 | April 10, 2017 - April 16, 2017
11 | April 3, 2017 - April 9, 2017
10 | April 1, 2017 - April 2, 2017
9 | March 27, 2017 - March 31, 2017
8 | March 20, 2017 - March 26, 2017
7 | March 13, 2017 - March 19, 2017
6 | September 26, 2016 - September 30, 2016
5 | September 19, 2016 - September 25, 2016
4 | September 12, 2016 - September 18, 2016
3 | September 5, 2016 - September 11, 2016
2 | September 1, 2016 - September 4, 2016
1 | August 15, 2016 - August 21, 2016
Supplier
Loads
Tonnage
Tierra Verde Industries
4
86.27
Total
4
86.27
Ticket Listing
Click on Ticket Number to Edit
Date
Supplier
Ticket
Tons
Dec 31, 2019
Tierra Verde Industries
463218
20.98
Dec 31, 2019
Tierra Verde Industries
463205
21.65
Dec 30, 2019
Tierra Verde Industries
463192
22.13
Dec 30, 2019
Tierra Verde Industries
463170
21.51