Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for June 1 - June 7, 2026

Previous Week Next Week
Supplier Loads Tonnage
Burrtec West Valley - MRF 56 1,312.75
Burrtec Victor Valley Compost 1 23.21
Burrtec Agua Mansa - MRF 21 494.88
Agromin (Republic) 23 552.00
Agromin (Ontario) 22 528.00
Agromin (Oceanside) 16 384.00
Total 139 3,294.84

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jun 6, 2026 Burrtec West Valley - MRF 74507 22.32
Jun 6, 2026 Burrtec West Valley - MRF 74499 24.69
Jun 6, 2026 Burrtec West Valley - MRF 74443 23.59
Jun 6, 2026 Burrtec West Valley - MRF 74430 23.95
Jun 6, 2026 Burrtec West Valley - MRF 74414 24.00
Jun 6, 2026 Burrtec West Valley - MRF 74383 21.92
Jun 6, 2026 Agromin (Republic) 32920 24.00
Jun 6, 2026 Agromin (Republic) 32918 24.00
Jun 6, 2026 Agromin (Republic) 32820 24.00
Jun 6, 2026 Agromin (Ontario) 15866 24.00
Jun 6, 2026 Agromin (Ontario) 15865 24.00
Jun 6, 2026 Agromin (Ontario) 15437 24.00
Jun 5, 2026 Burrtec West Valley - MRF 74000 23.13
Jun 5, 2026 Burrtec West Valley - MRF 73939 23.84
Jun 5, 2026 Burrtec West Valley - MRF 73812 23.67
Jun 5, 2026 Burrtec West Valley - MRF 73809 22.81
Jun 5, 2026 Burrtec West Valley - MRF 73799 24.66
Jun 5, 2026 Burrtec West Valley - MRF 73786 24.45
Jun 5, 2026 Burrtec West Valley - MRF 73768 22.39
Jun 5, 2026 Burrtec West Valley - MRF 73750 23.17
Jun 5, 2026 Burrtec West Valley - MRF 73603 21.57
Jun 5, 2026 Burrtec West Valley - MRF 73589 22.66
Jun 5, 2026 Burrtec West Valley - MRF 73587 24.88
Jun 5, 2026 Burrtec West Valley - MRF 73586 24.32
Jun 5, 2026 Burrtec West Valley - MRF 73584 22.98
Jun 5, 2026 Burrtec Agua Mansa - MRF 30290 21.66
Jun 5, 2026 Burrtec Agua Mansa - MRF 30194 23.49
Jun 5, 2026 Burrtec Agua Mansa - MRF 30098 24.36
Jun 5, 2026 Agromin (Republic) 32811 24.00
Jun 5, 2026 Agromin (Republic) 32810 24.00
Jun 5, 2026 Agromin (Republic) 32809 24.00
Jun 5, 2026 Agromin (Republic) 32808 24.00
Jun 5, 2026 Agromin (Ontario) 15862 24.00
Jun 5, 2026 Agromin (Ontario) 15861 24.00
Jun 5, 2026 Agromin (Ontario) 15860 24.00
Jun 5, 2026 Agromin (Ontario) 15859 24.00
Jun 5, 2026 Agromin (Ontario) 15858 24.00
Jun 5, 2026 Agromin (Oceanside) 36458 24.00
Jun 5, 2026 Agromin (Oceanside) 36457 24.00
Jun 5, 2026 Agromin (Oceanside) 36456 24.00
Jun 5, 2026 Agromin (Oceanside) 36455 24.00
Jun 4, 2026 Burrtec West Valley - MRF 73307 25.40
Jun 4, 2026 Burrtec West Valley - MRF 73304 23.52
Jun 4, 2026 Burrtec West Valley - MRF 73291 23.15
Jun 4, 2026 Burrtec West Valley - MRF 73261 22.86
Jun 4, 2026 Burrtec West Valley - MRF 73235 21.89
Jun 4, 2026 Burrtec West Valley - MRF 73191 21.61
Jun 4, 2026 Burrtec West Valley - MRF 73165 21.82
Jun 4, 2026 Burrtec West Valley - MRF 73135 23.28
Jun 4, 2026 Burrtec West Valley - MRF 73041 24.88
Jun 4, 2026 Burrtec West Valley - MRF 73010 25.15
Jun 4, 2026 Burrtec West Valley - MRF 72860 23.81
Jun 4, 2026 Burrtec Agua Mansa - MRF 29577 23.38
Jun 4, 2026 Burrtec Agua Mansa - MRF 29499 24.62
Jun 4, 2026 Agromin (Republic) 32807 24.00
Jun 4, 2026 Agromin (Republic) 32806 24.00
Jun 4, 2026 Agromin (Republic) 32804 24.00
Jun 4, 2026 Agromin (Republic) 32803 24.00
Jun 4, 2026 Agromin (Ontario) 15846 24.00
Jun 4, 2026 Agromin (Ontario) 15845 24.00
Jun 4, 2026 Agromin (Ontario) 15844 24.00
Jun 4, 2026 Agromin (Ontario) 15843 24.00
Jun 4, 2026 Agromin (Ontario) 15842 24.00
Jun 4, 2026 Agromin (Oceanside) 36454 24.00
Jun 4, 2026 Agromin (Oceanside) 36453 24.00
Jun 4, 2026 Agromin (Oceanside) 36452 24.00
Jun 4, 2026 Agromin (Oceanside) 36451 24.00
Jun 4, 2026 Agromin (Oceanside) 36450 24.00
Jun 4, 2026 Agromin (Oceanside) 36449 24.00
Jun 3, 2026 Burrtec West Valley - MRF 72683 24.71
Jun 3, 2026 Burrtec West Valley - MRF 72652 24.65
Jun 3, 2026 Burrtec West Valley - MRF 72648 24.57
Jun 3, 2026 Burrtec West Valley - MRF 72644 23.37
Jun 3, 2026 Burrtec West Valley - MRF 72611 24.03
Jun 3, 2026 Burrtec West Valley - MRF 72559 23.28
Jun 3, 2026 Burrtec West Valley - MRF 72502 23.33
Jun 3, 2026 Burrtec West Valley - MRF 72491 21.72
Jun 3, 2026 Burrtec West Valley - MRF 72181 21.86
Jun 3, 2026 Burrtec West Valley - MRF 72174 24.20
Jun 3, 2026 Burrtec Agua Mansa - MRF 28860 22.62
Jun 3, 2026 Burrtec Agua Mansa - MRF 28726 25.17
Jun 3, 2026 Burrtec Agua Mansa - MRF 28662 24.65
Jun 3, 2026 Burrtec Agua Mansa - MRF 28636 24.22
Jun 3, 2026 Burrtec Agua Mansa - MRF 28252 24.42
Jun 3, 2026 Agromin (Republic) 33296 24.00
Jun 3, 2026 Agromin (Republic) 33295 24.00
Jun 3, 2026 Agromin (Republic) 33294 24.00
Jun 3, 2026 Agromin (Republic) 33293 24.00
Jun 3, 2026 Agromin (Ontario) 15841 24.00
Jun 3, 2026 Agromin (Ontario) 15840 24.00
Jun 3, 2026 Agromin (Ontario) 15839 24.00
Jun 3, 2026 Agromin (Ontario) 15838 24.00
Jun 3, 2026 Agromin (Ontario) 15837 24.00
Jun 2, 2026 Burrtec West Valley - MRF 71919 23.26
Jun 2, 2026 Burrtec West Valley - MRF 71901 23.99
Jun 2, 2026 Burrtec West Valley - MRF 71855 23.88
Jun 2, 2026 Burrtec West Valley - MRF 71841 23.00
Jun 2, 2026 Burrtec West Valley - MRF 71823 23.31
Jun 2, 2026 Burrtec West Valley - MRF 71813 23.08
Jun 2, 2026 Burrtec West Valley - MRF 71757 23.70
Jun 2, 2026 Burrtec West Valley - MRF 71435 24.77
Jun 2, 2026 Burrtec Agua Mansa - MRF 28015 23.01
Jun 2, 2026 Burrtec Agua Mansa - MRF 28005 22.30
Jun 2, 2026 Burrtec Agua Mansa - MRF 27943 22.23
Jun 2, 2026 Burrtec Agua Mansa - MRF 27931 24.17
Jun 2, 2026 Burrtec Agua Mansa - MRF 27913 23.18
Jun 2, 2026 Burrtec Agua Mansa - MRF 27894 22.47
Jun 2, 2026 Burrtec Agua Mansa - MRF 27440 24.31
Jun 2, 2026 Agromin (Republic) 33289 24.00
Jun 2, 2026 Agromin (Republic) 33288 24.00
Jun 2, 2026 Agromin (Republic) 33287 24.00
Jun 2, 2026 Agromin (Ontario) 15836 24.00
Jun 2, 2026 Agromin (Ontario) 15835 24.00
Jun 2, 2026 Agromin (Oceanside) 36448 24.00
Jun 2, 2026 Agromin (Oceanside) 36447 24.00
Jun 1, 2026 Burrtec West Valley - MRF 71147 22.36
Jun 1, 2026 Burrtec West Valley - MRF 71086 22.20
Jun 1, 2026 Burrtec West Valley - MRF 70967 23.95
Jun 1, 2026 Burrtec West Valley - MRF 70937 23.10
Jun 1, 2026 Burrtec West Valley - MRF 70928 24.47
Jun 1, 2026 Burrtec West Valley - MRF 70921 22.56
Jun 1, 2026 Burrtec West Valley - MRF 70880 24.45
Jun 1, 2026 Burrtec West Valley - MRF 70840 22.58
Jun 1, 2026 Burrtec Victor Valley Compost 005209 23.21
Jun 1, 2026 Burrtec Agua Mansa - MRF 27147 24.30
Jun 1, 2026 Burrtec Agua Mansa - MRF 27078 25.07
Jun 1, 2026 Burrtec Agua Mansa - MRF 27064 23.37
Jun 1, 2026 Burrtec Agua Mansa - MRF 26992 21.88
Jun 1, 2026 Agromin (Republic) 33286 24.00
Jun 1, 2026 Agromin (Republic) 33283 24.00
Jun 1, 2026 Agromin (Republic) 33282 24.00
Jun 1, 2026 Agromin (Republic) 33281 24.00
Jun 1, 2026 Agromin (Republic) 33280 24.00
Jun 1, 2026 Agromin (Ontario) 15827 24.00
Jun 1, 2026 Agromin (Ontario) 15435 24.00
Jun 1, 2026 Agromin (Oceanside) 36446 24.00
Jun 1, 2026 Agromin (Oceanside) 36445 24.00
Jun 1, 2026 Agromin (Oceanside) 36444 24.00
Jun 1, 2026 Agromin (Oceanside) 36443 24.00
©2026