Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for September 9 - September 15, 2024

Previous Week Next Week
Supplier Loads Tonnage
Coachella Valley Compost 1 602.13
Burrtec West Valley - MRF 58 1,368.79
Burrtec Agua Mansa - MRF 6 144.65
Agromin (Republic) 30 720.00
Agromin (Ontario) 27 648.00
Agromin (Oceanside) 12 288.00
Total 134 3,771.57

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Sep 14, 2024 Burrtec West Valley - MRF 9758 24.04
Sep 14, 2024 Burrtec West Valley - MRF 9756 22.67
Sep 14, 2024 Burrtec West Valley - MRF 9724 23.43
Sep 14, 2024 Burrtec West Valley - MRF 9721 23.54
Sep 14, 2024 Burrtec West Valley - MRF 9718 23.37
Sep 14, 2024 Burrtec West Valley - MRF 9713 24.53
Sep 14, 2024 Burrtec West Valley - MRF 9707 23.92
Sep 14, 2024 Burrtec West Valley - MRF 9658 23.12
Sep 14, 2024 Burrtec West Valley - MRF 9177 23.03
Sep 14, 2024 Agromin (Republic) 28199 24.00
Sep 14, 2024 Agromin (Republic) 28198 24.00
Sep 14, 2024 Agromin (Republic) 28197 24.00
Sep 14, 2024 Agromin (Republic) 28196 24.00
Sep 14, 2024 Agromin (Republic) 24704 24.00
Sep 14, 2024 Agromin (Republic) 24702 24.00
Sep 13, 2024 Burrtec West Valley - MRF 9370 24.72
Sep 13, 2024 Burrtec West Valley - MRF 9278 24.45
Sep 13, 2024 Burrtec West Valley - MRF 9270 24.29
Sep 13, 2024 Burrtec West Valley - MRF 9252 23.50
Sep 13, 2024 Burrtec West Valley - MRF 9240 23.05
Sep 13, 2024 Burrtec West Valley - MRF 9209 24.88
Sep 13, 2024 Burrtec West Valley - MRF 9207 22.37
Sep 13, 2024 Burrtec West Valley - MRF 9165 24.59
Sep 13, 2024 Burrtec West Valley - MRF 9155 22.90
Sep 13, 2024 Burrtec West Valley - MRF 9154 24.25
Sep 13, 2024 Burrtec Agua Mansa - MRF 21794 23.53
Sep 13, 2024 Agromin (Republic) 28192 24.00
Sep 13, 2024 Agromin (Republic) 28190 24.00
Sep 13, 2024 Agromin (Republic) 28189 24.00
Sep 13, 2024 Agromin (Republic) 28188 24.00
Sep 13, 2024 Agromin (Republic) 24759 24.00
Sep 13, 2024 Agromin (Ontario) 13354 24.00
Sep 13, 2024 Agromin (Ontario) 13352 24.00
Sep 13, 2024 Agromin (Ontario) 13351 24.00
Sep 13, 2024 Agromin (Ontario) 13350 24.00
Sep 13, 2024 Agromin (Ontario) 13349 24.00
Sep 13, 2024 Agromin (Oceanside) 26467 24.00
Sep 13, 2024 Agromin (Oceanside) 26466 24.00
Sep 13, 2024 Agromin (Oceanside) 26465 24.00
Sep 12, 2024 Burrtec West Valley - MRF 8700 24.00
Sep 12, 2024 Burrtec West Valley - MRF 8674 23.87
Sep 12, 2024 Burrtec West Valley - MRF 8637 24.07
Sep 12, 2024 Burrtec West Valley - MRF 8635 22.74
Sep 12, 2024 Burrtec West Valley - MRF 8615 22.16
Sep 12, 2024 Burrtec West Valley - MRF 8458 22.27
Sep 12, 2024 Burrtec West Valley - MRF 8418 24.23
Sep 12, 2024 Burrtec West Valley - MRF 8415 22.66
Sep 12, 2024 Burrtec West Valley - MRF 8341 22.90
Sep 12, 2024 Burrtec West Valley - MRF 8337 24.08
Sep 12, 2024 Agromin (Republic) 28185 24.00
Sep 12, 2024 Agromin (Republic) 28184 24.00
Sep 12, 2024 Agromin (Republic) 25861 24.00
Sep 12, 2024 Agromin (Republic) 25860 24.00
Sep 12, 2024 Agromin (Ontario) 13347 24.00
Sep 12, 2024 Agromin (Ontario) 13346 24.00
Sep 12, 2024 Agromin (Ontario) 13345 24.00
Sep 12, 2024 Agromin (Ontario) 13344 24.00
Sep 12, 2024 Agromin (Oceanside) 26464 24.00
Sep 11, 2024 Burrtec West Valley - MRF 7880 23.55
Sep 11, 2024 Burrtec West Valley - MRF 7775 23.82
Sep 11, 2024 Burrtec West Valley - MRF 7751 23.85
Sep 11, 2024 Burrtec West Valley - MRF 7730 23.76
Sep 11, 2024 Burrtec West Valley - MRF 7670 24.93
Sep 11, 2024 Burrtec West Valley - MRF 7660 24.54
Sep 11, 2024 Burrtec West Valley - MRF 7569 22.33
Sep 11, 2024 Burrtec West Valley - MRF 7551 22.37
Sep 11, 2024 Agromin (Republic) 28180 24.00
Sep 11, 2024 Agromin (Republic) 28176 24.00
Sep 11, 2024 Agromin (Republic) 25856 24.00
Sep 11, 2024 Agromin (Ontario) 13338 24.00
Sep 11, 2024 Agromin (Ontario) 13337 24.00
Sep 11, 2024 Agromin (Ontario) 13336 24.00
Sep 11, 2024 Agromin (Ontario) 13334 24.00
Sep 11, 2024 Agromin (Oceanside) 26468 24.00
Sep 11, 2024 Agromin (Oceanside) 26462 24.00
Sep 10, 2024 Coachella Valley Compost 533 602.13
Sep 10, 2024 Burrtec West Valley - MRF 7069 24.35
Sep 10, 2024 Burrtec West Valley - MRF 7067 24.33
Sep 10, 2024 Burrtec West Valley - MRF 7058 22.01
Sep 10, 2024 Burrtec West Valley - MRF 7054 22.14
Sep 10, 2024 Burrtec West Valley - MRF 7048 23.94
Sep 10, 2024 Burrtec West Valley - MRF 7044 22.66
Sep 10, 2024 Burrtec West Valley - MRF 7025 22.89
Sep 10, 2024 Burrtec West Valley - MRF 7010 23.55
Sep 10, 2024 Burrtec West Valley - MRF 6984 24.46
Sep 10, 2024 Burrtec West Valley - MRF 6970 22.98
Sep 10, 2024 Burrtec West Valley - MRF 6964 24.59
Sep 10, 2024 Burrtec West Valley - MRF 6915 25.29
Sep 10, 2024 Burrtec West Valley - MRF 6887 23.26
Sep 10, 2024 Burrtec West Valley - MRF 6747 24.64
Sep 10, 2024 Burrtec Agua Mansa - MRF 19377 23.68
Sep 10, 2024 Burrtec Agua Mansa - MRF 19336 25.05
Sep 10, 2024 Agromin (Republic) 28165 24.00
Sep 10, 2024 Agromin (Republic) 28162 24.00
Sep 10, 2024 Agromin (Republic) 28161 24.00
Sep 10, 2024 Agromin (Republic) 25857 24.00
Sep 10, 2024 Agromin (Republic) 24756 24.00
Sep 10, 2024 Agromin (Republic) 24755 24.00
Sep 10, 2024 Agromin (Ontario) 13325 24.00
Sep 10, 2024 Agromin (Ontario) 13320 24.00
Sep 10, 2024 Agromin (Ontario) 13319 24.00
Sep 10, 2024 Agromin (Ontario) 13318 24.00
Sep 10, 2024 Agromin (Oceanside) 26461 24.00
Sep 10, 2024 Agromin (Oceanside) 26460 24.00
Sep 10, 2024 Agromin (Oceanside) 26459 24.00
Sep 9, 2024 Burrtec West Valley - MRF 6348 23.63
Sep 9, 2024 Burrtec West Valley - MRF 6310 22.36
Sep 9, 2024 Burrtec West Valley - MRF 6267 23.76
Sep 9, 2024 Burrtec West Valley - MRF 6253 23.55
Sep 9, 2024 Burrtec West Valley - MRF 6247 23.91
Sep 9, 2024 Burrtec West Valley - MRF 6165 24.62
Sep 9, 2024 Burrtec West Valley - MRF 6151 23.09
Sep 9, 2024 Burrtec Agua Mansa - MRF 18721 23.63
Sep 9, 2024 Burrtec Agua Mansa - MRF 18707 25.06
Sep 9, 2024 Burrtec Agua Mansa - MRF 18645 23.70
Sep 9, 2024 Agromin (Republic) 28155 24.00
Sep 9, 2024 Agromin (Republic) 28154 24.00
Sep 9, 2024 Agromin (Republic) 28151 24.00
Sep 9, 2024 Agromin (Republic) 24849 24.00
Sep 9, 2024 Agromin (Republic) 24846 24.00
Sep 9, 2024 Agromin (Republic) 24845 24.00
Sep 9, 2024 Agromin (Ontario) 13308 24.00
Sep 9, 2024 Agromin (Ontario) 13307 24.00
Sep 9, 2024 Agromin (Ontario) 13303 24.00
Sep 9, 2024 Agromin (Ontario) 13302 24.00
Sep 9, 2024 Agromin (Ontario) 13301 24.00
Sep 9, 2024 Agromin (Ontario) 13141 24.00
Sep 9, 2024 Agromin (Ontario) 13140 24.00
Sep 9, 2024 Agromin (Ontario) 13139 24.00
Sep 9, 2024 Agromin (Ontario) 13138 24.00
Sep 9, 2024 Agromin (Ontario) 13137 24.00
Sep 9, 2024 Agromin (Oceanside) 26458 24.00
Sep 9, 2024 Agromin (Oceanside) 26457 24.00
Sep 9, 2024 Agromin (Oceanside) 26456 24.00
©2026