Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for July 1 - July 7, 2024

Previous Week Next Week
Supplier Loads Tonnage
Coachella Valley Compost 1 804.53
Burrtec West Valley - MRF 49 1,164.65
Burrtec Victor Valley Compost 10 237.74
Burrtec Agua Mansa - MRF 12 284.03
Agromin (Republic) 27 648.00
Agromin (Ontario) 37 888.00
Agromin (Oceanside) 12 288.00
Total 148 4,314.95

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jul 6, 2024 Burrtec West Valley - MRF 67439 21.51
Jul 6, 2024 Burrtec West Valley - MRF 67375 24.08
Jul 6, 2024 Burrtec West Valley - MRF 67358 24.52
Jul 6, 2024 Burrtec West Valley - MRF 67346 23.52
Jul 6, 2024 Burrtec West Valley - MRF 67343 24.62
Jul 6, 2024 Burrtec West Valley - MRF 67334 23.70
Jul 6, 2024 Burrtec West Valley - MRF 67305 23.13
Jul 6, 2024 Burrtec West Valley - MRF 67302 24.30
Jul 6, 2024 Burrtec Victor Valley Compost 6973 23.71
Jul 6, 2024 Burrtec Victor Valley Compost 6972 22.71
Jul 6, 2024 Burrtec Agua Mansa - MRF 95941 25.00
Jul 6, 2024 Burrtec Agua Mansa - MRF 95940 23.79
Jul 6, 2024 Burrtec Agua Mansa - MRF 95939 24.04
Jul 6, 2024 Burrtec Agua Mansa - MRF 95936 22.77
Jul 6, 2024 Agromin (Republic) 27012 24.00
Jul 6, 2024 Agromin (Republic) 27011 24.00
Jul 6, 2024 Agromin (Republic) 27009 24.00
Jul 6, 2024 Agromin (Republic) 27007 24.00
Jul 6, 2024 Agromin (Republic) 27006 24.00
Jul 6, 2024 Agromin (Republic) 27004 24.00
Jul 6, 2024 Agromin (Ontario) 10229 24.00
Jul 6, 2024 Agromin (Ontario) 10228 24.00
Jul 6, 2024 Agromin (Ontario) 10227 24.00
Jul 6, 2024 Agromin (Ontario) 10226 24.00
Jul 6, 2024 Agromin (Ontario) 10225 24.00
Jul 6, 2024 Agromin (Ontario) 10224 24.00
Jul 6, 2024 Agromin (Ontario) 10223 24.00
Jul 6, 2024 Agromin (Ontario) 10222 24.00
Jul 5, 2024 Burrtec West Valley - MRF 66865 24.52
Jul 5, 2024 Burrtec West Valley - MRF 66828 24.27
Jul 5, 2024 Burrtec West Valley - MRF 66792 24.44
Jul 5, 2024 Burrtec West Valley - MRF 66709 25.16
Jul 5, 2024 Burrtec West Valley - MRF 66684 25.00
Jul 5, 2024 Burrtec West Valley - MRF 66669 23.87
Jul 5, 2024 Burrtec West Valley - MRF 66657 24.94
Jul 5, 2024 Burrtec West Valley - MRF 66626 23.86
Jul 5, 2024 Burrtec West Valley - MRF 66624 22.09
Jul 5, 2024 Burrtec West Valley - MRF 66578 23.03
Jul 5, 2024 Burrtec West Valley - MRF 66574 23.86
Jul 5, 2024 Burrtec Victor Valley Compost 6951 24.45
Jul 5, 2024 Burrtec Agua Mansa - MRF 307/6670058 23.18
Jul 5, 2024 Agromin (Republic) 27002 24.00
Jul 5, 2024 Agromin (Republic) 26561 24.00
Jul 5, 2024 Agromin (Republic) 26560 24.00
Jul 5, 2024 Agromin (Republic) 26557 24.00
Jul 5, 2024 Agromin (Republic) 26556 24.00
Jul 5, 2024 Agromin (Republic) 26555 24.00
Jul 5, 2024 Agromin (Republic) 26554 24.00
Jul 5, 2024 Agromin (Ontario) 10219 24.00
Jul 5, 2024 Agromin (Ontario) 10218 24.00
Jul 5, 2024 Agromin (Ontario) 10217 24.00
Jul 5, 2024 Agromin (Ontario) 10216 24.00
Jul 5, 2024 Agromin (Ontario) 10215 24.00
Jul 5, 2024 Agromin (Ontario) 10214 24.00
Jul 5, 2024 Agromin (Ontario) 10213 24.00
Jul 5, 2024 Agromin (Oceanside) 26314 24.00
Jul 5, 2024 Agromin (Oceanside) 26313 24.00
Jul 5, 2024 Agromin (Oceanside) 26312 24.00
Jul 3, 2024 Coachella Valley Compost 539 804.53
Jul 3, 2024 Burrtec West Valley - MRF 66029 24.50
Jul 3, 2024 Burrtec West Valley - MRF 65989 24.79
Jul 3, 2024 Burrtec West Valley - MRF 65981 21.95
Jul 3, 2024 Burrtec West Valley - MRF 65964 24.22
Jul 3, 2024 Burrtec West Valley - MRF 65889 23.66
Jul 3, 2024 Burrtec West Valley - MRF 65782 24.03
Jul 3, 2024 Burrtec West Valley - MRF 65779 23.96
Jul 3, 2024 Burrtec West Valley - MRF 65741 23.32
Jul 3, 2024 Burrtec West Valley - MRF 65734 24.84
Jul 3, 2024 Burrtec West Valley - MRF 65731 23.11
Jul 3, 2024 Burrtec Victor Valley Compost 6927 23.50
Jul 3, 2024 Burrtec Victor Valley Compost 6922 22.39
Jul 3, 2024 Burrtec Victor Valley Compost 6921 25.10
Jul 3, 2024 Burrtec Agua Mansa - MRF 95895 21.30
Jul 3, 2024 Burrtec Agua Mansa - MRF 95893 24.39
Jul 3, 2024 Agromin (Republic) 27001 24.00
Jul 3, 2024 Agromin (Republic) 27000 24.00
Jul 3, 2024 Agromin (Republic) 26949 24.00
Jul 3, 2024 Agromin (Republic) 26948 24.00
Jul 3, 2024 Agromin (Republic) 26947 24.00
Jul 3, 2024 Agromin (Republic) 26946 24.00
Jul 3, 2024 Agromin (Republic) 26945 24.00
Jul 3, 2024 Agromin (Ontario) 10211 24.00
Jul 3, 2024 Agromin (Ontario) 10210 24.00
Jul 3, 2024 Agromin (Ontario) 10209 24.00
Jul 3, 2024 Agromin (Ontario) 10208 24.00
Jul 3, 2024 Agromin (Ontario) 10207 24.00
Jul 3, 2024 Agromin (Ontario) 10206 24.00
Jul 3, 2024 Agromin (Ontario) 10205 24.00
Jul 3, 2024 Agromin (Oceanside) 26311 24.00
Jul 3, 2024 Agromin (Oceanside) 26310 24.00
Jul 3, 2024 Agromin (Oceanside) 26309 24.00
Jul 2, 2024 Burrtec West Valley - MRF 65881 24.36
Jul 2, 2024 Burrtec West Valley - MRF 65284 23.98
Jul 2, 2024 Burrtec West Valley - MRF 65252 23.89
Jul 2, 2024 Burrtec West Valley - MRF 65231 22.89
Jul 2, 2024 Burrtec West Valley - MRF 65211 24.34
Jul 2, 2024 Burrtec West Valley - MRF 65203 21.74
Jul 2, 2024 Burrtec West Valley - MRF 65174 24.34
Jul 2, 2024 Burrtec West Valley - MRF 65171 23.08
Jul 2, 2024 Burrtec West Valley - MRF 65166 23.90
Jul 2, 2024 Burrtec West Valley - MRF 65126 23.93
Jul 2, 2024 Burrtec West Valley - MRF 64962 22.30
Jul 2, 2024 Burrtec West Valley - MRF 64956 24.61
Jul 2, 2024 Burrtec Victor Valley Compost 6899 23.91
Jul 2, 2024 Burrtec Victor Valley Compost 6898 24.34
Jul 2, 2024 Burrtec Agua Mansa - MRF 95882 23.28
Jul 2, 2024 Burrtec Agua Mansa - MRF 95881 24.71
Jul 2, 2024 Burrtec Agua Mansa - MRF 95880 24.59
Jul 2, 2024 Agromin (Republic) 26938 24.00
Jul 2, 2024 Agromin (Republic) 26934 24.00
Jul 2, 2024 Agromin (Republic) 26932 24.00
Jul 2, 2024 Agromin (Ontario) 10204 24.00
Jul 2, 2024 Agromin (Ontario) 10203 24.00
Jul 2, 2024 Agromin (Ontario) 10202 24.00
Jul 2, 2024 Agromin (Ontario) 10201 24.00
Jul 2, 2024 Agromin (Ontario) 10199 24.00
Jul 2, 2024 Agromin (Ontario) 10198 24.00
Jul 2, 2024 Agromin (Ontario) 10197 24.00
Jul 2, 2024 Agromin (Ontario) 10196 24.00
Jul 2, 2024 Agromin (Oceanside) 26308 24.00
Jul 2, 2024 Agromin (Oceanside) 26307 24.00
Jul 2, 2024 Agromin (Oceanside) 26306 24.00
Jul 1, 2024 Burrtec West Valley - MRF 64461 24.84
Jul 1, 2024 Burrtec West Valley - MRF 64457 24.43
Jul 1, 2024 Burrtec West Valley - MRF 64452 22.23
Jul 1, 2024 Burrtec West Valley - MRF 64440 23.65
Jul 1, 2024 Burrtec West Valley - MRF 64431 23.49
Jul 1, 2024 Burrtec West Valley - MRF 64353 23.40
Jul 1, 2024 Burrtec West Valley - MRF 64300 23.78
Jul 1, 2024 Burrtec West Valley - MRF 64277 22.67
Jul 1, 2024 Burrtec Victor Valley Compost 6870 24.20
Jul 1, 2024 Burrtec Victor Valley Compost 6869 23.43
Jul 1, 2024 Burrtec Agua Mansa - MRF 95874 22.27
Jul 1, 2024 Burrtec Agua Mansa - MRF 95873 24.71
Jul 1, 2024 Agromin (Republic) 26999 24.00
Jul 1, 2024 Agromin (Republic) 26997 24.00
Jul 1, 2024 Agromin (Republic) 26927 24.00
Jul 1, 2024 Agromin (Republic) 26926 24.00
Jul 1, 2024 Agromin (Ontario) 10195 24.00
Jul 1, 2024 Agromin (Ontario) 10194 24.00
Jul 1, 2024 Agromin (Ontario) 10193 24.00
Jul 1, 2024 Agromin (Ontario) 10192 24.00
Jul 1, 2024 Agromin (Ontario) 10191 24.00
Jul 1, 2024 Agromin (Ontario) 10190 24.00
Jul 1, 2024 Agromin (Ontario) 10189 24.00
Jul 1, 2024 Agromin (Oceanside) 26305 24.00
Jul 1, 2024 Agromin (Oceanside) 26304 24.00
Jul 1, 2024 Agromin (Oceanside) 26303 24.00
©2026