Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 22 - January 28, 2024

Previous Week Next Week
Supplier Loads Tonnage
Burrtec West Valley - MRF 51 1,218.58
Burrtec Victor Valley Compost 15 359.23
Burrtec Agua Mansa - MRF 12 289.00
Agromin (Republic) 29 696.00
Agromin (Ontario) 27 648.00
Agromin (Oceanside) 14 336.00
Total 148 3,546.81

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 27, 2024 Burrtec West Valley - MRF 73447 24.94
Jan 27, 2024 Burrtec West Valley - MRF 73429 24.45
Jan 27, 2024 Burrtec West Valley - MRF 73422 24.84
Jan 27, 2024 Agromin (Republic) 19175 24.00
Jan 27, 2024 Agromin (Republic) 19174 24.00
Jan 27, 2024 Agromin (Republic) 19127 24.00
Jan 27, 2024 Agromin (Republic) 19126 24.00
Jan 26, 2024 Burrtec West Valley - MRF 73054 24.57
Jan 26, 2024 Burrtec West Valley - MRF 73015 24.36
Jan 26, 2024 Burrtec West Valley - MRF 73004 24.64
Jan 26, 2024 Burrtec West Valley - MRF 72963 24.02
Jan 26, 2024 Burrtec West Valley - MRF 72903 23.45
Jan 26, 2024 Burrtec West Valley - MRF 72883 22.57
Jan 26, 2024 Burrtec West Valley - MRF 72640 23.29
Jan 26, 2024 Burrtec West Valley - MRF 72594 24.74
Jan 26, 2024 Burrtec West Valley - MRF 72589 22.89
Jan 26, 2024 Burrtec West Valley - MRF 72587 23.35
Jan 26, 2024 Burrtec Victor Valley Compost 4158 23.11
Jan 26, 2024 Burrtec Victor Valley Compost 4151 24.56
Jan 26, 2024 Burrtec Victor Valley Compost 4150 24.31
Jan 26, 2024 Burrtec Victor Valley Compost 4149 24.25
Jan 26, 2024 Burrtec Agua Mansa - MRF 5042233 25.21
Jan 26, 2024 Burrtec Agua Mansa - MRF 5042232 23.75
Jan 26, 2024 Agromin (Republic) 19156 24.00
Jan 26, 2024 Agromin (Republic) 19124 24.00
Jan 26, 2024 Agromin (Republic) 19123 24.00
Jan 26, 2024 Agromin (Republic) 19122 24.00
Jan 26, 2024 Agromin (Oceanside) 17669 24.00
Jan 26, 2024 Agromin (Oceanside) 17668 24.00
Jan 26, 2024 Agromin (Oceanside) 17667 24.00
Jan 26, 2024 Agromin (Oceanside) 17666 24.00
Jan 26, 2024 Agromin (Oceanside) 17665 24.00
Jan 25, 2024 Burrtec West Valley - MRF 72386 25.00
Jan 25, 2024 Burrtec West Valley - MRF 72320 24.16
Jan 25, 2024 Burrtec West Valley - MRF 72236 25.17
Jan 25, 2024 Burrtec West Valley - MRF 72219 23.92
Jan 25, 2024 Burrtec West Valley - MRF 72171 22.92
Jan 25, 2024 Burrtec West Valley - MRF 72082 23.53
Jan 25, 2024 Burrtec West Valley - MRF 71901 24.62
Jan 25, 2024 Burrtec West Valley - MRF 71889 23.04
Jan 25, 2024 Burrtec West Valley - MRF 71888 22.71
Jan 25, 2024 Burrtec Victor Valley Compost 4128 24.45
Jan 25, 2024 Burrtec Victor Valley Compost 4125 24.24
Jan 25, 2024 Burrtec Victor Valley Compost 4124 24.16
Jan 25, 2024 Burrtec Agua Mansa - MRF 69616 24.66
Jan 25, 2024 Burrtec Agua Mansa - MRF 69560 23.46
Jan 25, 2024 Agromin (Republic) 19163 24.00
Jan 25, 2024 Agromin (Republic) 19161 24.00
Jan 25, 2024 Agromin (Republic) 19159 24.00
Jan 25, 2024 Agromin (Republic) 19120 24.00
Jan 25, 2024 Agromin (Republic) 19117 24.00
Jan 25, 2024 Agromin (Republic) 19116 24.00
Jan 25, 2024 Agromin (Ontario) 14524 24.00
Jan 25, 2024 Agromin (Ontario) 14523 24.00
Jan 25, 2024 Agromin (Ontario) 14522 24.00
Jan 25, 2024 Agromin (Ontario) 14521 24.00
Jan 25, 2024 Agromin (Ontario) 14520 24.00
Jan 25, 2024 Agromin (Oceanside) 17664 24.00
Jan 25, 2024 Agromin (Oceanside) 17663 24.00
Jan 25, 2024 Agromin (Oceanside) 17662 24.00
Jan 25, 2024 Agromin (Oceanside) 17661 24.00
Jan 24, 2024 Burrtec West Valley - MRF 71608 24.70
Jan 24, 2024 Burrtec West Valley - MRF 71592 24.99
Jan 24, 2024 Burrtec West Valley - MRF 71568 24.15
Jan 24, 2024 Burrtec West Valley - MRF 71543 24.17
Jan 24, 2024 Burrtec West Valley - MRF 71524 24.60
Jan 24, 2024 Burrtec West Valley - MRF 71522 22.38
Jan 24, 2024 Burrtec West Valley - MRF 71403 25.03
Jan 24, 2024 Burrtec West Valley - MRF 71131 24.12
Jan 24, 2024 Burrtec West Valley - MRF 71122 22.12
Jan 24, 2024 Burrtec West Valley - MRF 71121 24.41
Jan 24, 2024 Burrtec West Valley - MRF 71119 22.94
Jan 24, 2024 Burrtec West Valley - MRF 71115 22.56
Jan 24, 2024 Burrtec Victor Valley Compost 4105 24.35
Jan 24, 2024 Burrtec Victor Valley Compost 4103 24.08
Jan 24, 2024 Burrtec Victor Valley Compost 4102 22.14
Jan 24, 2024 Burrtec Victor Valley Compost 4101 24.27
Jan 24, 2024 Burrtec Agua Mansa - MRF 69121 24.85
Jan 24, 2024 Burrtec Agua Mansa - MRF 68953 24.45
Jan 24, 2024 Burrtec Agua Mansa - MRF 68947 23.47
Jan 24, 2024 Burrtec Agua Mansa - MRF 68880 24.40
Jan 24, 2024 Agromin (Republic) 19206 24.00
Jan 24, 2024 Agromin (Republic) 19155 24.00
Jan 24, 2024 Agromin (Republic) 19154 24.00
Jan 24, 2024 Agromin (Republic) 19153 24.00
Jan 24, 2024 Agromin (Republic) 19152 24.00
Jan 24, 2024 Agromin (Republic) 19150 24.00
Jan 24, 2024 Agromin (Ontario) 14517 24.00
Jan 24, 2024 Agromin (Ontario) 14516 24.00
Jan 24, 2024 Agromin (Ontario) 14515 24.00
Jan 24, 2024 Agromin (Ontario) 14514 24.00
Jan 24, 2024 Agromin (Ontario) 14513 24.00
Jan 24, 2024 Agromin (Oceanside) 17660 24.00
Jan 24, 2024 Agromin (Oceanside) 17659 24.00
Jan 24, 2024 Agromin (Oceanside) 17658 24.00
Jan 24, 2024 Agromin (Oceanside) 17657 24.00
Jan 24, 2024 Agromin (Oceanside) 17656 24.00
Jan 23, 2024 Burrtec West Valley - MRF 70796 24.76
Jan 23, 2024 Burrtec West Valley - MRF 70684 25.29
Jan 23, 2024 Burrtec West Valley - MRF 70645 24.80
Jan 23, 2024 Burrtec West Valley - MRF 70625 24.20
Jan 23, 2024 Burrtec West Valley - MRF 70617 24.28
Jan 23, 2024 Burrtec West Valley - MRF 70518 22.69
Jan 23, 2024 Burrtec West Valley - MRF 70487 23.45
Jan 23, 2024 Burrtec West Valley - MRF 70376 22.65
Jan 23, 2024 Burrtec West Valley - MRF 70369 22.36
Jan 23, 2024 Burrtec West Valley - MRF 70368 22.70
Jan 23, 2024 Burrtec Victor Valley Compost 4080 23.38
Jan 23, 2024 Burrtec Victor Valley Compost 4079 24.17
Jan 23, 2024 Burrtec Agua Mansa - MRF 68508 24.56
Jan 23, 2024 Burrtec Agua Mansa - MRF 67976 25.33
Jan 23, 2024 Agromin (Republic) 19114 24.00
Jan 23, 2024 Agromin (Republic) 19111 24.00
Jan 23, 2024 Agromin (Republic) 19110 24.00
Jan 23, 2024 Agromin (Ontario) 14512 24.00
Jan 23, 2024 Agromin (Ontario) 14511 24.00
Jan 23, 2024 Agromin (Ontario) 14510 24.00
Jan 23, 2024 Agromin (Ontario) 14509 24.00
Jan 23, 2024 Agromin (Ontario) 14508 24.00
Jan 23, 2024 Agromin (Ontario) 14507 24.00
Jan 23, 2024 Agromin (Ontario) 14506 24.00
Jan 23, 2024 Agromin (Ontario) 14504 24.00
Jan 23, 2024 Agromin (Ontario) 14503 24.00
Jan 22, 2024 Burrtec West Valley - MRF 70557 23.86
Jan 22, 2024 Burrtec West Valley - MRF 69901 25.01
Jan 22, 2024 Burrtec West Valley - MRF 69896 25.13
Jan 22, 2024 Burrtec West Valley - MRF 69883 24.34
Jan 22, 2024 Burrtec West Valley - MRF 69856 24.58
Jan 22, 2024 Burrtec West Valley - MRF 69754 22.59
Jan 22, 2024 Burrtec West Valley - MRF 69750 22.54
Jan 22, 2024 Burrtec Victor Valley Compost 4061 23.94
Jan 22, 2024 Burrtec Victor Valley Compost 4060 23.82
Jan 22, 2024 Burrtec Agua Mansa - MRF 67521 22.92
Jan 22, 2024 Burrtec Agua Mansa - MRF 67319 21.94
Jan 22, 2024 Agromin (Republic) 19109 24.00
Jan 22, 2024 Agromin (Republic) 19108 24.00
Jan 22, 2024 Agromin (Republic) 19107 24.00
Jan 22, 2024 Agromin (Republic) 19106 24.00
Jan 22, 2024 Agromin (Republic) 19105 24.00
Jan 22, 2024 Agromin (Republic) 19104 24.00
Jan 22, 2024 Agromin (Ontario) 14502 24.00
Jan 22, 2024 Agromin (Ontario) 14501 24.00
Jan 22, 2024 Agromin (Ontario) 14500 24.00
Jan 22, 2024 Agromin (Ontario) 12699 24.00
Jan 22, 2024 Agromin (Ontario) 12698 24.00
Jan 22, 2024 Agromin (Ontario) 12697 24.00
Jan 22, 2024 Agromin (Ontario) 12696 24.00
Jan 22, 2024 Agromin (Ontario) 12695 24.00
©2026