Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for March 7 - March 13, 2022

Previous Week Next Week
Supplier Loads Tonnage
Coachella Valley Compost 31 696.82
Burrtec West Valley - MRF 39 932.86
Burrtec Victor Valley Compost 19 453.36
American Organics 12 292.87
Agromin (Ontario) 40 920.00
Agromin (Chino) 40 960.00
Total 181 4,255.91

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Mar 12, 2022 Agromin (Ontario) 2290 23.00
Mar 12, 2022 Agromin (Ontario) 2287 23.00
Mar 12, 2022 Agromin (Ontario) 2282 23.00
Mar 12, 2022 Agromin (Ontario) 2281 23.00
Mar 12, 2022 Agromin (Ontario) 2280 23.00
Mar 12, 2022 Agromin (Ontario) 2279 23.00
Mar 12, 2022 Agromin (Ontario) 2277 23.00
Mar 11, 2022 Coachella Valley Compost 27996 21.10
Mar 11, 2022 Coachella Valley Compost 27993 19.90
Mar 11, 2022 Coachella Valley Compost 27991 23.59
Mar 11, 2022 Coachella Valley Compost 2577 23.85
Mar 11, 2022 Burrtec West Valley - MRF 7763 24.81
Mar 11, 2022 Burrtec West Valley - MRF 7721 24.82
Mar 11, 2022 Burrtec West Valley - MRF 7718 22.56
Mar 11, 2022 Burrtec West Valley - MRF 7695 24.85
Mar 11, 2022 Burrtec West Valley - MRF 7686 23.18
Mar 11, 2022 Burrtec West Valley - MRF 7611 24.33
Mar 11, 2022 Burrtec West Valley - MRF 7608 25.01
Mar 11, 2022 Burrtec West Valley - MRF 7603 25.31
Mar 11, 2022 Burrtec West Valley - MRF 7276 24.79
Mar 11, 2022 Burrtec West Valley - MRF 7275 24.55
Mar 11, 2022 Burrtec Victor Valley Compost 002443 24.80
Mar 11, 2022 Burrtec Victor Valley Compost 002442 24.65
Mar 11, 2022 Burrtec Victor Valley Compost 002441 22.92
Mar 11, 2022 Agromin (Ontario) 2275 23.00
Mar 11, 2022 Agromin (Ontario) 2274 23.00
Mar 11, 2022 Agromin (Ontario) 2273 23.00
Mar 11, 2022 Agromin (Ontario) 2271 23.00
Mar 11, 2022 Agromin (Ontario) 2265 23.00
Mar 11, 2022 Agromin (Ontario) 2263 23.00
Mar 11, 2022 Agromin (Chino) 11147 24.00
Mar 11, 2022 Agromin (Chino) 11146 24.00
Mar 11, 2022 Agromin (Chino) 11145 24.00
Mar 11, 2022 Agromin (Chino) 11144 24.00
Mar 11, 2022 Agromin (Chino) 11143 24.00
Mar 11, 2022 Agromin (Chino) 11142 24.00
Mar 11, 2022 Agromin (Chino) 11141 24.00
Mar 11, 2022 Agromin (Chino) 11139 24.00
Mar 10, 2022 Coachella Valley Compost 27990 20.54
Mar 10, 2022 Coachella Valley Compost 27989 21.74
Mar 10, 2022 Coachella Valley Compost 27988 20.99
Mar 10, 2022 Coachella Valley Compost 27987 21.40
Mar 10, 2022 Coachella Valley Compost 27986 22.30
Mar 10, 2022 Coachella Valley Compost 27985 22.42
Mar 10, 2022 Coachella Valley Compost 27983 21.27
Mar 10, 2022 Coachella Valley Compost 2575 24.63
Mar 10, 2022 Coachella Valley Compost 2574 24.17
Mar 10, 2022 Coachella Valley Compost 2573 23.31
Mar 10, 2022 Coachella Valley Compost 2572 23.84
Mar 10, 2022 Burrtec West Valley - MRF 7160 24.17
Mar 10, 2022 Burrtec West Valley - MRF 7085 24.42
Mar 10, 2022 Burrtec West Valley - MRF 7076 25.16
Mar 10, 2022 Burrtec West Valley - MRF 7015 23.12
Mar 10, 2022 Burrtec West Valley - MRF 6974 24.49
Mar 10, 2022 Burrtec West Valley - MRF 6929 22.90
Mar 10, 2022 Burrtec West Valley - MRF 6901 25.26
Mar 10, 2022 Burrtec West Valley - MRF 6894 24.69
Mar 10, 2022 Burrtec West Valley - MRF 6890 23.64
Mar 10, 2022 Burrtec West Valley - MRF 6885 22.86
Mar 10, 2022 Burrtec Victor Valley Compost 002440 24.32
Mar 10, 2022 Burrtec Victor Valley Compost 002439 25.28
Mar 10, 2022 Burrtec Victor Valley Compost 002438 22.93
Mar 10, 2022 Agromin (Ontario) 2262 23.00
Mar 10, 2022 Agromin (Ontario) 2261 23.00
Mar 10, 2022 Agromin (Ontario) 2260 23.00
Mar 10, 2022 Agromin (Ontario) 2258 23.00
Mar 10, 2022 Agromin (Ontario) 2250 23.00
Mar 10, 2022 Agromin (Ontario) 1649 23.00
Mar 10, 2022 Agromin (Ontario) 1648 23.00
Mar 10, 2022 Agromin (Ontario) 1647 23.00
Mar 10, 2022 Agromin (Chino) 11136 24.00
Mar 10, 2022 Agromin (Chino) 11135 24.00
Mar 10, 2022 Agromin (Chino) 11134 24.00
Mar 10, 2022 Agromin (Chino) 11128 24.00
Mar 9, 2022 Coachella Valley Compost 27981 22.15
Mar 9, 2022 Coachella Valley Compost 27979 21.69
Mar 9, 2022 Coachella Valley Compost 27978 20.84
Mar 9, 2022 Coachella Valley Compost 27976 22.62
Mar 9, 2022 Coachella Valley Compost 27975 24.56
Mar 9, 2022 Coachella Valley Compost 27973 23.21
Mar 9, 2022 Coachella Valley Compost 27870 23.72
Mar 9, 2022 Burrtec West Valley - MRF 6346 24.58
Mar 9, 2022 Burrtec West Valley - MRF 6278 22.70
Mar 9, 2022 Burrtec West Valley - MRF 6223 25.28
Mar 9, 2022 Burrtec West Valley - MRF 6149 23.28
Mar 9, 2022 Burrtec West Valley - MRF 5769 25.09
Mar 9, 2022 Burrtec Victor Valley Compost 002437 22.09
Mar 9, 2022 Burrtec Victor Valley Compost 002436 24.75
Mar 9, 2022 Burrtec Victor Valley Compost 002435 24.38
Mar 9, 2022 Agromin (Ontario) 1646 23.00
Mar 9, 2022 Agromin (Ontario) 1645 23.00
Mar 9, 2022 Agromin (Ontario) 1642 23.00
Mar 9, 2022 Agromin (Ontario) 1637 23.00
Mar 9, 2022 Agromin (Ontario) 1636 23.00
Mar 9, 2022 Agromin (Chino) 11133 24.00
Mar 9, 2022 Agromin (Chino) 11132 24.00
Mar 9, 2022 Agromin (Chino) 11131 24.00
Mar 9, 2022 Agromin (Chino) 11130 24.00
Mar 9, 2022 Agromin (Chino) 11126 24.00
Mar 9, 2022 Agromin (Chino) 11124 24.00
Mar 9, 2022 Agromin (Chino) 11122 24.00
Mar 9, 2022 Agromin (Chino) 11121 24.00
Mar 9, 2022 Agromin (Chino) 11120 24.00
Mar 9, 2022 Agromin (Chino) 11119 24.00
Mar 9, 2022 Agromin (Chino) 11118 24.00
Mar 9, 2022 Agromin (Chino) 11116 24.00
Mar 8, 2022 Coachella Valley Compost 27967 22.92
Mar 8, 2022 Coachella Valley Compost 27964 24.04
Mar 8, 2022 Coachella Valley Compost 27962 23.26
Mar 8, 2022 Coachella Valley Compost 27958 22.84
Mar 8, 2022 Coachella Valley Compost 27955 23.34
Mar 8, 2022 Burrtec West Valley - MRF 5604 22.65
Mar 8, 2022 Burrtec West Valley - MRF 5568 22.67
Mar 8, 2022 Burrtec West Valley - MRF 5533 23.45
Mar 8, 2022 Burrtec West Valley - MRF 5335 25.21
Mar 8, 2022 Burrtec West Valley - MRF 5316 24.38
Mar 8, 2022 Burrtec West Valley - MRF 5268 23.92
Mar 8, 2022 Burrtec West Valley - MRF 5192 22.77
Mar 8, 2022 Burrtec Victor Valley Compost 002434 23.27
Mar 8, 2022 Burrtec Victor Valley Compost 002433 23.44
Mar 8, 2022 Burrtec Victor Valley Compost 002432 23.03
Mar 8, 2022 Burrtec Victor Valley Compost 002431 23.88
Mar 8, 2022 Burrtec Victor Valley Compost 002430 24.14
Mar 8, 2022 Agromin (Ontario) 1633 23.00
Mar 8, 2022 Agromin (Ontario) 1632 23.00
Mar 8, 2022 Agromin (Ontario) 1631 23.00
Mar 8, 2022 Agromin (Ontario) 1630 23.00
Mar 8, 2022 Agromin (Ontario) 1629 23.00
Mar 8, 2022 Agromin (Ontario) 1627 23.00
Mar 8, 2022 Agromin (Ontario) 1623 23.00
Mar 8, 2022 Agromin (Ontario) 1622 23.00
Mar 8, 2022 Agromin (Chino) 11112 24.00
Mar 8, 2022 Agromin (Chino) 11111 24.00
Mar 8, 2022 Agromin (Chino) 11109 24.00
Mar 8, 2022 Agromin (Chino) 11107 24.00
Mar 8, 2022 Agromin (Chino) 11106 24.00
Mar 7, 2022 Coachella Valley Compost 27953 22.12
Mar 7, 2022 Coachella Valley Compost 27951 16.25
Mar 7, 2022 Coachella Valley Compost 27948 25.66
Mar 7, 2022 Coachella Valley Compost 27947 22.55
Mar 7, 2022 Burrtec West Valley - MRF 4834 22.64
Mar 7, 2022 Burrtec West Valley - MRF 4752 22.98
Mar 7, 2022 Burrtec West Valley - MRF 4718 24.50
Mar 7, 2022 Burrtec West Valley - MRF 4706 22.47
Mar 7, 2022 Burrtec West Valley - MRF 4636 22.15
Mar 7, 2022 Burrtec West Valley - MRF 4565 24.46
Mar 7, 2022 Burrtec West Valley - MRF 4448 22.76
Mar 7, 2022 Burrtec Victor Valley Compost 002429 25.17
Mar 7, 2022 Burrtec Victor Valley Compost 002428 24.23
Mar 7, 2022 Burrtec Victor Valley Compost 002427 22.58
Mar 7, 2022 Burrtec Victor Valley Compost 002426 24.18
Mar 7, 2022 Burrtec Victor Valley Compost 002425 23.32
Mar 7, 2022 American Organics 55286 24.48
Mar 7, 2022 American Organics 55248 24.83
Mar 7, 2022 American Organics 55245 24.90
Mar 7, 2022 American Organics 55243 24.71
Mar 7, 2022 American Organics 55240 24.26
Mar 7, 2022 American Organics 55239 24.09
Mar 7, 2022 American Organics 55219 24.05
Mar 7, 2022 American Organics 55215 24.39
Mar 7, 2022 American Organics 55214 24.18
Mar 7, 2022 American Organics 55177 24.97
Mar 7, 2022 American Organics 55173 23.82
Mar 7, 2022 American Organics 55172 24.19
Mar 7, 2022 Agromin (Ontario) 1617 23.00
Mar 7, 2022 Agromin (Ontario) 1616 23.00
Mar 7, 2022 Agromin (Ontario) 1615 23.00
Mar 7, 2022 Agromin (Ontario) 1614 23.00
Mar 7, 2022 Agromin (Ontario) 1613 23.00
Mar 7, 2022 Agromin (Ontario) 1607 23.00
Mar 7, 2022 Agromin (Chino) 11110 24.00
Mar 7, 2022 Agromin (Chino) 11108 24.00
Mar 7, 2022 Agromin (Chino) 11104 24.00
Mar 7, 2022 Agromin (Chino) 11103 24.00
Mar 7, 2022 Agromin (Chino) 11102 24.00
Mar 7, 2022 Agromin (Chino) 11101 24.00
Mar 7, 2022 Agromin (Chino) 10847 24.00
Mar 7, 2022 Agromin (Chino) 10846 24.00
Mar 7, 2022 Agromin (Chino) 10845 24.00
Mar 7, 2022 Agromin (Chino) 10843 24.00
Mar 7, 2022 Agromin (Chino) 10842 24.00
©2026