Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 3 - January 9, 2022

Previous Week Next Week
Supplier Loads Tonnage
Nursery Products 2 48.00
Coachella Valley Compost 9 207.70
Burrtec West Valley - MRF 48 1,143.36
Burrtec Victor Valley Compost 14 338.95
Burrtec Agua Mansa - MRF 7 170.88
Agromin (Ontario) 33 759.00
Agromin (Chino) 42 1,008.00
Total 155 3,675.89

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 8, 2022 Agromin (Ontario) 4431 23.00
Jan 8, 2022 Agromin (Ontario) 4428 23.00
Jan 8, 2022 Agromin (Ontario) 4426 23.00
Jan 8, 2022 Agromin (Ontario) 4425 23.00
Jan 8, 2022 Agromin (Ontario) 4424 23.00
Jan 8, 2022 Agromin (Ontario) 4423 23.00
Jan 8, 2022 Agromin (Chino) 8213 24.00
Jan 8, 2022 Agromin (Chino) 8212 24.00
Jan 8, 2022 Agromin (Chino) 8209 24.00
Jan 8, 2022 Agromin (Chino) 8208 24.00
Jan 8, 2022 Agromin (Chino) 8206 24.00
Jan 8, 2022 Agromin (Chino) 8205 24.00
Jan 8, 2022 Agromin (Chino) 8204 24.00
Jan 8, 2022 Agromin (Chino) 8203 24.00
Jan 7, 2022 Burrtec West Valley - MRF 99988 23.22
Jan 7, 2022 Burrtec West Valley - MRF 99837 24.80
Jan 7, 2022 Burrtec West Valley - MRF 99720 24.96
Jan 7, 2022 Burrtec West Valley - MRF 99 22.67
Jan 7, 2022 Burrtec West Valley - MRF 76 22.80
Jan 7, 2022 Burrtec West Valley - MRF 219 24.82
Jan 7, 2022 Burrtec West Valley - MRF 151 24.76
Jan 7, 2022 Burrtec West Valley - MRF 127 22.49
Jan 7, 2022 Burrtec West Valley - MRF 102 24.20
Jan 7, 2022 Burrtec Victor Valley Compost 002300 24.34
Jan 7, 2022 Burrtec Victor Valley Compost 002299 24.02
Jan 7, 2022 Burrtec Victor Valley Compost 002298 23.56
Jan 7, 2022 Agromin (Ontario) 5149 23.00
Jan 7, 2022 Agromin (Ontario) 4421 23.00
Jan 7, 2022 Agromin (Ontario) 4419 23.00
Jan 7, 2022 Agromin (Ontario) 4416 23.00
Jan 7, 2022 Agromin (Ontario) 4413 23.00
Jan 7, 2022 Agromin (Ontario) 4409 23.00
Jan 7, 2022 Agromin (Chino) 12144 24.00
Jan 7, 2022 Agromin (Chino) 12143 24.00
Jan 7, 2022 Agromin (Chino) 12142 24.00
Jan 7, 2022 Agromin (Chino) 12139 24.00
Jan 7, 2022 Agromin (Chino) 12138 24.00
Jan 7, 2022 Agromin (Chino) 12137 24.00
Jan 7, 2022 Agromin (Chino) 12136 24.00
Jan 7, 2022 Agromin (Chino) 12135 24.00
Jan 7, 2022 Agromin (Chino) 12134 24.00
Jan 7, 2022 Agromin (Chino) 12133 24.00
Jan 6, 2022 Burrtec West Valley - MRF 99438 24.95
Jan 6, 2022 Burrtec West Valley - MRF 99428 23.34
Jan 6, 2022 Burrtec West Valley - MRF 99363 22.91
Jan 6, 2022 Burrtec West Valley - MRF 99348 22.95
Jan 6, 2022 Burrtec West Valley - MRF 99323 23.11
Jan 6, 2022 Burrtec West Valley - MRF 99318 19.73
Jan 6, 2022 Burrtec West Valley - MRF 99230 24.35
Jan 6, 2022 Burrtec West Valley - MRF 99147 25.38
Jan 6, 2022 Burrtec West Valley - MRF 99020 25.08
Jan 6, 2022 Burrtec Victor Valley Compost 002297 23.33
Jan 6, 2022 Burrtec Victor Valley Compost 002296 24.45
Jan 6, 2022 Burrtec Victor Valley Compost 002295 24.35
Jan 6, 2022 Burrtec Agua Mansa - MRF 93997 25.13
Jan 6, 2022 Agromin (Ontario) 5146 23.00
Jan 6, 2022 Agromin (Ontario) 5141 23.00
Jan 6, 2022 Agromin (Ontario) 5140 23.00
Jan 6, 2022 Agromin (Chino) 24.00 24.00
Jan 6, 2022 Agromin (Chino) 12130 24.00
Jan 6, 2022 Agromin (Chino) 12129 24.00
Jan 6, 2022 Agromin (Chino) 12128 24.00
Jan 6, 2022 Agromin (Chino) 12127 24.00
Jan 6, 2022 Agromin (Chino) 12126 24.00
Jan 6, 2022 Agromin (Chino) 12125 24.00
Jan 6, 2022 Agromin (Chino) 12124 24.00
Jan 6, 2022 Agromin (Chino) 12123 24.00
Jan 6, 2022 Agromin (Chino) 12122 24.00
Jan 5, 2022 Coachella Valley Compost 27369 24.58
Jan 5, 2022 Burrtec West Valley - MRF 98730 22.97
Jan 5, 2022 Burrtec West Valley - MRF 98726 25.11
Jan 5, 2022 Burrtec West Valley - MRF 98669 23.02
Jan 5, 2022 Burrtec West Valley - MRF 98650 22.81
Jan 5, 2022 Burrtec West Valley - MRF 98647 24.54
Jan 5, 2022 Burrtec West Valley - MRF 98639 22.57
Jan 5, 2022 Burrtec West Valley - MRF 98635 22.82
Jan 5, 2022 Burrtec West Valley - MRF 98613 25.09
Jan 5, 2022 Burrtec West Valley - MRF 98598 23.50
Jan 5, 2022 Burrtec West Valley - MRF 98580 24.31
Jan 5, 2022 Burrtec West Valley - MRF 98436 25.24
Jan 5, 2022 Burrtec West Valley - MRF 98314 25.22
Jan 5, 2022 Burrtec Victor Valley Compost 002294 24.24
Jan 5, 2022 Burrtec Victor Valley Compost 002293 25.40
Jan 5, 2022 Burrtec Victor Valley Compost 002292 24.21
Jan 5, 2022 Agromin (Ontario) 5139 23.00
Jan 5, 2022 Agromin (Ontario) 5135 23.00
Jan 5, 2022 Agromin (Ontario) 5134 23.00
Jan 5, 2022 Agromin (Ontario) 5133 23.00
Jan 5, 2022 Agromin (Ontario) 5129 23.00
Jan 5, 2022 Agromin (Ontario) 5128 23.00
Jan 5, 2022 Agromin (Ontario) 5127 23.00
Jan 5, 2022 Agromin (Ontario) 5126 23.00
Jan 5, 2022 Agromin (Chino) 12119 24.00
Jan 5, 2022 Agromin (Chino) 12118 24.00
Jan 5, 2022 Agromin (Chino) 12116 24.00
Jan 5, 2022 Agromin (Chino) 12115 24.00
Jan 4, 2022 Coachella Valley Compost 27368 19.86
Jan 4, 2022 Coachella Valley Compost 27367 23.81
Jan 4, 2022 Coachella Valley Compost 27366 22.44
Jan 4, 2022 Coachella Valley Compost 27365 22.98
Jan 4, 2022 Coachella Valley Compost 27364 24.97
Jan 4, 2022 Burrtec West Valley - MRF 99004 25.02
Jan 4, 2022 Burrtec West Valley - MRF 98118 24.65
Jan 4, 2022 Burrtec West Valley - MRF 98110 25.24
Jan 4, 2022 Burrtec West Valley - MRF 98097 23.20
Jan 4, 2022 Burrtec West Valley - MRF 97994 23.12
Jan 4, 2022 Burrtec West Valley - MRF 97920 22.55
Jan 4, 2022 Burrtec West Valley - MRF 97903 22.84
Jan 4, 2022 Burrtec West Valley - MRF 97893 23.35
Jan 4, 2022 Burrtec Agua Mansa - MRF 93970 24.97
Jan 4, 2022 Burrtec Agua Mansa - MRF 93969 24.69
Jan 4, 2022 Agromin (Ontario) 5123 23.00
Jan 4, 2022 Agromin (Ontario) 5122 23.00
Jan 4, 2022 Agromin (Ontario) 5121 23.00
Jan 4, 2022 Agromin (Ontario) 5120 23.00
Jan 4, 2022 Agromin (Ontario) 5118 23.00
Jan 4, 2022 Agromin (Chino) 12113 24.00
Jan 4, 2022 Agromin (Chino) 12112 24.00
Jan 4, 2022 Agromin (Chino) 12111 24.00
Jan 4, 2022 Agromin (Chino) 12110 24.00
Jan 4, 2022 Agromin (Chino) 12109 24.00
Jan 3, 2022 Nursery Products 2441 24.00
Jan 3, 2022 Nursery Products 2440 24.00
Jan 3, 2022 Coachella Valley Compost 27363 24.85
Jan 3, 2022 Coachella Valley Compost 27362 22.92
Jan 3, 2022 Coachella Valley Compost 27361 21.29
Jan 3, 2022 Burrtec West Valley - MRF 97307 24.93
Jan 3, 2022 Burrtec West Valley - MRF 97272 23.35
Jan 3, 2022 Burrtec West Valley - MRF 97241 24.96
Jan 3, 2022 Burrtec West Valley - MRF 97221 23.44
Jan 3, 2022 Burrtec West Valley - MRF 97216 22.39
Jan 3, 2022 Burrtec West Valley - MRF 97194 25.24
Jan 3, 2022 Burrtec West Valley - MRF 97192 23.29
Jan 3, 2022 Burrtec West Valley - MRF 97171 22.77
Jan 3, 2022 Burrtec West Valley - MRF 97156 24.01
Jan 3, 2022 Burrtec West Valley - MRF 96969 25.29
Jan 3, 2022 Burrtec Victor Valley Compost 002289 24.80
Jan 3, 2022 Burrtec Victor Valley Compost 002287 24.00
Jan 3, 2022 Burrtec Agua Mansa - MRF 93957 24.54
Jan 3, 2022 Burrtec Agua Mansa - MRF 93953 22.58
Jan 3, 2022 Burrtec Agua Mansa - MRF 93952 24.85
Jan 3, 2022 Burrtec Agua Mansa - MRF 93951 24.12
Jan 3, 2022 Agromin (Ontario) 5117 23.00
Jan 3, 2022 Agromin (Ontario) 5116 23.00
Jan 3, 2022 Agromin (Ontario) 5115 23.00
Jan 3, 2022 Agromin (Ontario) 5114 23.00
Jan 3, 2022 Agromin (Ontario) 5111 23.00
Jan 3, 2022 Agromin (Chino) 12108 24.00
Jan 3, 2022 Agromin (Chino) 12107 24.00
Jan 3, 2022 Agromin (Chino) 12106 24.00
Jan 3, 2022 Agromin (Chino) 12105 24.00
Jan 3, 2022 Agromin (Chino) 12104 24.00
Jan 4, 2021 Burrtec Victor Valley Compost 002291 24.24
Jan 4, 2021 Burrtec Victor Valley Compost 002290 24.33
Jan 3, 2021 Burrtec Victor Valley Compost 002288 23.68
©2026