Ticket Entry
Options Entry
Report Center
Quick View
Enter New Ticket
Edit Tickets
View Weekly Tickets
Select Batch Presets |
Clear All
Select Week ID
392 | December 22, 2025 - December 28, 2025
391 | December 15, 2025 - December 21, 2025
390 | December 8, 2025 - December 14, 2025
389 | December 1, 2025 - December 7, 2025
388 | November 24, 2025 - November 30, 2025
387 | November 17, 2025 - November 23, 2025
386 | November 10, 2025 - November 16, 2025
385 | November 3, 2025 - November 9, 2025
384 | November 1, 2025 - November 2, 2025
383 | October 27, 2025 - October 31, 2025
382 | October 20, 2025 - October 26, 2025
381 | October 13, 2025 - October 19, 2025
380 | October 6, 2025 - October 12, 2025
379 | October 1, 2025 - October 5, 2025
378 | September 29, 2025 - September 30, 2025
377 | September 22, 2025 - September 28, 2025
376 | September 15, 2025 - September 21, 2025
375 | September 8, 2025 - September 14, 2025
374 | September 1, 2025 - September 7, 2025
373 | August 25, 2025 - August 31, 2025
372 | August 18, 2025 - August 24, 2025
371 | August 11, 2025 - August 17, 2025
370 | August 4, 2025 - August 10, 2025
369 | August 1, 2025 - August 3, 2025
368 | July 28, 2025 - July 31, 2025
367 | July 21, 2025 - July 27, 2025
366 | July 14, 2025 - July 20, 2025
365 | July 7, 2025 - July 13, 2025
364 | July 1, 2025 - July 6, 2025
363 | June 30, 2025 - June 30, 2025
362 | June 23, 2025 - June 29, 2025
361 | June 16, 2025 - June 22, 2025
360 | June 9, 2025 - June 15, 2025
359 | June 2, 2025 - June 8, 2025
358 | May 26, 2025 - May 31, 2025
357 | May 19, 2025 - May 25, 2025
356 | May 12, 2025 - May 18, 2025
355 | May 5, 2025 - May 11, 2025
354 | May 1, 2025 - May 4, 2025
353 | April 28, 2025 - April 30, 2025
352 | April 21, 2025 - April 27, 2025
351 | April 14, 2025 - April 20, 2025
350 | April 7, 2025 - April 13, 2025
349 | April 1, 2025 - April 6, 2025
348 | March 31, 2025 - March 31, 2025
347 | March 24, 2025 - March 30, 2025
346 | March 17, 2025 - March 23, 2025
345 | March 10, 2025 - March 16, 2025
344 | March 3, 2025 - March 9, 2025
343 | March 1, 2025 - March 2, 2025
342 | February 24, 2025 - February 28, 2025
341 | February 17, 2025 - February 23, 2025
340 | February 10, 2025 - February 16, 2025
339 | February 3, 2025 - February 9, 2025
338 | February 1, 2025 - February 2, 2025
337 | January 27, 2025 - January 31, 2025
336 | January 20, 2025 - January 26, 2025
335 | January 13, 2025 - January 19, 2025
334 | January 6, 2025 - January 12, 2025
333 | January 1, 2025 - January 5, 2025
332 | December 30, 2024 - December 31, 2024
331 | December 23, 2024 - December 29, 2024
330 | December 16, 2024 - December 22, 2024
329 | December 9, 2024 - December 15, 2024
328 | December 2, 2024 - December 8, 2024
327 | November 25, 2024 - November 30, 2024
326 | November 18, 2024 - November 24, 2024
325 | November 11, 2024 - November 17, 2024
324 | November 4, 2024 - November 10, 2024
323 | November 1, 2024 - November 3, 2024
322 | October 28, 2024 - October 31, 2024
321 | October 21, 2024 - October 27, 2024
320 | October 14, 2024 - October 20, 2024
319 | October 7, 2024 - October 13, 2024
318 | October 1, 2024 - October 6, 2024
317 | September 30, 2024 - September 30, 2024
316 | September 23, 2024 - September 29, 2024
315 | September 16, 2024 - September 22, 2024
314 | September 9, 2024 - September 15, 2024
313 | September 2, 2024 - September 8, 2024
312 | August 26, 2024 - August 31, 2024
311 | August 19, 2024 - August 25, 2024
310 | August 12, 2024 - August 18, 2024
309 | August 5, 2024 - August 11, 2024
308 | August 1, 2024 - August 4, 2024
307 | July 29, 2024 - July 31, 2024
306 | July 22, 2024 - July 28, 2024
305 | July 15, 2024 - July 21, 2024
304 | July 8, 2024 - July 14, 2024
303 | July 1, 2024 - July 7, 2024
302 | June 24, 2024 - June 30, 2024
301 | June 17, 2024 - June 23, 2024
300 | June 10, 2024 - June 16, 2024
299 | June 3, 2024 - June 9, 2024
298 | June 1, 2024 - June 2, 2024
297 | May 27, 2024 - May 31, 2024
296 | May 20, 2024 - May 26, 2024
295 | May 13, 2024 - May 19, 2024
294 | May 6, 2024 - May 12, 2024
293 | May 1, 2024 - May 5, 2024
292 | April 29, 2024 - April 30, 2024
291 | April 22, 2024 - April 28, 2024
290 | April 15, 2024 - April 21, 2024
289 | April 8, 2024 - April 14, 2024
288 | April 1, 2024 - April 7, 2024
287 | March 25, 2024 - March 31, 2024
286 | March 18, 2024 - March 24, 2024
285 | March 11, 2024 - March 17, 2024
284 | March 4, 2024 - March 10, 2024
283 | March 1, 2024 - March 3, 2024
282 | February 26, 2024 - February 29, 2024
281 | February 19, 2024 - February 25, 2024
280 | February 12, 2024 - February 18, 2024
279 | February 5, 2024 - February 11, 2024
278 | February 1, 2024 - February 4, 2024
277 | January 29, 2024 - January 31, 2024
276 | January 22, 2024 - January 28, 2024
275 | January 15, 2024 - January 21, 2024
274 | January 8, 2024 - January 14, 2024
273 | January 1, 2024 - January 7, 2024
Select Landfill / Transfer Station
Agromin (Chino)
Agromin (Oceanside)
Agromin (Ontario)
Agromin (Republic)
American Organics
Burrtec Agua Mansa - MRF
Burrtec Edom Hill
Burrtec Victor Valley Compost
Burrtec West Valley - MRF
Coachella Valley Compost
CR&R
Edom Hill Compost (EHC)
IERCA
Nursery Products
Select Hauling Company
Burrtec
C&L
CR&R
Denesse Group Inc.
Eggleton Trucking
Guillory Trucking
Navarro Trucking
Viramontes
Ag Product
Green Waste
Compost
Cow Manure
Chicken Manure
Palm Mulch
Bio Solid
Bio Solid (Blend)
2
Orchard Mulch
2" Bio Mulch
Desert Compost Blend
Desert Compost
Orchard Mulch Blend
Gypsum
50/50 Mixed Palm/Orchard Mix
Dirt
Chicken Manure / Dairy Manure
Select Job Location
1484 | Lucky Farms (2025) #2
1483 | Domenigoni Ranches (Bio Solid 2025)
1482 | Cheng Xing Ranch (2025)
1481 | Domenigoni Farms
1480 | Sun Pacific Ranches (2025)
1479 | Lichip Farms (2025)
1478 | Natural Delight Organic (40 acres)
1477 | Jorge Barajas Ranches
1476 | Foster Garner Ranches
1475 | Anthony Vineyards Ranches (2025)
1474 | Wonderful Citrus Ranches (2025)
1473 | Hadley Ranches 2025
1472 | Keith Archibek Ranch
1471 | Zeiders Ranch
1470 | Bagdasarian Ranches
1469 | Motts Farms (Menifee Rd)
1468 | Joe Jackson Farm
1467 | Fairfield Farms
1466 | Calixto Paulino Produce
1465 | Natural Delight Organic
1464 | Black Sheep Farms
1463 | HMS Ranches 2025 (J-66)
1452 | Pauma Valley Tribal Farms (2025)
1451 | Double B Farms (Home Depot)
1450 | Pauma Vista Ranch (20 acres)
1449 | Double B Farms (Murrieta Road)
1448 | HMS Ranches (2025)
1447 | Boltres Ranch
1446 | C&R Agriculture, Inc. (Bernasconi Ranch) 2025
1445 | McNaugthton LLC Ranch (2024)
1444 | Holsteins (2024)
1443 | Domenigoni (2024)
1442 | Anthony Vineyards (2024)
1441 | Anthony Vineyards (Mangoes) (2024)
1440 | Double B Farms (Case Road)
1439 | Double B Farms (Mapes Rd Airport)
1438 | Chacho Farms (2024)
1437 | McArthur Ranch
1436 | Full Season Ag (Market) (2024-2025)
1435 | Greenworld (2024-2025)
1434 | Serrato Farms (Mauhauser Ranch)
1433 | Scott Ranch
1432 | Full Season Ag (2024-2025)
1431 | MHL Farms
1430 | Lucky Farms
1429 | Fresh Produce Farms (2024)
1428 | Greenworld (Lucky Farms) 2024
1427 | Harry Warren (2024)
1426 | Nice Vegetables (2024)
1425 | Lemonica (2024)
1424 | HMS Ranches (2024)
1423 | Jorge Barajas Ranches
1422 | Chapala Ranches (2024)
1421 | Sun Pacific Ranches (2024)
1420 | Double B Farms (Watson Rd)
1419 | Cheng Xing Ranch (2024)
1418 | Enrique Berriozabal Ranch (2024)
1417 | KS Strawberry Stand (2024)
1416 | Perfecto Ranch (2024)
1415 | Hadley Ranches (2024)
1414 | Pauma Valley Tribal Farms
1413 | Ricardo Ranch
1412 | Full Season Ag (Market) (2023)
1410 | C&R Agriculture, Inc. (Baham Ranch) 2023 -- 2024
1409 | Costco La Quinta (2023)
1408 | Full Season Ag (Warren Rd) (2023-2024)
1407 | Full Season Ag (2023)
1406 | Marvo Holsteins Field 3 (Simpson Rd) (2023)
1404 | SilverRock La Quinta (2023)
1403 | Marvo Holsteins Field 2 South (2023)
1402 | Hua Sheng Fresh Produce Farm
1401 | Marvo Holsteins Field 1 (2023)
1400 | Anthony Vineyards (2023)
1399 | Osuna Farms (2023)
1398 | Lemonica (2023)
1397 | Chacho Gomez Ranches (2023)
1396 | Lyall Ranches
1395 | McMillan Vineyard
1394 | Woodspur Ranches (2023)
1393 | Lichip Farms
1392 | Sun Pacific Ranches (2023)
1391 | Perfecto (2023)
1390 | Chapala Ranches (2023)
1389 | Jesus Rivas (2023)
1388 | HMS Ranches (2023)
1387 | Ole Fo (2023)
1386 | C&R Agriculture, Inc. (Sunrise Ranch) 2023
1385 | Hadley Ranches (2023)
1384 | Roger Ranches (2023)
1383 | Irigoyen Ranches (2023)
1382 | Woodspur Ranches (2022)
1381 | Woodspur - Triple E Ranches (2022)
1380 | Leobardo Torres (2022)
1379 | Lemonica Ranches (2022)
1378 | Anthony Vineyards (2022)
1377 | Lucky Fields (2022)
1376 | Grand Slam Fields (2022)
1375 | Garoon Fields (2022)
1374 | Hadley Ranches (2022)
1373 | C&R Agriculture, Inc. (Baham Ranch) 2022 -- 2023
1372 | Marvo Holstein (Stowe Rd) Field 2
1371 | Joyful Farms
1370 | Marvo Holstein (Stowe Rd)
1369 | Domenigoni (Simpson Rd/California Ave 2022) Site 2
1368 | Domenigoni (Simpson Rd/California Ave 2022) Site 1
1367 | Marvo Holstein (Briggs Rd)
1366 | Marvo Holstein (Dawn Rd)
1365 | Soboba Wheat #2 & #3
1364 | Soboba Wheat #1
1363 | Domenigoni (Grand Beeler 2022)
1361 | Domenigoni (PQLA / YOO Wheat)
1360 | Nice Vegetables
1359 | Fertile Soil
1358 | Full Season Ag (Warren Rd)
1357 | Europa Vineyards
1356 | 545 Peaches
1355 | Ole Fo
1354 | Harry Warren
1353 | American 74
1352 | Woodspur - Corn Springs Ranch (2022)
1351 | Travertine Rock
1350 | Thermal Plaza
1349 | Lemonica Block K
1348 | Lemonica Block C
1347 | Kelsey
1346 | Indian Palms
1344 | Mezquital Ranch
1343 | Chapala Market
1342 | Chapala Dates
1333 | Full Season Ag (Farmers Market)
1323 | Green World #2
1319 | Dom Site 416
1312 | Reese Perricone Ranch
1311 | Green World
1298 | Full Season Ag (Winchester)
Enter New Tickets
Ticket Summary
Please select a Week ID from the batch presets.
Last Tickets Entered
Please select a Supplier from the batch presets